AVG A - 0 | AVG B - 0 | AVG C - 7 | AVG D - 9 | AVG F - 8 | ABS - 1 |
---|
2017 - CHARAWE STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.094/001 | ACHA ALI MKANGA | F | C | C | D | B | C | PASS |
ZP.094/002 | FATMA ALI ABDALLA | F | F | D | F | D | F | FAIL |
ZP.094/003 | FATMA HAMAD SHARIF | F | C | C | D | B | C | PASS |
ZP.094/004 | FATMA KHAMIS ALI | F | C | D | D | B | C | PASS |
ZP.094/005 | FATMA SALUM MASOUD | F | D | D | F | C | D | PASS |
ZP.094/006 | KHADIJA ALI MASOUD | F | D | D | F | C | D | PASS |
ZP.094/007 | MARYAM MAKAME RAMADHAN | F | F | D | F | C | D | PASS |
ZP.094/008 | MTUMWA KHAMIS MOH'D | F | C | D | D | B | C | PASS |
ZP.094/009 | MUZDALIFAT RAMADHAN MJUMBE | F | F | D | F | F | F | FAIL |
ZP.094/010 | MWANAYASINI ABDALLA SULEIMAN | F | F | D | D | F | F | FAIL |
ZP.094/011 | SABRA MASOUD ALI | F | F | D | D | D | D | PASS |
ZP.094/012 | ZUHURA KHAMIS HAJI | F | C | D | D | B | C | PASS |
ZP.094/013 | ABDULRAZAK ABDI MWADINI | M | C | D | D | C | C | PASS |
ZP.094/014 | AME MOH'D KHATIB | M | F | D | F | D | F | FAIL |
ZP.094/015 | GHARIB ABDALLA KHEIR | M | D | D | F | C | D | PASS |
ZP.094/016 | HAJI MAKAME MWADINI | M | F | F | D | D | D | PASS |
ZP.094/017 | HAMADA IBRAHIM JUMA | M | D | D | D | D | D | PASS |
ZP.094/018 | KHATIB ALI KHATIB | M | F | D | F | F | F | FAIL |
ZP.094/019 | KHATIB SULEIMAN KHATIB | M | C | C | C | B | C | PASS |
ZP.094/020 | MOH'D HASSAN KANI | M | x | x | x | x | x | ABS |
ZP.094/021 | MUSTAFA ABDALLA ALI | M | F | F | F | F | F | FAIL |
ZP.094/022 | SHABAN HASSAN MUHAMAD | M | F | D | F | F | F | FAIL |
ZP.094/023 | TALIB MABROUK HAJI | M | F | D | F | F | F | FAIL |
ZP.094/024 | VUAI AME ALI | M | F | D | F | D | D | PASS |
ZP.094/025 | YUSSUF HAJI BARAKA | M | D | C | D | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | 25 |
Total passed candidates : | 16 = 64 % |
Centre position district wise : | 9/12 |
Centre position region wise : | 17/21 |
Centre position national wise : | 93/109 |
CHARAWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 25 | 24 | 1 | 22 | 7/12 | 12/21 | 84/109 | ||
KISWAHILI | 25 | 24 | 1 | 12 | 9/12 | 17/21 | 94/109 | ||
MATHEMATICS | 25 | 24 | 1 | 12 | 6/12 | 10/21 | 82/109 | ||
SCIENCE | 25 | 24 | 1 | 18 | 5/12 | 10/21 | 28/109 |