AVG A - 0 | AVG B - 0 | AVG C - 4 | AVG D - 17 | AVG F - 8 | ABS - 5 |
---|
2017 - UBAGO STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.103/001 | ARAFA MASOUD KONDO | F | D | D | F | F | D | PASS |
ZP.103/002 | KATARINA MATIYAS PETER | F | D | F | F | D | D | PASS |
ZP.103/003 | LAILAT KHATIB VUAI | F | C | C | D | B | C | PASS |
ZP.103/004 | MARIAM ABDILLAHI ALI | F | C | C | D | C | C | PASS |
ZP.103/005 | MARIAM EMANUEL LIYAZI | F | F | D | F | F | F | FAIL |
ZP.103/006 | MARIAM PANDU MUSSA | F | D | D | F | D | D | PASS |
ZP.103/007 | SAFIA RASHID SULEIMAN | F | D | D | D | C | D | PASS |
ZP.103/008 | SALMA JAMAL HASSAN | F | D | D | F | D | D | PASS |
ZP.103/009 | SALMA MBARAKA MKWADI | F | x | x | x | x | x | ABS |
ZP.103/010 | SITI OMAR BAKARI | F | D | D | D | C | D | PASS |
ZP.103/011 | SUBIRA HAJI VUAI | F | x | x | x | x | x | ABS |
ZP.103/012 | ZAINAB RASHID SULEIMAN | F | x | x | x | x | x | ABS |
ZP.103/013 | ABUBAKAR SEIF HAMAD | M | D | D | F | C | D | PASS |
ZP.103/014 | ADAM RAJAB AWESU | M | D | D | F | F | F | FAIL |
ZP.103/015 | DAUDI RAMADHAN ABDALLAH | M | F | D | F | F | F | FAIL |
ZP.103/016 | EZEKIEL ABEL PETER | M | D | C | D | C | D | PASS |
ZP.103/017 | HAJI JUMA HASSAN | M | F | D | F | D | D | PASS |
ZP.103/018 | HASHIR AZIZ ABDALLAH | M | D | C | D | C | C | PASS |
ZP.103/019 | IDRISA KHAMIS ABDULLAH | M | x | x | x | x | x | ABS |
ZP.103/020 | IMAM RAMADHAN VUAI | M | D | F | F | D | D | PASS |
ZP.103/021 | IMANUEL MAYILA JOSEPH | M | F | D | F | F | D | PASS |
ZP.103/022 | ISSA MOHAMED ISSA | M | F | F | F | F | F | FAIL |
ZP.103/023 | JOSHUA MAJESHI JOHN | M | D | F | D | D | D | PASS |
ZP.103/024 | JUMA HAJI ISSA | M | D | D | F | C | D | PASS |
ZP.103/025 | KHALFAN KHALID KHALFAN | M | x | x | x | x | x | ABS |
ZP.103/026 | MOHAMED ALI MTUMWA | M | F | F | F | F | F | FAIL |
ZP.103/027 | MUKRIM JUMA AMOUR | M | F | F | F | D | F | FAIL |
ZP.103/028 | NABIL AMEIR HASSAN | M | F | D | F | F | F | FAIL |
ZP.103/029 | NASSOR IDDI KHAMIS | M | F | D | D | D | D | PASS |
ZP.103/030 | SAMIR HUMUD MOHAMED | M | F | D | F | F | D | PASS |
ZP.103/031 | SHAABAN RAJAB ABDALLAH | M | F | F | F | F | F | FAIL |
ZP.103/032 | SHAABAN SAID PAULO | M | C | D | C | C | C | PASS |
ZP.103/033 | SULEIMAN ISSA CHARLES | M | D | D | D | B | D | PASS |
ZP.103/034 | SULEIMAN JUMA HAJI | M | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | 34 |
Total passed candidates : | 21 = 61.76 % |
Centre position district wise : | 10/12 |
Centre position region wise : | 18/21 |
Centre position national wise : | 97/109 |
UBAGO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 34 | 29 | 5 | 22 | 10/12 | 19/21 | 95/109 | ||
KISWAHILI | 34 | 29 | 5 | 18 | 10/12 | 19/21 | 97/109 | ||
MATHEMATICS | 34 | 29 | 5 | 10 | 10/12 | 17/21 | 93/109 | ||
SCIENCE | 34 | 29 | 5 | 19 | 8/12 | 15/21 | 51/109 |