AVG A - 0 | AVG B - 0 | AVG C - 4 | AVG D - 13 | AVG F - 3 | ABS - 0 |
---|
2017 - PONGWE PWANI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.109/001 | HAMIDA SHAFII KHAMIS | F | D | D | F | D | D | PASS |
ZP.109/002 | MUR-FIDA KHAMIS MASUD | F | F | D | F | D | D | PASS |
ZP.109/003 | MUZ-DALIFA HASSAN MZEE | F | C | D | C | C | C | PASS |
ZP.109/004 | MWANAIDI JUMA AME | F | D | D | F | C | D | PASS |
ZP.109/005 | SABRA HAJI USSI | F | C | C | C | A | C | PASS |
ZP.109/006 | SAIDA MAKAME ALI | F | D | D | F | D | D | PASS |
ZP.109/007 | ABDUL-HAMID .A. ABDALLA | M | C | C | D | C | C | PASS |
ZP.109/008 | ABDUL-HAMID ABDALLA ABDALLA | M | F | D | F | D | D | PASS |
ZP.109/009 | ABDUL-WAHAB ABDALLA TWAHIR | M | F | D | D | D | D | PASS |
ZP.109/010 | ALI AME BAKAR | M | D | D | D | C | D | PASS |
ZP.109/011 | ALI SIADI TAMIMU | M | D | D | D | C | D | PASS |
ZP.109/012 | FAHMI MOH'D YUSSUF | M | F | F | F | F | F | FAIL |
ZP.109/013 | HAJI MACHANO HAJI | M | F | D | D | D | D | PASS |
ZP.109/014 | HUSSEIN HASSAN MWINYI | M | D | D | D | C | C | PASS |
ZP.109/015 | MUDATHIR AWADHI SAID | M | D | D | F | D | D | PASS |
ZP.109/016 | MUSSA DENES MAULID | M | D | C | D | C | D | PASS |
ZP.109/017 | RAJAB KESI MALIKI | M | F | D | F | F | F | FAIL |
ZP.109/018 | SAMIR HAJI HAMAD | M | F | F | F | D | F | FAIL |
ZP.109/019 | YAHYA MUSSA AME | M | D | D | D | D | D | PASS |
ZP.109/020 | YUSSUF RAMADHAN YUSSUF | M | D | D | D | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | 20 |
Total passed candidates : | 17 = 85 % |
Centre position district wise : | 7/12 |
Centre position region wise : | 12/21 |
Centre position national wise : | 87/109 |
PONGWE PWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 20 | 20 | 0 | 18 | 6/12 | 10/21 | 82/109 | ||
KISWAHILI | 20 | 20 | 0 | 13 | 8/12 | 16/21 | 93/109 | ||
MATHEMATICS | 20 | 20 | 0 | 11 | 3/12 | 5/21 | 58/109 | ||
SCIENCE | 20 | 20 | 0 | 18 | 7/12 | 13/21 | 36/109 |