AVG A - 0 | AVG B - 1 | AVG C - 12 | AVG D - 37 | AVG F - 34 | ABS - 1 |
---|
2017 - KAJENGWA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.124/001 | AISHA MBARAKA ABDALLA | F | D | D | D | C | D | PASS |
ZP.124/002 | AISHA PANDU ISSA | F | C | D | D | C | D | PASS |
ZP.124/003 | ASHA ABDALLA HAJI | F | D | D | F | D | D | PASS |
ZP.124/004 | ASHA HAJI HASSAN | F | F | D | F | F | F | FAIL |
ZP.124/005 | ASHA HAJI MWINYI | F | F | F | F | F | F | FAIL |
ZP.124/006 | BAHATI RAMADHAN HIJA | F | C | D | D | B | C | PASS |
ZP.124/007 | FAT-HIYA MAKAME ALI | F | D | D | D | C | D | PASS |
ZP.124/008 | FAT-HIYA MOH'D HAJI | F | C | D | D | C | D | PASS |
ZP.124/009 | FATMA FAKI MAKAME | F | C | C | D | B | C | PASS |
ZP.124/010 | FATMA IDRISA MAKAME | F | D | D | D | C | D | PASS |
ZP.124/011 | HADIYA SILIMA MOHAMMED | F | D | D | F | B | D | PASS |
ZP.124/012 | HUSNA DAUDI HAJI | F | D | D | F | D | D | PASS |
ZP.124/013 | KAUTHAR ABDALLA ABDALLA | F | F | F | F | F | F | FAIL |
ZP.124/014 | KHADIJA ABDALLA ABDALLA | F | F | F | F | F | F | FAIL |
ZP.124/015 | KHAITHAM MBARAKA MZEE | F | C | C | D | B | C | PASS |
ZP.124/016 | LAILATI JIHAD JUMA | F | B | C | D | B | C | PASS |
ZP.124/017 | MARYAM RAMADHAN JUMA | F | F | F | F | F | F | FAIL |
ZP.124/018 | MUNIRA MZEE MWADINI | F | D | D | D | D | D | PASS |
ZP.124/019 | MURHAT JUMA SIMAI | F | D | D | D | C | D | PASS |
ZP.124/020 | MUZDALIFA ABDALLA ABDALLA | F | D | D | F | C | D | PASS |
ZP.124/021 | MUZNA HASSAN MWINYI | F | F | F | F | F | F | FAIL |
ZP.124/022 | MWANAHARUSI JUMA HASSAN | F | C | C | D | C | C | PASS |
ZP.124/023 | NADRA HAJI HASSAN | F | F | F | F | F | F | FAIL |
ZP.124/024 | NAHYA ABDALLA MWINYI | F | D | D | F | C | D | PASS |
ZP.124/025 | NAJMA MOH'D HAJI | F | D | D | F | C | D | PASS |
ZP.124/026 | RAHA RAMADHAN HASSAN | F | D | D | D | C | D | PASS |
ZP.124/027 | RAIFAT ABDALLA ABDALLA | F | F | F | F | D | F | FAIL |
ZP.124/028 | RUFAIDA SHAABAN SEIF | F | F | D | F | F | F | FAIL |
ZP.124/029 | RUTHAINA MAKAME IDDI | F | D | D | D | C | D | PASS |
ZP.124/030 | SABRINA KHEIR MAKAME | F | D | D | F | B | D | PASS |
ZP.124/031 | SALAMA ABDALLA ABDILLAHI | F | F | F | F | F | F | FAIL |
ZP.124/032 | WARDA ISSA ABDALLA | F | C | D | D | B | C | PASS |
ZP.124/033 | YUMNA MAKAME SIMAI | F | C | D | C | B | C | PASS |
ZP.124/034 | YUSRA ALI HASSAN | F | C | D | F | B | D | PASS |
ZP.124/035 | ZAIYANA IDDI HIJA | F | D | D | F | D | D | PASS |
ZP.124/036 | ZUWENA ALI HAJI | F | F | D | F | F | F | FAIL |
ZP.124/037 | ZUWENA ISSA HASSAN | F | F | D | F | F | F | FAIL |
ZP.124/038 | ABDILLAHI MDURU KHATIBU | M | D | D | D | D | D | PASS |
ZP.124/039 | ABDUL-GHANI ABDALLA ABDILLAHI | M | D | D | D | C | D | PASS |
ZP.124/040 | ABDUL-NASSIR ABDALLA MCHA | M | F | F | F | D | F | FAIL |
ZP.124/041 | ABDULLATIF ABDALLA ALI | M | F | D | F | D | F | FAIL |
ZP.124/042 | AHMADA MUSSA AMEIR | M | C | D | F | C | D | PASS |
ZP.124/043 | AHMED VUAI HASSAN | M | F | D | F | D | D | PASS |
ZP.124/044 | AKSAM HAJI KASSIM | M | C | C | D | B | C | PASS |
ZP.124/045 | ALI ISSA ALI | M | D | D | F | C | D | PASS |
ZP.124/046 | ALI RAJAB HASSAN | M | F | F | F | D | F | FAIL |
ZP.124/047 | ALI VUAI RAMADHAN | M | F | D | F | F | F | FAIL |
ZP.124/048 | ALUU ALI AMOUR | M | F | F | F | F | F | FAIL |
ZP.124/049 | FARID HAJI AMEIR | M | F | D | F | D | F | FAIL |
ZP.124/050 | FEISAL KHEIR PANDU | M | F | D | F | D | F | FAIL |
ZP.124/051 | FUMU HAJI MAULID | M | D | D | F | C | D | PASS |
ZP.124/052 | HAJI HASSAN ABDALLA | M | x | x | x | x | x | ABS |
ZP.124/053 | HAJI HUZUNI OMAR | M | D | C | F | C | D | PASS |
ZP.124/054 | HAJI MUHAMAD MCHA | M | F | F | D | F | F | FAIL |
ZP.124/055 | HAJI MUSSA HAJI | M | F | D | F | D | F | FAIL |
ZP.124/056 | HASSAN HAJI ABDULLA | M | F | D | F | F | F | FAIL |
ZP.124/057 | HASSAN VUAI HAJI | M | C | D | D | C | D | PASS |
ZP.124/058 | HUSEIN ABDALLA HAJI | M | D | D | F | D | D | PASS |
ZP.124/059 | IS-HAKA HASSAN AMEIR | M | F | F | F | D | F | FAIL |
ZP.124/060 | IS-HAKA SHAABAN MABROUK | M | D | D | F | D | D | PASS |
ZP.124/061 | ISBAT ABDALLA KHATIB | M | F | F | F | F | F | FAIL |
ZP.124/062 | JABIR ABDULHALIM ISSA | M | F | F | F | F | F | FAIL |
ZP.124/063 | KASSIM HAJI AMEIR | M | C | C | D | B | C | PASS |
ZP.124/064 | KHAIDAR HAFIDH JIHAD | M | C | C | D | A | C | PASS |
ZP.124/065 | KHAMIS CHINJO MAKAME | M | F | D | F | F | F | FAIL |
ZP.124/066 | KHEIR MAKAME ALI | M | B | C | D | A | C | PASS |
ZP.124/067 | MAULID MAKAME ALI | M | D | D | F | D | D | PASS |
ZP.124/068 | MHAMMAD ALI MHAMMAD | M | D | F | F | D | D | PASS |
ZP.124/069 | MHAMMED PANDU HASSAN | M | F | D | F | D | D | PASS |
ZP.124/070 | MUHAMMAD HAJI ALI | M | F | D | F | D | D | PASS |
ZP.124/071 | MUKRIM ALI VUAI | M | F | F | F | F | F | FAIL |
ZP.124/072 | MUKRIM UZIA ILYASA | M | F | D | F | D | F | FAIL |
ZP.124/073 | MWINYI HASSAN RASHID | M | x | D | x | F | F | FAIL |
ZP.124/074 | RASHID TABU HAJI | M | D | D | F | D | D | PASS |
ZP.124/075 | SADRU SALUM HASSAN | M | B | A | D | B | C | PASS |
ZP.124/076 | SAID HAJI ISSA | M | F | F | F | F | F | FAIL |
ZP.124/077 | SHARIFU KIFICHO MWADINI | M | D | D | D | B | D | PASS |
ZP.124/078 | SULEIMAN ABDALLA SULEIMAN | M | F | F | F | F | F | FAIL |
ZP.124/079 | SULEIMAN ALI BAKARI | M | D | F | F | C | D | PASS |
ZP.124/080 | SULEIMAN HASSAN MAKAME | M | D | D | D | C | D | PASS |
ZP.124/081 | SULEIMAN KUDURA KHEIR | M | F | D | F | F | F | FAIL |
ZP.124/082 | SULEIMAN PANDU HASSAN | M | D | D | D | C | D | PASS |
ZP.124/083 | YAHYA AMEIR PANDU | M | B | A | D | B | B | PASS |
ZP.124/084 | YUSUF HAJI ABDALLA | M | F | F | F | D | F | FAIL |
ZP.124/085 | YUSUF RAMADHAN SULEIMAN | M | F | F | F | F | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KUSINI |
Total number of candidates : | 85 |
Total passed candidates : | 50 = 58.82 % |
Centre position district wise : | 4/10 |
Centre position region wise : | 25/36 |
Centre position national wise : | 184/266 |
KAJENGWA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 85 | 84 | 1 | 62 | 4/10 | 23/36 | 148/266 | ||
KISWAHILI | 85 | 83 | 2 | 47 | 4/10 | 24/36 | 170/266 | ||
MATHEMATICS | 85 | 83 | 2 | 29 | 8/10 | 32/36 | 222/266 | ||
SCIENCE | 85 | 84 | 1 | 60 | 4/10 | 25/36 | 168/266 |