AVG A - 0 | AVG B - 0 | AVG C - 11 | AVG D - 23 | AVG F - 16 | ABS - 3 |
---|
2017 - MANGAPWANI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.133/001 | ADILA HAMDANI MWINSHUMU | F | C | D | D | C | D | PASS |
ZP.133/002 | ARAFA KESSY KHAMIS | F | D | F | F | D | D | PASS |
ZP.133/003 | ASHA ALI NAHODA | F | D | D | F | C | D | PASS |
ZP.133/004 | ASILA KHAMIS JUMA | F | D | D | F | C | D | PASS |
ZP.133/005 | DAIMA SIMBA ALI | F | F | D | F | D | D | PASS |
ZP.133/006 | FATUMA MANSURI THABITI | F | C | D | D | B | C | PASS |
ZP.133/007 | HAMIDA KESSY KHAMIS | F | C | C | D | C | C | PASS |
ZP.133/008 | IPTISAM ABRAHMAN JUMA | F | C | C | C | B | C | PASS |
ZP.133/009 | KAZIJA MUHAMADI MAKAME | F | D | D | F | C | D | PASS |
ZP.133/010 | KHADIJA KHAMIS MOHAMMED | F | F | D | F | D | F | FAIL |
ZP.133/011 | LATIFA KHAMIS ABDALLA | F | C | C | C | B | C | PASS |
ZP.133/012 | MARIAM HAJI MACHANO | F | D | D | D | C | D | PASS |
ZP.133/013 | MARYAM SAID HAMAD | F | C | D | F | B | C | PASS |
ZP.133/014 | MIZA KHAMIS HAJI | F | F | F | D | F | D | PASS |
ZP.133/015 | MSIM ABRAHMANI JUMA | F | D | D | D | C | D | PASS |
ZP.133/016 | MULHATI JUMA KOMBO | F | D | D | D | B | C | PASS |
ZP.133/017 | MWANAID SALIM HASSAN | F | D | D | D | D | D | PASS |
ZP.133/018 | MWATUM SULEIMAN NASSOR | F | C | D | D | C | C | PASS |
ZP.133/019 | RABIA BAKARI ALI | F | D | D | D | C | D | PASS |
ZP.133/020 | RIZIKI AMOUR AME | F | D | D | F | B | D | PASS |
ZP.133/021 | SAIDA ABDALLA MUSSA | F | D | D | F | C | D | PASS |
ZP.133/022 | SALMA ALI ALI | F | D | C | D | B | C | PASS |
ZP.133/023 | SHEMSA RASHID JUMA | F | x | F | x | F | F | FAIL |
ZP.133/024 | THUWAIBA OMAR AME | F | F | F | F | F | F | FAIL |
ZP.133/025 | WAHIDA ABDALLA YUSSUF | F | C | D | D | A | C | PASS |
ZP.133/026 | WAHIDA SHAABAN NAHODA | F | D | F | F | D | D | PASS |
ZP.133/027 | YUSRA MBARAKA NASSOR | F | C | D | C | B | C | PASS |
ZP.133/028 | ZAINAB JOHNI JUMA | F | x | x | x | x | x | ABS |
ZP.133/029 | ZAINAB MOHAMMED SOUD | F | F | D | F | D | D | PASS |
ZP.133/030 | ZAINABU KHAMIS JUMA | F | D | D | D | C | D | PASS |
ZP.133/031 | ZANAB ABDALLA SULEIMAN | F | C | D | D | C | D | PASS |
ZP.133/032 | ABDALLA ABUU ABDALLA | M | F | F | F | F | F | FAIL |
ZP.133/033 | ABDULAZIZ ABDALLA YUSSUF | M | C | D | F | B | C | PASS |
ZP.133/034 | ABDULHAMID MWINYI ALI | M | F | F | F | D | F | FAIL |
ZP.133/035 | ABDULRAHMAN AMOUR ABDALLA | M | F | D | F | D | F | FAIL |
ZP.133/036 | ABUBAKAR JUMA AME | M | F | D | F | F | F | FAIL |
ZP.133/037 | ALI KHAMIS HASSAN | M | F | D | D | F | F | FAIL |
ZP.133/038 | ALI SUFIANI KHATIBU | M | F | F | F | F | F | FAIL |
ZP.133/039 | CHUMU HUSSEIN MACHANO | M | D | D | D | C | D | PASS |
ZP.133/040 | HAJI AMOUR HAJI | M | F | D | D | F | F | FAIL |
ZP.133/041 | JUMA ZAMIR MWALIMU | M | D | F | F | D | D | PASS |
ZP.133/042 | KHAMIS SIMBA ALI | M | F | F | F | F | F | FAIL |
ZP.133/043 | NASSIR HAJI MTUMWA | M | F | F | F | F | F | FAIL |
ZP.133/044 | NUR-DINI KHAMIS MOH'D | M | F | F | F | F | F | FAIL |
ZP.133/045 | OMAR SAID HOJA | M | D | D | D | C | D | PASS |
ZP.133/046 | OTHMAN ABASS KHAMIS | M | F | F | F | F | F | FAIL |
ZP.133/047 | OTHMAN KHAMIS MOHAMED | M | F | D | x | C | D | PASS |
ZP.133/048 | SAIDI SEIF MOHAMED | M | D | F | F | C | D | PASS |
ZP.133/049 | SALUM HASSAN SALUM | M | x | x | x | x | x | ABS |
ZP.133/050 | SALUM OTHMAN IDDI | M | F | F | F | F | F | FAIL |
ZP.133/051 | SALUM SONGORO ALI | M | F | F | F | F | F | FAIL |
ZP.133/052 | SULEIMAN SALUM SULEIMAN | M | x | x | x | x | x | ABS |
ZP.133/053 | YASSIR ALI IDDI | M | C | D | D | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI B |
Total number of candidates : | 53 |
Total passed candidates : | 34 = 64.15 % |
Centre position district wise : | 7/17 |
Centre position region wise : | 12/42 |
Centre position national wise : | 172/266 |
MANGAPWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 53 | 50 | 3 | 34 | 9/17 | 15/42 | 188/266 | ||
KISWAHILI | 53 | 49 | 4 | 30 | 8/17 | 14/42 | 176/266 | ||
MATHEMATICS | 53 | 48 | 5 | 22 | 3/17 | 6/42 | 142/266 | ||
SCIENCE | 53 | 50 | 3 | 36 | 6/17 | 10/42 | 131/266 |