AVG A - 0 | AVG B - 1 | AVG C - 16 | AVG D - 34 | AVG F - 16 | ABS - 2 |
---|
2017 - UZINI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.141/001 | AIMAN HASSAN MUSSA | F | F | D | F | D | D | PASS |
ZP.141/002 | AMINA VUAI NAJMI | F | D | D | F | D | D | PASS |
ZP.141/003 | ASHURA ABDALLA ABDALLA | F | D | C | D | C | D | PASS |
ZP.141/004 | FARASHUU FAKI MAKAME | F | F | D | F | D | F | FAIL |
ZP.141/005 | FATMA JUMA MOHAMMED | F | B | D | D | C | C | PASS |
ZP.141/006 | GHANAT KHAMIS HAJI | F | D | D | D | B | C | PASS |
ZP.141/007 | HAJRA ABDI MWINYI | F | C | D | D | C | D | PASS |
ZP.141/008 | HANIFA JUMA AHMADA | F | D | D | D | C | D | PASS |
ZP.141/009 | HUSNA MBAROUK OMAR | F | C | D | D | B | C | PASS |
ZP.141/010 | HUSNA UZIA JIMBWE | F | D | C | F | C | D | PASS |
ZP.141/011 | KHAIRAT ABEID RASHID | F | F | D | F | F | F | FAIL |
ZP.141/012 | KHUZAIMA JUMA SIMAI | F | B | C | D | B | C | PASS |
ZP.141/013 | MARYAM ABDALLA SHAABAN | F | C | C | F | C | C | PASS |
ZP.141/014 | MARYAM MUHAMMED SHAHA | F | C | D | D | B | C | PASS |
ZP.141/015 | MARYAM MWADINI HAJI | F | C | C | D | B | C | PASS |
ZP.141/016 | MIZA NILA LOKENZA | F | D | D | D | C | D | PASS |
ZP.141/017 | MUNIRA KHAMIS MKOMBE | F | D | D | F | C | D | PASS |
ZP.141/018 | MUNIRA KHAMIS RAMADHAN | F | C | B | D | B | C | PASS |
ZP.141/019 | MWAJUMA MUSSA BAKAR | F | F | D | F | D | D | PASS |
ZP.141/020 | NIA MAKAME HAJI | F | C | D | D | B | C | PASS |
ZP.141/021 | PATE SUBIRA KHATIB | F | D | C | D | B | C | PASS |
ZP.141/022 | PATIMA ABDALLA ISSA | F | D | D | F | D | F | FAIL |
ZP.141/023 | RIZIKI ABDALLA ABDALLA | F | x | F | x | F | F | FAIL |
ZP.141/024 | RUZUNA AWESU MSHAMBA | F | D | D | F | C | D | PASS |
ZP.141/025 | SABRA OTHMAN IBRAHIM | F | x | x | x | x | x | ABS |
ZP.141/026 | SALAMA ABDALLA IDDI | F | B | D | D | B | C | PASS |
ZP.141/027 | SALMA JUMA YUSSUF | F | F | D | F | D | F | FAIL |
ZP.141/028 | SALMA SHAABAN MANDOA | F | B | B | D | B | C | PASS |
ZP.141/029 | SHADIDA IBRAHIM TABU | F | C | C | F | C | C | PASS |
ZP.141/030 | SIMNI KOMBO MBAROUK | F | D | D | D | B | D | PASS |
ZP.141/031 | SUMAIYA FADHIL MAKAME | F | D | D | F | B | D | PASS |
ZP.141/032 | TATU KHAMIS RAMADHAN | F | B | C | B | A | B | PASS |
ZP.141/033 | VUMILIA ZENGO CHALES | F | F | D | F | D | D | PASS |
ZP.141/034 | ZAINAB MIRAJ MAKAME | F | D | F | D | C | D | PASS |
ZP.141/035 | ZAWADI ABDALLA HASSAN | F | F | D | D | D | D | PASS |
ZP.141/036 | ZENA ZUBEIR HAJI | F | F | F | F | F | F | FAIL |
ZP.141/037 | ZUWENA MAKAME FAKI | F | D | D | F | C | D | PASS |
ZP.141/038 | ZUWENA SILIMA HAJI | F | D | D | D | B | D | PASS |
ZP.141/039 | ABDALLA ALI ABDALLA | M | C | D | F | C | D | PASS |
ZP.141/040 | ABDUL SWAMAD JUMA ALI | M | D | D | C | C | C | PASS |
ZP.141/041 | ABDULNASIR ABDALLA HAJI | M | F | D | D | F | F | FAIL |
ZP.141/042 | AKRAM ABUBAKAR OTHMAN | M | D | D | F | C | D | PASS |
ZP.141/043 | ALEX KASSIM ABDI | M | x | D | x | B | D | PASS |
ZP.141/044 | ALI MAIKO SALAWI | M | F | D | F | D | F | FAIL |
ZP.141/045 | ALI MAKAME MASHAURI | M | F | D | F | C | D | PASS |
ZP.141/046 | ALI SALUM HASSAN | M | F | D | F | F | D | PASS |
ZP.141/047 | AMOUR IS-HAKA HASSAN | M | D | D | F | C | D | PASS |
ZP.141/048 | GRAISON ALMANO TOMAS | M | F | D | F | D | D | PASS |
ZP.141/049 | HASHIM MUHAMMED IDD | M | F | D | F | D | F | FAIL |
ZP.141/050 | HASSAN VUAI ALI | M | F | F | F | D | F | FAIL |
ZP.141/051 | IBRAHIM ABDALLA VUAI | M | F | D | F | D | F | FAIL |
ZP.141/052 | IBRAHIM MUHAMED BAI | M | D | D | D | C | D | PASS |
ZP.141/053 | IBRAHIM VUAI MKOMBE | M | F | D | F | F | F | FAIL |
ZP.141/054 | KHALID ISSA SIMAI | M | C | C | C | A | C | PASS |
ZP.141/055 | KHERI USSI ELEKEA | M | D | D | D | C | D | PASS |
ZP.141/056 | MUHAMMED ABDALLA ABDILLAH | M | D | D | D | C | D | PASS |
ZP.141/057 | MUHAMMED SLEIMAN RASHID | M | x | x | x | x | x | ABS |
ZP.141/058 | MUNDHIR OTHMAN BAI | M | F | D | D | C | D | PASS |
ZP.141/059 | MUNIRI NASSIR KHATIB | M | C | C | D | B | C | PASS |
ZP.141/060 | MUNTATHIR KHAMIS MCHA | M | F | F | F | D | F | FAIL |
ZP.141/061 | MUSSA ABDALLA MAKAME | M | F | F | F | F | F | FAIL |
ZP.141/062 | NAJMI ABDALLA ABDUL-RAHMAN | M | F | D | F | C | D | PASS |
ZP.141/063 | NAJMI VUAI NAJMI | M | D | D | D | C | D | PASS |
ZP.141/064 | NASSIR AHMED ALI | M | D | D | F | C | D | PASS |
ZP.141/065 | OMAR SOUD ALI | M | D | D | D | C | D | PASS |
ZP.141/066 | RASHID ANDREA PETRO | M | F | F | F | F | F | FAIL |
ZP.141/067 | YAHYA MBAROUK SILIMA | M | F | D | D | B | D | PASS |
ZP.141/068 | YUSSUF ABUBAKAR OTHMAN | M | F | D | F | F | F | FAIL |
ZP.141/069 | YUSSUF IBRAHIM OMAR | M | F | D | D | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KATI |
Total number of candidates : | 69 |
Total passed candidates : | 51 = 73.91 % |
Centre position district wise : | 11/26 |
Centre position region wise : | 13/36 |
Centre position national wise : | 108/266 |
UZINI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 69 | 67 | 2 | 60 | 9/26 | 9/36 | 91/266 | ||
KISWAHILI | 69 | 65 | 4 | 40 | 15/26 | 17/36 | 139/266 | ||
MATHEMATICS | 69 | 65 | 4 | 32 | 15/26 | 18/36 | 146/266 | ||
SCIENCE | 69 | 67 | 2 | 57 | 10/26 | 11/36 | 68/266 |