AVG A - 0 | AVG B - 2 | AVG C - 18 | AVG D - 37 | AVG F - 11 | ABS - 2 |
---|
2017 - PAJE STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.166/001 | AHLAM JUMA OTHMAN | F | D | D | D | C | D | PASS |
ZP.166/002 | AISHA ALI OMAR | F | F | D | F | D | D | PASS |
ZP.166/003 | AMINA ABDALLA ABDILLAH | F | D | D | D | C | D | PASS |
ZP.166/004 | AMINA BAKAR SAMSON | F | D | D | D | C | D | PASS |
ZP.166/005 | AMINA OMAR HASHIM | F | D | D | D | D | D | PASS |
ZP.166/006 | ASFATI FASIHI USSI | F | F | F | F | D | D | PASS |
ZP.166/007 | BAHATI MABROUK MRISHO | F | D | C | D | C | C | PASS |
ZP.166/008 | FAHIMA HAJI PANDU | F | B | B | C | B | B | PASS |
ZP.166/009 | FATMA MOHAMMED JUMA | F | D | D | D | C | D | PASS |
ZP.166/010 | HAWA MUHIDINI HAJI | F | F | D | F | C | D | PASS |
ZP.166/011 | HUDHAIFAT OMAR MWALIM | F | C | D | D | C | C | PASS |
ZP.166/012 | HUDHAIMA ABDALLA ABDILLAH | F | D | F | F | B | D | PASS |
ZP.166/013 | HULESSA ABDALLA ABDILLAH | F | C | D | F | C | D | PASS |
ZP.166/014 | HUSNA ABDALLA ABDALLA | F | F | D | F | C | D | PASS |
ZP.166/015 | HUSNA KHAMIS JUMA | F | C | D | D | C | D | PASS |
ZP.166/016 | ILHAM KASSIM HASSAN | F | D | D | F | C | D | PASS |
ZP.166/017 | JAMILA ABDALLA IDDI | F | D | D | D | C | D | PASS |
ZP.166/018 | KASMA MOHAMMED SUDI | F | D | D | D | C | D | PASS |
ZP.166/019 | MUNAWARI ALI ABDALLA | F | D | D | F | D | D | PASS |
ZP.166/020 | MWANARABU SAID AMEIR | F | D | D | D | D | D | PASS |
ZP.166/021 | NADRA SADRU RAMADHAN | F | D | D | F | D | D | PASS |
ZP.166/022 | NAFISA RAMADHAN MTOTO | F | D | D | D | C | D | PASS |
ZP.166/023 | NASMA AYUBU ALI | F | D | D | F | C | D | PASS |
ZP.166/024 | NASRA ALI ABDALLA | F | D | F | F | D | D | PASS |
ZP.166/025 | NAYFAT ABDILLAH SHARIA | F | C | B | D | B | C | PASS |
ZP.166/026 | NEEMA AMANI MOHAMED | F | C | C | D | B | C | PASS |
ZP.166/027 | NILIDHANI HAJI KILOSA | F | D | D | F | C | D | PASS |
ZP.166/028 | NUHAILA ABDULLA ISSA | F | D | C | C | B | C | PASS |
ZP.166/029 | RAHMA ABDULRAHMAN SULEIMAN | F | D | C | D | A | C | PASS |
ZP.166/030 | RAISA SALUM ABDULLA | F | D | D | D | C | D | PASS |
ZP.166/031 | RUKIA TANDU MOH'D | F | C | D | C | B | C | PASS |
ZP.166/032 | SALMA JUMA AMEIR | F | D | D | F | C | D | PASS |
ZP.166/033 | SHAKHSIA ABDALLA ABDILLAH | F | D | F | D | D | D | PASS |
ZP.166/034 | SHARIFA MAULID SHAKA | F | D | C | D | C | C | PASS |
ZP.166/035 | UMULHERI ABDUL-WAHIDI HAJI | F | D | C | F | C | D | PASS |
ZP.166/036 | WANU HASSAN NGANJA | F | D | D | F | C | D | PASS |
ZP.166/037 | YUSRA ALI ABDULLA | F | C | C | D | B | C | PASS |
ZP.166/038 | ZAINAB HAJI MWITA | F | D | C | D | B | C | PASS |
ZP.166/039 | ABDALLA MUSSA HASSAN | M | C | C | D | B | C | PASS |
ZP.166/040 | ABDILLAH ABDALLA ABDALLA | M | F | D | F | D | F | FAIL |
ZP.166/041 | ABDILLAHI ABDALLA ABDILLAH | M | x | F | x | F | F | FAIL |
ZP.166/042 | ABDILLAHI MUSSA SULEIMAN | M | B | C | D | A | C | PASS |
ZP.166/043 | ABDULHAFIDH HAJI MANA | M | C | D | D | C | C | PASS |
ZP.166/044 | ABDULHAFIDH KHAMIS SALUM | M | x | D | x | F | F | FAIL |
ZP.166/045 | AHMAD OTHMAN SULEIMAN | M | B | D | D | B | C | PASS |
ZP.166/046 | ALI ABDALLA ABDALLA | M | D | D | D | C | C | PASS |
ZP.166/047 | ASHRAF ABDUL-MUTIKU AYOUB | M | C | C | D | C | C | PASS |
ZP.166/048 | FEISAL ABDALLA ABDILLAH | M | C | F | D | C | D | PASS |
ZP.166/049 | HAJI MAKAME HAJI | M | D | D | D | D | D | PASS |
ZP.166/050 | HAMID SEIF HAMID | M | F | D | F | D | D | PASS |
ZP.166/051 | HASHIR WADI AMEIR | M | D | D | D | x | D | PASS |
ZP.166/052 | IDRISSA HAJI MGENI | M | F | D | F | F | F | FAIL |
ZP.166/053 | ILIYASA OTHMAN MOH'D | M | x | x | x | x | x | ABS |
ZP.166/054 | ISLAM MOHAMMED ABDULLA | M | C | D | D | C | C | PASS |
ZP.166/055 | JAMAL RAMADHAN MOH'D | M | x | F | x | F | F | FAIL |
ZP.166/056 | KAABI KHAMIS SEIF | M | D | D | D | D | D | PASS |
ZP.166/057 | KHUWAILIDI SABAHI HAJI | M | F | F | F | F | F | FAIL |
ZP.166/058 | MAJID ABDULLA ABDILLAHI | M | x | x | x | x | x | ABS |
ZP.166/059 | MAKAME HAJI MAKAME | M | F | D | F | F | F | FAIL |
ZP.166/060 | MANSOURI VUAI MWINYI | M | F | F | F | F | F | FAIL |
ZP.166/061 | MUKHTARI MOHAMMED ALI | M | D | D | D | B | D | PASS |
ZP.166/062 | MUUMIN KHAMIS JUMA | M | C | B | C | A | B | PASS |
ZP.166/063 | MUZAMIL PANDU HAJI | M | F | D | F | D | D | PASS |
ZP.166/064 | PANDU SIHAJI PANDU | M | F | D | F | D | F | FAIL |
ZP.166/065 | SEIF SALEH JOSEPH | M | F | D | F | F | F | FAIL |
ZP.166/066 | SULEIMAN ALI SULEIMAN | M | D | D | D | C | D | PASS |
ZP.166/067 | SULEIMAN SHAHA HAJI | M | F | F | F | D | D | PASS |
ZP.166/068 | SULEIMAN SHARIF MZEE | M | F | F | F | D | F | FAIL |
ZP.166/069 | TALLIB ABDALLA ABDILLAH | M | F | D | F | D | D | PASS |
ZP.166/070 | YUSSUF MAULIDI MAKAME | M | C | C | D | B | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KUSINI |
Total number of candidates : | 70 |
Total passed candidates : | 57 = 81.43 % |
Centre position district wise : | 2/10 |
Centre position region wise : | 12/36 |
Centre position national wise : | 101/266 |
PAJE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 70 | 68 | 2 | 57 | 1/10 | 13/36 | 107/266 | ||
KISWAHILI | 70 | 65 | 5 | 49 | 2/10 | 12/36 | 115/266 | ||
MATHEMATICS | 70 | 65 | 5 | 38 | 2/10 | 11/36 | 92/266 | ||
SCIENCE | 70 | 67 | 3 | 59 | 2/10 | 12/36 | 71/266 |