AVG A - 0 | AVG B - 0 | AVG C - 7 | AVG D - 22 | AVG F - 11 | ABS - 0 |
---|
2017 - BWEREU STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.306/001 | AMINA KHAMIS KHEIR | F | D | F | D | C | D | PASS |
ZP.306/002 | ARAFA NGWALI OMAR | F | C | D | D | B | C | PASS |
ZP.306/003 | ASHURA BAKAR SIMAI | F | D | D | F | C | D | PASS |
ZP.306/004 | DAWA HAJI KHATIB | F | C | D | D | B | C | PASS |
ZP.306/005 | DHULFAT MAKAME JUMA | F | C | D | D | B | C | PASS |
ZP.306/006 | FATMA NAFASI BAKARI | F | D | D | D | C | D | PASS |
ZP.306/007 | FATMA SILIMA JUMA | F | D | D | D | C | D | PASS |
ZP.306/008 | FAUZIA MWADINI BAKARI | F | C | D | D | C | D | PASS |
ZP.306/009 | HALIMA KUYU MUSSA | F | F | F | F | F | F | FAIL |
ZP.306/010 | HALIMA SIMAI HASSAN | F | F | D | D | D | D | PASS |
ZP.306/011 | HAMIDA AME MAKAME | F | D | D | F | B | D | PASS |
ZP.306/012 | KAUTHAR MAKAME HASSAN | F | D | D | F | D | D | PASS |
ZP.306/013 | KHADIJA KHAMIS OMAR | F | D | D | F | C | D | PASS |
ZP.306/014 | KHAIRAT KHAMIS CHOUM | F | F | D | F | D | F | FAIL |
ZP.306/015 | KHUZAIMA HAJI MBAROUK | F | D | D | D | C | D | PASS |
ZP.306/016 | MJAKA KHAMIS DOSSA | F | F | F | F | F | F | FAIL |
ZP.306/017 | NACHOUM MAKAME DOSSA | F | C | D | D | C | C | PASS |
ZP.306/018 | NAIMA OMAR HAJI | F | C | D | D | C | D | PASS |
ZP.306/019 | RAMLA FAKI HAJI | F | F | F | F | D | F | FAIL |
ZP.306/020 | REHEMA HAJI KHAMIS | F | D | F | F | C | D | PASS |
ZP.306/021 | WAHIDA KHAMIS OMAR | F | C | C | C | B | C | PASS |
ZP.306/022 | ZAINAB HADA CHOUM | F | D | D | F | D | D | PASS |
ZP.306/023 | ABASS JABIR SILIMA | M | F | D | F | F | F | FAIL |
ZP.306/024 | ALI HAJI MOH'D | M | F | D | F | F | F | FAIL |
ZP.306/025 | ALI HAMAD ALI | M | D | D | D | C | D | PASS |
ZP.306/026 | BAKARI NAFASI BAKARI | M | D | D | F | D | D | PASS |
ZP.306/027 | CHOUM MAKAME ALI | M | D | D | D | B | D | PASS |
ZP.306/028 | DOSSA MAKAME DOSSA | M | F | F | F | F | F | FAIL |
ZP.306/029 | FAHAD SUBIRA KHAMIS | M | C | C | D | B | C | PASS |
ZP.306/030 | HAJI HAMDU OMAR | M | D | D | D | D | D | PASS |
ZP.306/031 | HAMZA KHAMIS NAHODA | M | F | F | F | F | F | FAIL |
ZP.306/032 | HASSAN KHAMIS HASSAN | M | F | D | F | F | F | FAIL |
ZP.306/033 | IS-HAKA AME OMAR | M | D | D | D | C | D | PASS |
ZP.306/034 | IS-HAKA KHAMIS HAJI | M | D | D | D | D | D | PASS |
ZP.306/035 | IS-HAKA KHAMIS JUMA | M | D | D | D | D | D | PASS |
ZP.306/036 | KHAMIS MAKAME ALI | M | x | F | x | F | F | FAIL |
ZP.306/037 | RAJAB ALI NYANGE | M | D | D | F | D | D | PASS |
ZP.306/038 | SAID MOH'D SAID | M | F | F | F | F | F | FAIL |
ZP.306/039 | SAIDI KHAMIS HSSAN | M | D | F | D | D | D | PASS |
ZP.306/040 | USSI KHAMIS ALI | M | C | D | C | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KASKAZINI A |
Total number of candidates : | 40 |
Total passed candidates : | 29 = 72.5 % |
Centre position district wise : | 3/6 |
Centre position region wise : | 7/10 |
Centre position national wise : | 94/109 |
BWEREU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 40 | 0 | 30 | 4/6 | 8/10 | 98/109 | ||
KISWAHILI | 40 | 39 | 1 | 28 | 2/6 | 6/10 | 88/109 | ||
MATHEMATICS | 40 | 39 | 1 | 21 | 2/6 | 5/10 | 80/109 | ||
SCIENCE | 40 | 40 | 0 | 31 | 3/6 | 6/10 | 29/109 |