AVG A - 0 | AVG B - 1 | AVG C - 1 | AVG D - 14 | AVG F - 3 | ABS - 3 |
---|
2017 - PANGATUPU STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.350/001 | JOYICE RAMADHAN MATIYAS | F | D | D | F | C | D | PASS |
ZP.350/002 | KIJAKAZI ALI JUMA | F | F | D | F | F | F | FAIL |
ZP.350/003 | LATIFA KHAMIS MTUMWA | F | D | D | F | D | D | PASS |
ZP.350/004 | MSIM JUMA KHAMIS | F | D | D | D | B | D | PASS |
ZP.350/005 | RIZIKI ZAIDU KHAMIS | F | D | C | D | C | D | PASS |
ZP.350/006 | SAMIRA SULEIMAN MUSSA | F | F | F | F | F | F | FAIL |
ZP.350/007 | SIKUDHANI KHAMIS TOSHA | F | x | x | x | x | x | ABS |
ZP.350/008 | TATU KHAMIS ZAMIRI | F | D | D | F | D | D | PASS |
ZP.350/009 | WAHIDA SIMAI OTHMAN | F | D | C | D | C | D | PASS |
ZP.350/010 | ZUHURA MAULID MUHAMMAD | F | C | D | D | C | D | PASS |
ZP.350/011 | ABDULRAHIM ALI ZAMIRI | M | D | D | F | C | D | PASS |
ZP.350/012 | AME AMOUR AME | M | D | D | F | C | D | PASS |
ZP.350/013 | FADHILI SILIMA KHAMIS | M | D | D | F | C | D | PASS |
ZP.350/014 | JUMA OMAR SHEHA | M | x | x | x | x | x | ABS |
ZP.350/015 | MANENO JUMA ROBERT | M | C | D | D | B | D | PASS |
ZP.350/016 | MAULID ZAIDU KHAMIS | M | D | D | F | C | D | PASS |
ZP.350/017 | MUHAMED KHAMIS MTUMWA | M | D | F | F | D | D | PASS |
ZP.350/018 | OMAR MUSSA OMAR | M | F | D | F | D | F | FAIL |
ZP.350/019 | OTHMAN MUHAMAD MUSTAFA | M | D | D | F | C | D | PASS |
ZP.350/020 | SEBASTIAN GASPER WILIAM | M | A | B | C | A | B | PASS |
ZP.350/021 | TOSHA JUMA ROBERT | M | B | D | F | B | C | PASS |
ZP.350/022 | YUSSUF JUMA TOMAS | M | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KASKAZINI B |
Total number of candidates : | 22 |
Total passed candidates : | 16 = 72.73 % |
Centre position district wise : | 4/4 |
Centre position region wise : | 5/10 |
Centre position national wise : | 81/109 |
PANGATUPU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 22 | 19 | 3 | 17 | 4/4 | 5/10 | 85/109 | ||
KISWAHILI | 22 | 19 | 3 | 16 | 4/4 | 5/10 | 78/109 | ||
MATHEMATICS | 22 | 19 | 3 | 6 | 4/4 | 7/10 | 94/109 | ||
SCIENCE | 22 | 19 | 3 | 17 | 3/4 | 4/10 | 16/109 |