AVG A - 4 | AVG B - 11 | AVG C - 14 | AVG D - 0 | AVG F - 0 | ABS - 3 |
---|
2017 - SUFA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.368/001 | AISHA FADHIL MOHAMED | F | C | B | B | D | C | PASS |
ZP.368/002 | AMRIYA HEMED MOHAMED | F | B | A | B | C | B | PASS |
ZP.368/003 | ARAFA AYOUB SAID | F | C | B | C | D | C | PASS |
ZP.368/004 | ASMA ANAS KHAMIS | F | B | A | C | D | C | PASS |
ZP.368/005 | BIMKUBWA MAKAME KHATIB | F | C | A | D | D | C | PASS |
ZP.368/006 | HAJRA RAJAB KHATIB | F | A | A | A | C | A | PASS |
ZP.368/007 | HALIMA OMAR ABDALLA | F | A | A | A | C | B | PASS |
ZP.368/008 | HAULAT MAKAME KHAMIS | F | C | C | D | D | C | PASS |
ZP.368/009 | IFADAT YUSSUF JUMA | F | A | A | B | C | B | PASS |
ZP.368/010 | IRENE JOHN PAULO | F | B | A | C | C | B | PASS |
ZP.368/011 | MUNAIYYA RASHID HABIB | F | A | A | A | C | A | PASS |
ZP.368/012 | NASSRA KHAMIS BAKARI | F | C | C | C | D | C | PASS |
ZP.368/013 | RUHAIMA ABDALLA ABDILLAH | F | C | A | C | D | C | PASS |
ZP.368/014 | RUKAIYA TALIB JUMA | F | B | A | B | C | B | PASS |
ZP.368/015 | SAIDA SAID MOHAMED | F | B | A | B | D | B | PASS |
ZP.368/016 | ZAINAB NURDIN WAZIRI | F | B | B | C | D | C | PASS |
ZP.368/017 | ABDALLAH SAID ALI | M | C | A | C | D | C | PASS |
ZP.368/018 | ABDUL-WAHID RASHID SALUM | M | x | x | x | x | x | ABS |
ZP.368/019 | ABEID KHAMIS ABEID | M | C | C | B | D | C | PASS |
ZP.368/020 | AHMAD ALI KHATIB | M | B | B | C | D | C | PASS |
ZP.368/021 | AHMAD MAALIM ABDI | M | B | A | C | D | B | PASS |
ZP.368/022 | ALI MWALIM ALI | M | A | A | A | C | A | PASS |
ZP.368/023 | AMMAR MOHAMED HAJI | M | C | B | D | D | C | PASS |
ZP.368/024 | FARID HAROUB SHEIKH | M | A | A | C | C | B | PASS |
ZP.368/025 | HASHIM RASHID MBERIK | M | B | A | A | C | A | PASS |
ZP.368/026 | MUHIDIN ZAGU HAJI | M | B | A | C | C | B | PASS |
ZP.368/027 | NASSIR FAKI MTUMWA | M | B | A | B | C | B | PASS |
ZP.368/028 | RASHID HASSAN ABDALLAH | M | C | B | B | D | C | PASS |
ZP.368/029 | SEIF ALI SHEHA | M | x | x | x | x | x | ABS |
ZP.368/030 | TAALIM MUHSIN ABAS | M | B | A | A | D | B | PASS |
ZP.368/031 | TASIR MUHSIN ABBAS | M | C | B | B | D | C | PASS |
ZP.368/032 | YASSIR ABDALLA ABEID | M | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | 32 |
Total passed candidates : | 29 = 90.63 % |
Centre position district wise : | 4/36 |
Centre position region wise : | 4/55 |
Centre position national wise : | 4/109 |
SUFA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 32 | 29 | 3 | 29 | 6/36 | 7/55 | 7/109 | ||
KISWAHILI | 32 | 29 | 3 | 29 | 4/36 | 4/55 | 4/109 | ||
MATHEMATICS | 32 | 29 | 3 | 29 | 3/36 | 3/55 | 3/109 | ||
SCIENCE | 32 | 29 | 3 | 29 | 7/36 | 12/55 | 37/109 |