AVG A - 0 | AVG B - 6 | AVG C - 17 | AVG D - 7 | AVG F - 1 | ABS - 1 |
---|
2017 - WETE ISTIQAMA SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.382/001 | AF-NAAN MOH'D AMOUR | F | C | B | D | D | C | PASS |
ZP.382/002 | AIDA KHAMIS MOH'D | F | C | C | D | D | D | PASS |
ZP.382/003 | BIZUME ALI OMAR | F | C | A | C | D | C | PASS |
ZP.382/004 | JAMILA ALI BAKAR | F | C | B | D | D | C | PASS |
ZP.382/005 | KHAIRAT NASSOR MUHAMED | F | D | C | D | D | D | PASS |
ZP.382/006 | NAHYA JUMA SALIM | F | x | x | x | x | x | ABS |
ZP.382/007 | RAHILA RASHID HAMAD | F | C | D | D | D | D | PASS |
ZP.382/008 | RIHLA RASHID HAMAD | F | A | A | B | D | B | PASS |
ZP.382/009 | RUQAYYA SALUM ABASS | F | C | D | D | D | D | PASS |
ZP.382/010 | SALMA HAROUB MOH'D | F | C | B | C | D | C | PASS |
ZP.382/011 | ZULFA SALIM SIYAH | F | C | B | D | D | C | PASS |
ZP.382/012 | ABDALLA ALLY ABDALLA | M | C | B | D | D | C | PASS |
ZP.382/013 | ABUBAKAR HAMAD MBWANA | M | A | A | D | C | B | PASS |
ZP.382/014 | ADIL SAID ABUSHIR | M | C | A | C | D | C | PASS |
ZP.382/015 | AHMED HAJI KOMBO | M | B | B | D | D | C | PASS |
ZP.382/016 | ALHAJJ KHAMIS MBWANA | M | B | A | B | D | B | PASS |
ZP.382/017 | AMOUR ABDALLA HAMAD | M | C | B | D | C | C | PASS |
ZP.382/018 | HEMED FAKIH KOMBO | M | C | A | D | D | C | PASS |
ZP.382/019 | KHAMIS ZUBEIR KHAMIS | M | F | D | D | F | F | FAIL |
ZP.382/020 | LUKMAN MAHMUD KHAMIS | M | F | D | D | D | D | PASS |
ZP.382/021 | MAKAME SAID KHAMIS | M | A | A | C | C | B | PASS |
ZP.382/022 | OMAR HAMAD MBAROUK | M | B | A | D | D | C | PASS |
ZP.382/023 | SAID ZAHOR SALIM | M | B | B | C | D | C | PASS |
ZP.382/024 | SALIM MASSOUD SAID | M | F | D | D | D | D | PASS |
ZP.382/025 | SALIM SASSOR SALIM | M | B | A | D | D | C | PASS |
ZP.382/026 | SULEIMAN HAMAD KOMBO | M | D | D | D | D | D | PASS |
ZP.382/027 | TWAHIR MTANGANA MASSOUD | M | A | A | B | C | B | PASS |
ZP.382/028 | YASIR NASSOR SALIM | M | C | C | D | D | C | PASS |
ZP.382/029 | YASSIR DADI FAKI | M | C | A | D | D | C | PASS |
ZP.382/030 | YUNUS HAJI KOMBO | M | C | B | D | D | C | PASS |
ZP.382/031 | ZAKARIA JUMA KOMBO | M | A | A | C | D | B | PASS |
ZP.382/032 | ZAYD MASSOUD SAID | M | C | A | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | WETE |
Total number of candidates : | 32 |
Total passed candidates : | 30 = 93.75 % |
Centre position district wise : | 1/5 |
Centre position region wise : | 1/7 |
Centre position national wise : | 26/109 |
WETE ISTIQAMA SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 32 | 31 | 1 | 31 | 1/5 | 1/7 | 28/109 | ||
KISWAHILI | 32 | 31 | 1 | 28 | 1/5 | 1/7 | 18/109 | ||
MATHEMATICS | 32 | 31 | 1 | 31 | 1/5 | 1/7 | 24/109 | ||
SCIENCE | 32 | 31 | 1 | 30 | 3/5 | 3/7 | 74/109 |