AVG A - 0 | AVG B - 0 | AVG C - 7 | AVG D - 23 | AVG F - 5 | ABS - 3 |
---|
2017 - AL-ISWLAAH PRIMARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.383/001 | ASHA KHAMIS IDDI | F | C | C | D | D | D | PASS |
ZP.383/002 | ASHURA KHALFAN MOHAMMED | F | D | D | D | F | D | PASS |
ZP.383/003 | HADHIFA ALI NGWALI | F | B | C | D | D | C | PASS |
ZP.383/004 | HANIFA KOMBO SAID | F | D | D | F | F | D | PASS |
ZP.383/005 | HANIFA MUSSA MAKAME | F | C | B | D | F | D | PASS |
ZP.383/006 | KHADIJA KHAMIS OMAR | F | x | x | x | x | x | ABS |
ZP.383/007 | KULTHUM OMAR AWESU | F | C | C | D | D | C | PASS |
ZP.383/008 | MAIMUNA MAULID HAROUB | F | C | C | F | F | D | PASS |
ZP.383/009 | NAILA YUSSUF HAMZA | F | D | D | F | D | D | PASS |
ZP.383/010 | RAUHIA ALI SHAMUUNI | F | C | C | F | F | D | PASS |
ZP.383/011 | RAUHIA MAKAME MASOUD | F | C | C | D | D | D | PASS |
ZP.383/012 | SAUDA KHAMIS KHAMIS | F | D | C | D | D | D | PASS |
ZP.383/013 | SHUFAA MOHAMMED ALI | F | B | D | C | D | C | PASS |
ZP.383/014 | SITI SHAIBU OTHMAN | F | D | D | F | F | D | PASS |
ZP.383/015 | UMMUL-KHAIR AMOUR MASOUD | F | C | D | F | D | D | PASS |
ZP.383/016 | YUMNA YUSSUF HAMZA | F | B | A | D | D | C | PASS |
ZP.383/017 | ZULEHA MOH'D NZAIRU | F | C | C | D | D | C | PASS |
ZP.383/018 | AHMED IDDI JUMA | M | C | C | D | D | D | PASS |
ZP.383/019 | ALI AHMED MUHAMMED | M | C | C | D | D | D | PASS |
ZP.383/020 | HUDHAIFA KHAMIS OMAR | M | B | B | F | D | C | PASS |
ZP.383/021 | HUDHAIFA MOHAMED KHELEF | M | D | D | F | D | D | PASS |
ZP.383/022 | HUDHAIFA YUSSUF HAMZA | M | C | B | D | D | C | PASS |
ZP.383/023 | IBRAHIM ISSA ALI | M | D | D | F | F | D | PASS |
ZP.383/024 | IS-HAKA BAKARI SALUM | M | F | D | D | D | D | PASS |
ZP.383/025 | IS-HAKA DADI SLEYUM | M | F | D | F | D | F | FAIL |
ZP.383/026 | JUMA ABDALLA JUMA | M | D | D | F | D | D | PASS |
ZP.383/027 | LABIBU MOH'D NASSIB | M | C | D | F | D | D | PASS |
ZP.383/028 | MASOUD SALEH MOHAMAD | M | F | D | F | D | F | FAIL |
ZP.383/029 | MUDHAKIR SAID SALEH | M | D | D | D | D | D | PASS |
ZP.383/030 | MUHAMAD ABDALLA MUHAMMAD | M | F | D | F | F | F | FAIL |
ZP.383/031 | MUHAMAD DADI MUHAMAD | M | C | D | D | D | D | PASS |
ZP.383/032 | MUHAMAD IDDI DADI | M | x | x | x | x | x | ABS |
ZP.383/033 | MUNDHIR ISSA MUHSIN | M | C | C | D | D | D | PASS |
ZP.383/034 | MUNDHIR SHAIB OTHMAN | M | F | D | F | D | F | FAIL |
ZP.383/035 | NAKIF MWALIM NASSIB | M | F | F | F | D | F | FAIL |
ZP.383/036 | OMAR ZIDINI NGWALI | M | C | D | F | D | D | PASS |
ZP.383/037 | TWAHA BASHIRU MOH'D | M | x | x | x | x | x | ABS |
ZP.383/038 | YAKUB JUMA ALI | M | D | D | F | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MKOANI |
Total number of candidates : | 38 |
Total passed candidates : | 30 = 78.95 % |
Centre position district wise : | 5/8 |
Centre position region wise : | 12/16 |
Centre position national wise : | 85/109 |
AL-ISWLAAH PRIMARY SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 38 | 35 | 3 | 34 | 2/8 | 7/16 | 67/109 | ||
KISWAHILI | 38 | 35 | 3 | 29 | 2/8 | 8/16 | 66/109 | ||
MATHEMATICS | 38 | 35 | 3 | 17 | 6/8 | 12/16 | 77/109 | ||
SCIENCE | 38 | 35 | 3 | 26 | 8/8 | 15/16 | 103/109 |