AVG A - 0 | AVG B - 3 | AVG C - 24 | AVG D - 55 | AVG F - 4 | ABS - 2 |
---|
2017 - FAROUK AKTAS MUSLIM STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.344/001 | AISHA ALI. MOH'D | F | C | A | D | C | C | PASS |
ZP.344/002 | AISHA KHAMIS ABDALLA | F | C | B | C | D | C | PASS |
ZP.344/003 | AISHA MAKAME. SIMAI | F | D | C | F | D | D | PASS |
ZP.344/004 | AISHA MAULID MASOUD | F | x | x | x | x | x | ABS |
ZP.344/005 | AMINA KHAMIS HASSAN | F | F | D | F | F | F | FAIL |
ZP.344/006 | AMINA MOH'D MUSSA | F | C | B | C | D | C | PASS |
ZP.344/007 | ARAFA HAJI MAKAME | F | D | C | D | D | D | PASS |
ZP.344/008 | ASHFAT TWAHA RASHID | F | C | D | D | D | D | PASS |
ZP.344/009 | DAL-HAT ALAWI. JUMA | F | D | D | F | D | D | PASS |
ZP.344/010 | FATMA OMAR SONGOR | F | D | C | D | D | D | PASS |
ZP.344/011 | FATMA YUSSUF ALI | F | C | C | D | D | D | PASS |
ZP.344/012 | FIRDAUS HAJI. ALI | F | D | D | F | D | D | PASS |
ZP.344/013 | HAJIBA BURHAN MIRAJI | F | A | B | D | D | C | PASS |
ZP.344/014 | HAJRA ABUU TWALIB | F | C | C | D | F | D | PASS |
ZP.344/015 | HAULAT HAMDU ALI | F | C | D | D | D | D | PASS |
ZP.344/016 | HUDA HAJI HAMAD | F | C | C | F | F | D | PASS |
ZP.344/017 | IPTISAM HAMAD KHAMIS | F | D | D | F | D | D | PASS |
ZP.344/018 | JAMILA ABDALLAH ALI | F | A | A | D | D | C | PASS |
ZP.344/019 | KHADIJA ABDALLA OTHMAN | F | D | D | F | D | D | PASS |
ZP.344/020 | KHADIJA ALLY ZAHRAN | F | D | D | F | D | D | PASS |
ZP.344/021 | KHAI RAT AHMADA BAKAR | F | C | B | D | D | C | PASS |
ZP.344/022 | KHAIRAT ABDI NAIM | F | C | B | D | D | C | PASS |
ZP.344/023 | KHUZAIMA HASSAN HAMAD | F | C | C | D | D | D | PASS |
ZP.344/024 | LATIFA HAROUN OMAR | F | D | D | F | D | D | PASS |
ZP.344/025 | LAYLA FAHMI ALAWI | F | D | B | F | D | D | PASS |
ZP.344/026 | LEYLA ALLY ABDULLAH | F | C | C | D | D | D | PASS |
ZP.344/027 | MOZA MAKAME ALLY | F | B | B | D | D | C | PASS |
ZP.344/028 | NAHYA NASSOR HEMED | F | C | D | D | D | D | PASS |
ZP.344/029 | NAYFAT ALLY MWALIM | F | D | D | C | D | D | PASS |
ZP.344/030 | RADHIA TALIB MOH'D | F | C | C | F | D | D | PASS |
ZP.344/031 | RAHIMA ABDUL-RAHMAN ABDALLA | F | C | C | D | F | D | PASS |
ZP.344/032 | RAHMA MOH'D MUSTAFA | F | D | C | D | D | D | PASS |
ZP.344/033 | RAHMA MOH'D RASHID | F | D | D | D | F | D | PASS |
ZP.344/034 | RAHMA OMAR SALUM | F | A | B | D | D | C | PASS |
ZP.344/035 | RAUDHAT KASIM HAMAD | F | C | B | D | F | C | PASS |
ZP.344/036 | RAYYAN ISSA OMAR | F | D | D | D | D | D | PASS |
ZP.344/037 | RAYYAN SALEH JUMA | F | C | C | D | D | C | PASS |
ZP.344/038 | SALAMA SAID ISSA | F | A | B | D | D | C | PASS |
ZP.344/039 | SALMA ALLY SULEIMAN | F | B | C | D | F | D | PASS |
ZP.344/040 | SALMA KOMBO MAHAZI | F | A | C | C | D | C | PASS |
ZP.344/041 | SALMA SALEH ALI | F | C | C | C | D | C | PASS |
ZP.344/042 | SHUFAA MAKAME ALLY | F | C | B | D | D | C | PASS |
ZP.344/043 | STARA TALIB MOH'D | F | D | C | D | D | D | PASS |
ZP.344/044 | TALAA ABDULLAH ALLY | F | B | A | C | C | B | PASS |
ZP.344/045 | ZAHRA MKUBWA RAJAB | F | D | B | D | D | D | PASS |
ZP.344/046 | ZAWADI SAID FAKI | F | B | A | D | D | C | PASS |
ZP.344/047 | ABDILAHI YUSSUF ALI | M | C | B | C | D | C | PASS |
ZP.344/048 | ABDISALAMI HAJI ALI | M | C | B | C | D | C | PASS |
ZP.344/049 | ABDUL-HAKIM ABASS ALI | M | B | B | C | D | C | PASS |
ZP.344/050 | ABDUL-MAJID YUSSUF RASHID | M | D | C | F | D | D | PASS |
ZP.344/051 | ABRAHMAN ALI OMAR | M | D | C | F | D | D | PASS |
ZP.344/052 | ABUUBAKAR MBAROUK ABDALLAH | M | F | D | F | D | D | PASS |
ZP.344/053 | AHMAD TALIB MOH'D | M | D | C | D | D | D | PASS |
ZP.344/054 | ANIL SHEHA HOMAMED | M | C | B | D | D | C | PASS |
ZP.344/055 | ANUAR MOH'D HAJI | M | D | D | F | D | D | PASS |
ZP.344/056 | HARITH OMAR MOH'D | M | F | F | F | x | F | FAIL |
ZP.344/057 | HAROUN JUMA MOH'D | M | D | D | D | D | D | PASS |
ZP.344/058 | HASHIM YUSSUF SAID | M | D | D | F | D | D | PASS |
ZP.344/059 | HASSAN TALIB MAKAME | M | C | C | F | D | D | PASS |
ZP.344/060 | IBRAHIM HAJI ALLY | M | F | C | F | D | D | PASS |
ZP.344/061 | IDRISA IDDI ALLY | M | D | D | F | D | D | PASS |
ZP.344/062 | IS-MAIL ABDALLA OMAR | M | D | D | F | F | F | FAIL |
ZP.344/063 | ISSA MKADAM HAJI | M | C | A | C | D | C | PASS |
ZP.344/064 | KASSIM HAJI SABURI | M | C | D | F | D | D | PASS |
ZP.344/065 | KHALIFA ALI OTHMAN | M | D | D | F | D | D | PASS |
ZP.344/066 | KHAMIS ABDALLAH SULEIMAN | M | A | A | C | C | B | PASS |
ZP.344/067 | KHAMIS FAKI JUMA | M | D | C | F | D | D | PASS |
ZP.344/068 | LUQMAN HAMAD MUSSA | M | C | C | D | D | C | PASS |
ZP.344/069 | MOH'D ALLY MOH'D | M | D | C | F | D | D | PASS |
ZP.344/070 | MOH'D JUMA MOHD | M | C | C | F | D | C | PASS |
ZP.344/071 | MOH'D KHAMIS IDDI | M | D | D | F | D | D | PASS |
ZP.344/072 | MOH'D OMAR SALUM | M | D | C | D | D | D | PASS |
ZP.344/073 | MUNDHIR KHAMIS ABDALLA | M | D | C | D | D | D | PASS |
ZP.344/074 | MUNIR MOH'D AHMED | M | F | D | F | F | F | FAIL |
ZP.344/075 | NASSOR MOH'D ISSA | M | D | D | D | D | D | PASS |
ZP.344/076 | NASSOR SEIF ALI | M | D | C | F | D | D | PASS |
ZP.344/077 | NUHU JABU MUSLIM | M | D | D | F | F | D | PASS |
ZP.344/078 | OMAR MBAROUK ABDALLAH | M | D | D | F | D | D | PASS |
ZP.344/079 | SAHIM JUMA MASOUD | M | C | B | D | D | C | PASS |
ZP.344/080 | SAID ALLY USSI | M | B | A | B | D | B | PASS |
ZP.344/081 | SAID MOH'D ABDALLA | M | C | C | F | D | D | PASS |
ZP.344/082 | SAJID SAAD MOH'D | M | D | D | F | F | D | PASS |
ZP.344/083 | SALIM ALI SALIM | M | D | D | F | D | D | PASS |
ZP.344/084 | SAMIR YUSSUF RAJAB | M | D | C | D | D | D | PASS |
ZP.344/085 | SLEIMAN MOH'D SLEIMAN | M | D | C | F | D | D | PASS |
ZP.344/086 | SUHER SAID SULEIMAN | M | x | x | x | x | x | ABS |
ZP.344/087 | YUSSUF SALUM HAMAD | M | D | C | C | D | D | PASS |
ZP.344/088 | YUSSUF VUAI YUSSUF | M | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | 88 |
Total passed candidates : | 82 = 93.18 % |
Centre position district wise : | 24/42 |
Centre position region wise : | 44/90 |
Centre position national wise : | 66/266 |
FAROUK AKTAS MUSLIM SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 88 | 86 | 2 | 85 | 15/42 | 22/90 | 25/266 | ||
KISWAHILI | 88 | 86 | 2 | 81 | 19/42 | 30/90 | 33/266 | ||
MATHEMATICS | 88 | 86 | 2 | 51 | 21/42 | 36/90 | 60/266 | ||
SCIENCE | 88 | 85 | 3 | 74 | 41/42 | 89/90 | 261/266 |