AVG A - 0 | AVG B - 3 | AVG C - 14 | AVG D - 19 | AVG F - 15 | ABS - 0 |
---|
2018 - KAJIFICHENI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.006/001 | AISHA SAID MOHAMMED | F | D | F | F | C | D | PASS |
ZP.006/002 | ALYA ALWALID SAID | F | F | F | F | D | F | FAIL |
ZP.006/003 | AMINA ABDALLAH OMAR | F | C | D | D | C | D | PASS |
ZP.006/004 | ASHURA SAID MUHAMED | F | C | C | D | B | C | PASS |
ZP.006/005 | ASMAHANI MBAROUK BAKAR | F | F | F | F | D | F | FAIL |
ZP.006/006 | FAT-HIYA MANSOUR SALEH | F | D | C | D | C | C | PASS |
ZP.006/007 | GHAYA MOHAMED SAID | F | C | C | D | B | C | PASS |
ZP.006/008 | HAYTHAM MOHAMMED SULEIMAN | F | B | A | C | B | B | PASS |
ZP.006/009 | HIMNA SALMIN NASSOR | F | F | D | F | F | F | FAIL |
ZP.006/010 | HUDHAIFA MOHAMED JUMA | F | B | C | C | B | C | PASS |
ZP.006/011 | HUSSNA RASHID HUSSEIN | F | D | F | D | C | D | PASS |
ZP.006/012 | KHAIRAT JUMA HAMAD | F | F | F | F | F | F | FAIL |
ZP.006/013 | KHUDHAIMA JUMA WAZIRI | F | F | B | F | F | F | FAIL |
ZP.006/014 | KHUZEIMA ALI ABDALLA | F | C | C | C | C | C | PASS |
ZP.006/015 | MAHIRA HAMAD MKUBWA | F | C | D | C | C | C | PASS |
ZP.006/016 | MUTT-MAINNA MOHAMED SALUM | F | C | B | D | C | C | PASS |
ZP.006/017 | NADHRA MOHAMMED OMAR | F | C | D | D | C | D | PASS |
ZP.006/018 | NAJAH TALIB MACHANO | F | B | D | D | C | C | PASS |
ZP.006/019 | NOOR AHMED SULEIMAN | F | C | F | D | C | D | PASS |
ZP.006/020 | RAIYAN ABEID MUSSA | F | C | F | D | C | D | PASS |
ZP.006/021 | RUKAIYA AFADHAL TAIBU | F | F | D | F | F | F | FAIL |
ZP.006/022 | RUMAYSWAA JUMA AMOUR | F | A | A | B | B | B | PASS |
ZP.006/023 | YUSFAT USSI ALI | F | F | F | F | D | F | FAIL |
ZP.006/024 | YUSRA ISSA ABUBAKAR | F | F | F | F | F | F | FAIL |
ZP.006/025 | YUSRA MDOWE MAKAME | F | F | F | F | D | F | FAIL |
ZP.006/026 | ZAYTUN KATIBA ALI | F | C | D | F | C | C | PASS |
ZP.006/027 | ZEANA ABDALLAH MWINYI | F | F | F | F | F | F | FAIL |
ZP.006/028 | ZEYANA RASHID SAID | F | B | D | F | C | D | PASS |
ZP.006/029 | ZUHURA SAID MOHAMMED | F | C | D | F | C | D | PASS |
ZP.006/030 | ABDALLA MUSSA IDDI | M | D | F | F | D | D | PASS |
ZP.006/031 | ABDALLA SAID ABDALLA | M | C | C | C | C | C | PASS |
ZP.006/032 | ABDILLAH YAHYA ALI | M | B | A | C | C | B | PASS |
ZP.006/033 | ABDUL-MUTWALIB JUMA RAJAB | M | D | D | F | D | D | PASS |
ZP.006/034 | ABDULHALIM HUMOUD ALI | M | D | F | F | D | D | PASS |
ZP.006/035 | AHMED MOH'D SEIF | M | C | D | D | B | C | PASS |
ZP.006/036 | ALI SALMIN ALI | M | D | D | F | C | D | PASS |
ZP.006/037 | AMINI SHAIB ISMAIL | M | D | F | F | D | D | PASS |
ZP.006/038 | ARKAM KOMBO RASHID | M | D | F | D | D | D | PASS |
ZP.006/039 | GHALID SAID ABDALLA | M | x | F | F | F | F | FAIL |
ZP.006/040 | HAMED HAROUB SALIM | M | D | C | C | C | C | PASS |
ZP.006/041 | HUSSEIN ALLY HUSSEIN | M | B | C | D | C | C | PASS |
ZP.006/042 | IS-HAKA IBRAHIM MUSSA | M | F | D | F | C | D | PASS |
ZP.006/043 | JAFFER MUSSA MAHADH | M | F | F | F | D | F | FAIL |
ZP.006/044 | JAMIL ALI KAHLAN | M | C | D | F | C | D | PASS |
ZP.006/045 | MAHBOUB YUSSUF JUMA | M | F | F | F | D | F | FAIL |
ZP.006/046 | MASOUD KHAMIS AZIZ | M | D | F | D | C | D | PASS |
ZP.006/047 | MUNDHIR MNYAMANZI ISSA | M | C | C | F | D | D | PASS |
ZP.006/048 | NAIM MATULUB ABDULRAHMAN | M | B | B | D | D | C | PASS |
ZP.006/049 | NAJIM THAKIB SEIF | M | F | F | F | C | F | FAIL |
ZP.006/050 | SOUD SALUM ABDALLA | M | D | F | F | C | D | PASS |
ZP.006/051 | YASSIR JUMA HAMAD | M | F | F | F | F | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MJINI |
Total number of candidates : | REG = 51, SAT = 51, ABS = 0 |
Total passed candidates : | 36 = 70.59 % |
Centre position district wise : | 6/26 |
Centre position region wise : | 19/91 |
Centre position national wise : | 23/278 |
KAJIFICHENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 51 | 51 | 0 | 29 | 6/26 | 25/91 | 28/278 | ||
KISWAHILI | 51 | 50 | 1 | 35 | 6/26 | 21/91 | 30/278 | ||
MATHEMATICS | 51 | 51 | 0 | 23 | 3/26 | 14/91 | 21/278 | ||
SCIENCE | 51 | 51 | 0 | 43 | 5/26 | 8/91 | 18/278 |