AVG A - 0 | AVG B - 0 | AVG C - 15 | AVG D - 54 | AVG F - 40 | ABS - 6 |
---|
2018 - KAMA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.042/001 | AISHA MAKAME IDDI | F | D | F | D | C | D | PASS |
ZP.042/002 | AMINA HASSAN HAMAD | F | D | F | F | C | D | PASS |
ZP.042/003 | AMINA JUMA TAWFIK | F | C | C | D | B | C | PASS |
ZP.042/004 | ANESRA SAID ALI | F | F | F | F | D | F | FAIL |
ZP.042/005 | ASHA MAKAME ALI | F | D | D | D | C | D | PASS |
ZP.042/006 | ASIA ABDALLA JIBRAN | F | F | F | F | D | F | FAIL |
ZP.042/007 | ASMA ABEID SIMAI | F | D | F | F | C | D | PASS |
ZP.042/008 | ASMA JUMA ALAWI | F | D | F | F | C | D | PASS |
ZP.042/009 | ASMA RASHID OTHMAN | F | D | D | D | C | D | PASS |
ZP.042/010 | AYDAT SAID ALI | F | D | D | D | C | D | PASS |
ZP.042/011 | FATMA ALI SALUM | F | D | F | F | D | D | PASS |
ZP.042/012 | FATMA HAMAD KHAMIS | F | D | F | D | C | D | PASS |
ZP.042/013 | HABIBA HARUNA HUSSEIN | F | C | D | D | B | C | PASS |
ZP.042/014 | HADIYA MTUMWA MOHAMED | F | F | F | F | C | D | PASS |
ZP.042/015 | HAFSA TARIK NGASA | F | D | F | F | D | D | PASS |
ZP.042/016 | HAJRA ISSA ISMAIL | F | F | F | F | D | F | FAIL |
ZP.042/017 | HALIMA FUMU JUMA | F | C | F | F | C | D | PASS |
ZP.042/018 | HIDAYA HILALI MZEE | F | F | F | F | C | F | FAIL |
ZP.042/019 | HUDHAIMA KHEIR GHALIB | F | C | F | D | C | D | PASS |
ZP.042/020 | HUDHAIMA PANDU JUMA | F | D | F | F | C | D | PASS |
ZP.042/021 | ILHAM HAJI FOUM | F | C | C | C | B | C | PASS |
ZP.042/022 | KHADIJA AYOUB ABDALLA | F | F | F | F | F | F | FAIL |
ZP.042/023 | KHADIJA KHAMIS JUMA | F | D | F | F | C | D | PASS |
ZP.042/024 | KHADIJA MOHD RAMADHAN | F | F | F | F | D | F | FAIL |
ZP.042/025 | KHADIJA YUSSUF NYANGE | F | F | F | F | D | F | FAIL |
ZP.042/026 | LATIFA KHAMIS FUMU | F | C | F | D | C | D | PASS |
ZP.042/027 | MAFUNDA OMAR KHATIB | F | F | F | F | B | D | PASS |
ZP.042/028 | MULHAT ISSA MOHD | F | C | D | D | C | C | PASS |
ZP.042/029 | MWAJUMA IDRISA HASSAN | F | F | F | F | C | D | PASS |
ZP.042/030 | MWAKA HAJI MAKAME | F | C | F | F | C | D | PASS |
ZP.042/031 | MWANAHAWA MAKAME ALI | F | F | F | D | F | F | FAIL |
ZP.042/032 | MWANAKHAMIS HAMAD KHAMIS | F | C | D | D | C | D | PASS |
ZP.042/033 | NADIYA ABDALLA NASSOR | F | D | D | F | C | D | PASS |
ZP.042/034 | NAIFAT SULEIMAN FADHIL | F | D | F | F | C | D | PASS |
ZP.042/035 | NAIFIN MOHD ABDULRAHMAN | F | C | C | D | B | C | PASS |
ZP.042/036 | NAJMA ABDALLA JUMA | F | C | D | D | C | D | PASS |
ZP.042/037 | NAJMA MSELEM YAKUBU | F | C | F | F | B | D | PASS |
ZP.042/038 | NASRA MOHD MAALIM | F | F | F | F | F | F | FAIL |
ZP.042/039 | RAMLA HAJI NAE | F | D | D | F | C | D | PASS |
ZP.042/040 | RAYA SHARIF HAJI | F | D | F | D | D | D | PASS |
ZP.042/041 | RIZIKI BAKARI ISMAIL | F | D | F | F | C | D | PASS |
ZP.042/042 | RUKIA ASAA BAKARI | F | C | F | D | C | D | PASS |
ZP.042/043 | SABRINA ABAS MTWANA | F | C | F | F | B | D | PASS |
ZP.042/044 | SAFIA RAJAB ALI | F | C | D | D | B | C | PASS |
ZP.042/045 | SAFIA SAID HAJI | F | F | F | F | F | F | FAIL |
ZP.042/046 | SAFINIA MNGWALI MOSSI | F | D | F | F | C | D | PASS |
ZP.042/047 | SALAMA ABASS USSI | F | D | D | F | B | D | PASS |
ZP.042/048 | SALMA KHAMIS IDD | F | x | x | x | x | x | ABS |
ZP.042/049 | SALMA KHATIB KHAMIS | F | F | F | F | F | F | FAIL |
ZP.042/050 | SHARIFA ALI OMAR | F | F | F | F | F | F | FAIL |
ZP.042/051 | SHARIFA NASSOR JUMA | F | D | D | D | C | D | PASS |
ZP.042/052 | SHARIFA SAID AMOUR | F | F | F | F | D | F | FAIL |
ZP.042/053 | SUBIRA RAMADHAN ADAM | F | C | D | D | B | C | PASS |
ZP.042/054 | SUMAIYA RASHID KHAMIS | F | C | D | C | B | C | PASS |
ZP.042/055 | TATU ABDALLA MOHD | F | D | F | D | C | D | PASS |
ZP.042/056 | WASILA NNGWALI MOSSI | F | C | D | D | B | C | PASS |
ZP.042/057 | WAYNAT ABDALLA MOHAMED | F | D | D | F | C | D | PASS |
ZP.042/058 | YUSRA ALI KOMBO | F | D | F | D | C | D | PASS |
ZP.042/059 | ZAINAB JUMA KHAMIS | F | F | F | D | D | F | FAIL |
ZP.042/060 | ZULEKHA MAHMOUD HAJI | F | F | F | F | C | D | PASS |
ZP.042/061 | ZULEKHA MUSSA VUAI | F | F | F | D | C | D | PASS |
ZP.042/062 | ABDALLA MOHAMAD ALI | M | x | x | x | x | x | ABS |
ZP.042/063 | ABDALLA SALOUM MACHANO | M | D | F | F | D | D | PASS |
ZP.042/064 | ABDALLA YUSSUF ABDALLA | M | F | F | F | F | F | FAIL |
ZP.042/065 | ABDILLAH OTHMAN SEFU | M | C | C | D | C | C | PASS |
ZP.042/066 | ABDUL HAMID ABDALLA OMAR | M | C | C | D | C | C | PASS |
ZP.042/067 | ABDUL KADIR SAID TAFUTA | M | F | F | F | F | F | FAIL |
ZP.042/068 | ABDUL LATIF KHAMIS FAKI | M | C | F | D | C | D | PASS |
ZP.042/069 | ABDUL MALIK SALUM SAID | M | F | F | F | C | F | FAIL |
ZP.042/070 | ABDUL RAHMAN ALI ISSA | M | D | F | D | C | D | PASS |
ZP.042/071 | ABDUL RAHMAN MAKAME SHEHA | M | F | F | F | D | F | FAIL |
ZP.042/072 | ABRAHMAN OMAR ABRAHMAN | M | F | F | F | C | F | FAIL |
ZP.042/073 | ABUBAKAR NASSOR KHAMIS | M | F | F | F | C | F | FAIL |
ZP.042/074 | ADAM MOHAMED HAJI | M | F | F | F | D | F | FAIL |
ZP.042/075 | ADAM RAMADHAN MIHAMBO | M | D | D | D | B | C | PASS |
ZP.042/076 | AHMAD ABDALLA SULEIMAN | M | C | F | F | C | D | PASS |
ZP.042/077 | ALI AMEIR ALI | M | D | F | F | C | D | PASS |
ZP.042/078 | ALI SAID ALI | M | D | F | D | D | D | PASS |
ZP.042/079 | ARKAM MOHD HAJI | M | F | F | F | D | F | FAIL |
ZP.042/080 | BAKAR ABASSI AME | M | F | F | F | D | F | FAIL |
ZP.042/081 | DAUDI MAKAME ALI | M | x | x | x | x | x | ABS |
ZP.042/082 | FEISAL HAJI NAE | M | F | F | F | C | F | FAIL |
ZP.042/083 | HAFIDH ABDALLAH KHAMIS | M | D | F | F | C | F | FAIL |
ZP.042/084 | HASSAN ABDALLA ALI | M | F | F | F | F | F | FAIL |
ZP.042/085 | IBRAHIM KHAMIS HASSAN | M | D | F | D | F | F | FAIL |
ZP.042/086 | IBRAHIM MASOUD TAJIRI | M | F | F | F | D | F | FAIL |
ZP.042/087 | ISMAIL ALI AMIR | M | C | D | D | C | D | PASS |
ZP.042/088 | ISMAIL AMEIR TAJI | M | C | D | D | B | C | PASS |
ZP.042/089 | ISMAIL ISSA MAABAD | M | D | F | F | D | F | FAIL |
ZP.042/090 | ISSA RAMADHAN ABDALLA | M | F | F | F | D | F | FAIL |
ZP.042/091 | JUMA MOHAMED KHAMIS | M | D | F | D | C | D | PASS |
ZP.042/092 | KHATIBU OMAR ALI | M | x | x | x | x | x | ABS |
ZP.042/093 | MAHMOUD MUSSA VUWAI | M | D | F | D | B | D | PASS |
ZP.042/094 | MUDATHIR AME KHEIR | M | D | F | F | D | D | PASS |
ZP.042/095 | MUDRIK ZUBEIR ALI | M | D | F | F | D | F | FAIL |
ZP.042/096 | MUSLIH SALMIN ABDALLA | M | F | F | F | F | F | FAIL |
ZP.042/097 | NASSOR ALI MOHD | M | D | D | F | D | D | PASS |
ZP.042/098 | NYANGE HAJI ALI | M | C | C | D | B | C | PASS |
ZP.042/099 | OMAR ABDALLA HIJA | M | F | F | F | F | F | FAIL |
ZP.042/100 | OMAR MOHD RAMADHAN | M | x | x | x | x | x | ABS |
ZP.042/101 | OMAR SAID HASSAN | M | F | F | F | F | F | FAIL |
ZP.042/102 | OTHMAN HASSAN JUMA | M | F | F | F | D | F | FAIL |
ZP.042/103 | OTHMAN JUMA AME | M | C | F | F | C | D | PASS |
ZP.042/104 | RASHID OTHMAN ALI | M | F | F | F | D | F | FAIL |
ZP.042/105 | RASHID TABU POSHO | M | D | F | F | D | F | FAIL |
ZP.042/106 | SAID BARAKA YAKOUB | M | F | F | F | C | D | PASS |
ZP.042/107 | SALEH JUMA SURAKA | M | D | F | F | C | D | PASS |
ZP.042/108 | SALMIN FAKI KOMBO | M | F | F | F | F | F | FAIL |
ZP.042/109 | SHAFII JUMA SIMAI | M | D | F | D | C | D | PASS |
ZP.042/110 | SULEIMAN HAMAD HAJI | M | F | F | F | F | F | FAIL |
ZP.042/111 | SULEIMAN KHAMIS SULEIMAN | M | D | F | D | C | D | PASS |
ZP.042/112 | YUNUS ABAS HAMZA | M | F | F | F | F | F | FAIL |
ZP.042/113 | YUSSF RASHID JUMA | M | C | C | D | B | C | PASS |
ZP.042/114 | YUSSUF MASOUD MSABAH | M | x | x | x | x | x | ABS |
ZP.042/115 | ZAKARIA BAKARI ZAKARIA | M | D | F | F | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI A |
Total number of candidates : | REG = 115, SAT = 109, ABS = 6 |
Total passed candidates : | 69 = 63.3 % |
Centre position district wise : | 5/25 |
Centre position region wise : | 30/91 |
Centre position national wise : | 45/278 |
KAMA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 115 | 109 | 6 | 27 | 10/25 | 55/91 | 79/278 | ||
KISWAHILI | 115 | 109 | 6 | 68 | 6/25 | 35/91 | 62/278 | ||
MATHEMATICS | 115 | 109 | 6 | 41 | 5/25 | 26/91 | 38/278 | ||
SCIENCE | 115 | 109 | 6 | 93 | 1/25 | 2/91 | 10/278 |