AVG A - 0 | AVG B - 0 | AVG C - 2 | AVG D - 15 | AVG F - 22 | ABS - 1 |
---|
2018 - CHEJU STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.108/001 | AISHA MASUMBUKO JUMA | F | x | x | x | x | x | ABS |
ZP.108/002 | ALAWA ISSA MUSSA | F | D | F | F | D | D | PASS |
ZP.108/003 | AMINA AMEIR SIMAI | F | F | F | F | F | F | FAIL |
ZP.108/004 | AMINA OMAR HAJI | F | F | F | F | C | F | FAIL |
ZP.108/005 | ASIA JUMA KASSIM | F | D | F | F | D | D | PASS |
ZP.108/006 | AT-FAT OMAR KHAMIS | F | D | F | F | D | D | PASS |
ZP.108/007 | KHADIJA MUHSIN ABDI | F | F | F | F | D | F | FAIL |
ZP.108/008 | LUSIA KISSOKIY MOSES | F | D | F | F | D | D | PASS |
ZP.108/009 | MARIA MAKOE UPESI | F | F | F | F | F | F | FAIL |
ZP.108/010 | MARIYAMU JAFAR YUSSUF | F | D | F | F | C | D | PASS |
ZP.108/011 | MUZDALIFAT MAHMOUD KASSIM | F | D | F | F | D | F | FAIL |
ZP.108/012 | MWANAIDI YUSSUF JUMA | F | C | D | D | C | D | PASS |
ZP.108/013 | NAHYA HAMID OTHMAN | F | C | F | D | C | D | PASS |
ZP.108/014 | NAIFAT MOH'D ALI | F | F | F | F | F | F | FAIL |
ZP.108/015 | RAZIYA MJOMBO KHALID | F | F | F | F | C | F | FAIL |
ZP.108/016 | SALAMA MAKAME NYANGE | F | B | D | D | B | C | PASS |
ZP.108/017 | THUWAIBA MAKAME ALI | F | C | D | F | C | D | PASS |
ZP.108/018 | ZAITUNI MIRAJI OTHMANI | F | D | F | F | D | D | PASS |
ZP.108/019 | ABDALLA ABEID OTHMAN | M | F | F | F | F | F | FAIL |
ZP.108/020 | ADAMU MGENI KASSIM | M | F | F | F | F | F | FAIL |
ZP.108/021 | ALI ISSA MUSSA | M | D | F | F | D | F | FAIL |
ZP.108/022 | ALI KADIR ALI | M | D | F | F | D | F | FAIL |
ZP.108/023 | ALI KHAMIS JUMA | M | F | F | F | F | F | FAIL |
ZP.108/024 | HAJI ABDALLA ABDALLA | M | F | F | F | F | F | FAIL |
ZP.108/025 | HASSAN ABDALLA HAJI | M | C | F | D | C | D | PASS |
ZP.108/026 | HUSSEIN MUOMBWA ABDI | M | C | D | C | C | C | PASS |
ZP.108/027 | IBRAHIM ALI AME | M | F | F | F | D | F | FAIL |
ZP.108/028 | IS HAKA ABDALLA ABDILLAH | M | F | F | F | F | F | FAIL |
ZP.108/029 | IS HAKA AMEAMAULID | M | F | F | F | F | F | FAIL |
ZP.108/030 | MABROUK RASHID YUSSUF | M | F | F | F | F | F | FAIL |
ZP.108/031 | MUHAMAD RAMADHAN ABUUBAKAR | M | F | F | F | D | F | FAIL |
ZP.108/032 | MUHAMAD SABIRINA MAKAME | M | F | F | F | D | F | FAIL |
ZP.108/033 | MUHAMED MJUMBE KHAMIS | M | F | F | F | D | F | FAIL |
ZP.108/034 | MUHAMEDI ABEID OTHMAN | M | C | F | F | C | D | PASS |
ZP.108/035 | NAKHIR FADHIL NAMRI | M | F | D | F | F | F | FAIL |
ZP.108/036 | SALEHE RAJAB IDDI | M | C | F | F | D | D | PASS |
ZP.108/037 | SULEIMAN MABROUK HAJI | M | F | F | F | F | F | FAIL |
ZP.108/038 | VICENT JOHN SAAMBIL | M | C | D | F | C | D | PASS |
ZP.108/039 | YAHYA UZIA MASOUD | M | C | F | F | C | D | PASS |
ZP.108/040 | YUNUS ABDALLA MOH'D | M | C | F | F | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | REG = 40, SAT = 39, ABS = 1 |
Total passed candidates : | 17 = 43.59 % |
Centre position district wise : | 14/14 |
Centre position region wise : | 19/20 |
Centre position national wise : | 123/136 |
CHEJU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 39 | 1 | 6 | 12/14 | 17/20 | 124/136 | ||
KISWAHILI | 40 | 39 | 1 | 20 | 10/14 | 16/20 | 118/136 | ||
MATHEMATICS | 40 | 39 | 1 | 5 | 12/14 | 16/20 | 122/136 | ||
SCIENCE | 40 | 39 | 1 | 27 | 12/14 | 16/20 | 61/136 |