AVG A - 0 | AVG B - 0 | AVG C - 2 | AVG D - 33 | AVG F - 47 | ABS - 5 |
---|
2018 - MWANDA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.122/001 | AISHA AMEIR SAIDI | F | C | F | F | C | D | PASS |
ZP.122/002 | AMINA ABDI ALI | F | C | D | F | B | D | PASS |
ZP.122/003 | ASHA OTHMAN ALI | F | F | F | F | F | F | FAIL |
ZP.122/004 | ASIA HAMAD SALUM | F | F | F | F | F | F | FAIL |
ZP.122/005 | ASIA PANDE HAJI | F | F | F | F | F | F | FAIL |
ZP.122/006 | BIMKUBWA ALI SAID | F | F | F | F | F | F | FAIL |
ZP.122/007 | CHIKU MOHD JUMA | F | F | F | F | F | F | FAIL |
ZP.122/008 | FARHAT SHABAN HUSSEIN | F | F | F | F | F | F | FAIL |
ZP.122/009 | FATMA HAJI MACHANO | F | C | F | F | D | D | PASS |
ZP.122/010 | FATMA MKUJA FAKI | F | D | F | F | D | F | FAIL |
ZP.122/011 | HAJRA AHMADA JUMA | F | A | F | F | D | D | PASS |
ZP.122/012 | HALIMA KHAMIS JUMA | F | F | F | F | F | F | FAIL |
ZP.122/013 | HIDAYA MAKAME KOMBO | F | C | F | F | C | D | PASS |
ZP.122/014 | HIDAYA MAKAME MOH'D | F | D | F | F | C | D | PASS |
ZP.122/015 | HUSNA KHAMIS AZIZI | F | C | F | F | C | D | PASS |
ZP.122/016 | ILHAM MBARAKA HAJI | F | C | F | F | C | D | PASS |
ZP.122/017 | JINA YUSSUF MWADINI | F | F | F | F | F | F | FAIL |
ZP.122/018 | KHAIRAT ABDALLA MWALIM | F | D | F | F | C | D | PASS |
ZP.122/019 | LAILAT AME HAJI | F | D | F | F | C | D | PASS |
ZP.122/020 | LUTFIA MDOWE SAIDI | F | F | F | F | F | F | FAIL |
ZP.122/021 | MARIYAM MAKAME HASSAN | F | B | F | F | C | D | PASS |
ZP.122/022 | MUNAUWARATI MOH'D AMOUR | F | F | F | F | F | F | FAIL |
ZP.122/023 | MUWAZAJE ALI MASIKA | F | C | D | F | C | D | PASS |
ZP.122/024 | MWAJUMA KOMBO MOH'D | F | D | F | F | C | D | PASS |
ZP.122/025 | MWAJUMA OTHMAN SOUDI | F | C | F | F | C | D | PASS |
ZP.122/026 | MWANTATU MOH'D OMARI | F | B | C | F | C | C | PASS |
ZP.122/027 | NEZUMA JABIRI JUMA | F | D | F | F | D | F | FAIL |
ZP.122/028 | PILI TWAHA RASHID | F | C | D | D | C | D | PASS |
ZP.122/029 | RAYYAN YUSSUF SHAIBU | F | C | D | D | D | D | PASS |
ZP.122/030 | SADA SULEIMAN KHAMISS | F | D | F | F | D | F | FAIL |
ZP.122/031 | SALMA HASSANI AME | F | D | F | F | C | D | PASS |
ZP.122/032 | SITI JUMA JUMA | F | D | F | F | C | D | PASS |
ZP.122/033 | SITI KOMBO KHAMIS | F | F | F | F | D | F | FAIL |
ZP.122/034 | SUBIRA HAJI VUAI | F | C | F | F | D | D | PASS |
ZP.122/035 | SWAFAA MAISARA HASSAN | F | D | F | D | D | D | PASS |
ZP.122/036 | TAUHIDA IBRAHIM KHAMIS | F | C | D | F | C | D | PASS |
ZP.122/037 | UMI IBRAHIM MANSAB | F | C | D | D | C | D | PASS |
ZP.122/038 | UMMULKURTHUM JUMA MUHIDIN | F | F | F | F | D | F | FAIL |
ZP.122/039 | WANU FAKI HAJI | F | D | F | F | D | F | FAIL |
ZP.122/040 | YUSRA SULEIMAN MBARAKA | F | B | D | D | C | C | PASS |
ZP.122/041 | ZUHURA ISSA HASSAN | F | F | F | F | F | F | FAIL |
ZP.122/042 | ZUWENA MOH'D ALI | F | F | F | F | F | F | FAIL |
ZP.122/043 | ABDUL-AZIZI SILIMA HAJI | M | D | F | F | C | D | PASS |
ZP.122/044 | ABDULHAMID MAKAME HASSAN | M | D | F | F | C | D | PASS |
ZP.122/045 | ABDULHAMID MOH'D OMAR | M | F | F | F | C | F | FAIL |
ZP.122/046 | ABEID JABIR ABEID | M | C | F | F | C | D | PASS |
ZP.122/047 | AHMED SULEIMAN SIMAI | M | F | F | F | F | F | FAIL |
ZP.122/048 | ALI OTHMAN ALI | M | F | F | F | F | F | FAIL |
ZP.122/049 | ALI SHARIF KHATIB | M | F | F | F | D | F | FAIL |
ZP.122/050 | AMOUR ABDALLA SAID | M | D | D | F | D | D | PASS |
ZP.122/051 | HAJI SHAAME SHEHA | M | F | F | F | F | F | FAIL |
ZP.122/052 | HAJI YUSSUF SHAIB | M | F | F | F | F | F | FAIL |
ZP.122/053 | HASSAN MASOUD KHAMIS | M | F | F | F | D | F | FAIL |
ZP.122/054 | HASSAN RASHID AHMADA | M | F | F | F | F | F | FAIL |
ZP.122/055 | HASSAN HAJI MSHENGA | M | F | F | F | F | F | FAIL |
ZP.122/056 | HUSSEIN OMAR IDDI | M | F | F | F | F | F | FAIL |
ZP.122/057 | HUSSEIN RASHID AHMADA | M | x | x | x | x | x | ABS |
ZP.122/058 | IBRAHIM HENSI ATUPELE | M | x | x | x | x | x | ABS |
ZP.122/059 | IMRAN SILIMA KHAMIS | M | F | F | F | D | F | FAIL |
ZP.122/060 | ISMAIL JUMA PANDU | M | F | F | F | C | F | FAIL |
ZP.122/061 | ISMAIL MRIDU JUMA | M | F | F | F | F | F | FAIL |
ZP.122/062 | ISSA HAMZA SHAIBU | M | D | F | F | C | D | PASS |
ZP.122/063 | JUMA SALEHE MOH'D | M | x | x | x | x | x | ABS |
ZP.122/064 | KASSIM HABIBU OMAR | M | x | x | x | x | x | ABS |
ZP.122/065 | KASSIM MTUMWA KHAMIS | M | F | F | F | F | F | FAIL |
ZP.122/066 | KHAMIS CHOUM YUSSUF | M | F | F | F | F | F | FAIL |
ZP.122/067 | KHAMIS MWADINI KAITE | M | F | F | F | F | F | FAIL |
ZP.122/068 | KHATIB HASSAN KHATIB | M | C | D | D | C | D | PASS |
ZP.122/069 | MOH'D ABEID KADIRIA | M | F | F | F | D | F | FAIL |
ZP.122/070 | MOH'D MAKAME MOH'D | M | C | D | F | C | D | PASS |
ZP.122/071 | MOH'D USSI JUMA | M | D | F | F | C | D | PASS |
ZP.122/072 | MOH'D VUAI MAKAME | M | C | F | F | C | D | PASS |
ZP.122/073 | MUSSA AMOUR MBAROUK | M | C | D | F | C | D | PASS |
ZP.122/074 | MUSSA KHATIB SAID | M | F | F | F | F | F | FAIL |
ZP.122/075 | MWINYUSI CHOUM YUSSUF | M | F | F | F | C | D | PASS |
ZP.122/076 | NASSIB MBAROUK NASSIB | M | F | F | F | F | F | FAIL |
ZP.122/077 | OTHMAN RAJAB KHAMIS | M | F | x | F | x | F | FAIL |
ZP.122/078 | RAMADHAN MUSSA MOH'D | M | F | F | F | F | F | FAIL |
ZP.122/079 | RENU NAWAWI RENU | M | F | F | F | F | F | FAIL |
ZP.122/080 | SAID SULEIMAN ABASI | M | x | x | x | x | x | ABS |
ZP.122/081 | SAIDI ABDALLA ABDILLAHI | M | D | F | F | D | F | FAIL |
ZP.122/082 | SALUM ALI HAJI | M | F | F | F | F | F | FAIL |
ZP.122/083 | SULEIMAN ABDALLA SHAABAN | M | F | F | F | F | F | FAIL |
ZP.122/084 | USSI ABDALLA KHAMIS | M | D | F | F | D | F | FAIL |
ZP.122/085 | VUAI MUHAMAD MTORO | M | F | F | F | F | F | FAIL |
ZP.122/086 | YASIR FOUM KHAMIS | M | D | F | F | F | F | FAIL |
ZP.122/087 | ZAKARIA JUMA KOMBO | M | F | F | F | F | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI B |
Total number of candidates : | REG = 87, SAT = 82, ABS = 5 |
Total passed candidates : | 35 = 42.68 % |
Centre position district wise : | 6/18 |
Centre position region wise : | 14/44 |
Centre position national wise : | 163/278 |
MWANDA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 87 | 81 | 6 | 12 | 10/18 | 18/44 | 202/278 | ||
KISWAHILI | 87 | 82 | 5 | 41 | 2/18 | 7/44 | 109/278 | ||
MATHEMATICS | 87 | 82 | 5 | 6 | 11/18 | 21/44 | 192/278 | ||
SCIENCE | 87 | 81 | 6 | 49 | 7/18 | 13/44 | 151/278 |