AVG A - 0 | AVG B - 0 | AVG C - 4 | AVG D - 21 | AVG F - 20 | ABS - 0 |
---|
2018 - BWAGAMOYO STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.147/001 | AISHA ASAA HASSAN | F | D | F | F | C | D | PASS |
ZP.147/002 | AISHA HABIB KOMBO | F | C | F | D | C | D | PASS |
ZP.147/003 | AMINA MSHAMATA BAKAR | F | B | F | F | B | D | PASS |
ZP.147/004 | ARAFA RAJAB OMAR | F | C | F | F | D | D | PASS |
ZP.147/005 | ASHA SALEH ABDALLA | F | C | F | D | B | D | PASS |
ZP.147/006 | BIMKUBWA ASAA HASSAN | F | B | D | F | B | C | PASS |
ZP.147/007 | CHUMU MBWANA SHEHE | F | C | F | F | D | D | PASS |
ZP.147/008 | FATMA HAMAD KHAMIS | F | F | F | F | D | F | FAIL |
ZP.147/009 | FATMA ISMAIL ISSA | F | F | F | F | D | F | FAIL |
ZP.147/010 | HADIA ALI RASHID | F | F | F | F | C | F | FAIL |
ZP.147/011 | HUDHAIMA ISSA KHAMIS | F | F | F | F | F | F | FAIL |
ZP.147/012 | HUSNA JUMA HAMAD | F | C | F | F | C | D | PASS |
ZP.147/013 | KHADIJA ALI MSHAMATA | F | C | F | F | C | D | PASS |
ZP.147/014 | KHAIRAT HAJI MSHAMATA | F | C | F | F | C | D | PASS |
ZP.147/015 | RAHIMA KHAMIS HAMAD | F | F | F | F | F | F | FAIL |
ZP.147/016 | RAYA OMAR HAJI | F | D | D | F | B | D | PASS |
ZP.147/017 | RUKAIYA ISMAIL ALAWI | F | F | F | F | D | F | FAIL |
ZP.147/018 | SHEMSA RAJAB OMAR | F | C | F | F | C | D | PASS |
ZP.147/019 | SHUFAA ALI KOMBO | F | C | F | F | D | D | PASS |
ZP.147/020 | YUSRA MOH'D HAMAD | F | F | F | F | D | F | FAIL |
ZP.147/021 | ZUL-HULAIFAT MOH'D JUMA | F | D | F | F | D | D | PASS |
ZP.147/022 | ABDI HABIB KOMBO | M | D | F | D | C | D | PASS |
ZP.147/023 | ABDILLAHI JUMA BAKAR | M | F | F | F | D | F | FAIL |
ZP.147/024 | AMOUR MSHAMATA SHARIF | M | C | F | F | C | D | PASS |
ZP.147/025 | BAKAR MSHAMATA BAKAR | M | D | F | F | C | D | PASS |
ZP.147/026 | FAHMI KHAMIS HAMAD | M | C | C | F | C | C | PASS |
ZP.147/027 | FAIDHI KHAMIS DAROUS | M | D | F | F | D | F | FAIL |
ZP.147/028 | HABIB NASSOR HABIB | M | C | F | F | C | D | PASS |
ZP.147/029 | HAJI ALI HASSAN | M | C | F | D | B | C | PASS |
ZP.147/030 | HAMAD JUMA HAMAD | M | F | D | D | C | D | PASS |
ZP.147/031 | HILALI SAID KHATIB | M | D | F | F | C | D | PASS |
ZP.147/032 | HUSSEIN BAKAR OMAR | M | F | F | F | D | F | FAIL |
ZP.147/033 | ILYAS HAMAD OMAR | M | D | F | F | D | F | FAIL |
ZP.147/034 | KASSIM ALI OMAR | M | B | F | F | C | D | PASS |
ZP.147/035 | KASSIM JUMA KOMBO | M | F | F | F | D | F | FAIL |
ZP.147/036 | MALIK ISSA OMAR | M | F | F | F | D | F | FAIL |
ZP.147/037 | MOH'D HABIB ALI | M | D | F | D | C | D | PASS |
ZP.147/038 | MUDRIK SAID HAMAD | M | C | D | D | B | C | PASS |
ZP.147/039 | OMAR MOHAMED HAMAD | M | F | F | F | F | F | FAIL |
ZP.147/040 | SAID ALI SAID | M | F | F | F | D | F | FAIL |
ZP.147/041 | SHAABAN MABROUK ALI | M | F | F | F | D | F | FAIL |
ZP.147/042 | TALIB MOH'D IBRAHIM | M | D | F | F | D | F | FAIL |
ZP.147/043 | YAHYA KHALID BAKAR | M | F | F | F | D | F | FAIL |
ZP.147/044 | YUNUS RUBEA RAJAB | M | F | F | F | F | F | FAIL |
ZP.147/045 | YUSSUF MOH'D JUMA | M | F | F | F | F | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | REG = 45, SAT = 45, ABS = 0 |
Total passed candidates : | 25 = 55.56 % |
Centre position district wise : | 7/30 |
Centre position region wise : | 10/53 |
Centre position national wise : | 60/278 |
BWAGAMOYO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 45 | 45 | 0 | 5 | 10/30 | 16/53 | 131/278 | ||
KISWAHILI | 45 | 45 | 0 | 27 | 4/30 | 7/53 | 43/278 | ||
MATHEMATICS | 45 | 45 | 0 | 7 | 11/30 | 17/53 | 100/278 | ||
SCIENCE | 45 | 45 | 0 | 40 | 6/30 | 9/53 | 32/278 |