AVG A - 0 | AVG B - 0 | AVG C - 3 | AVG D - 15 | AVG F - 28 | ABS - 5 |
---|
2018 - KIJUMBANI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.152/001 | ADHNAT SALUM SULEIMAN | F | D | D | D | D | D | PASS |
ZP.152/002 | ASHA ALI SAID | F | x | x | x | x | x | ABS |
ZP.152/003 | BIMKUBWA SEIF MOH'D | F | C | D | F | C | D | PASS |
ZP.152/004 | FAUZIA FAKI ALI | F | F | F | F | D | F | FAIL |
ZP.152/005 | HALIMA SAID KHAMIS | F | F | F | F | F | F | FAIL |
ZP.152/006 | HURAIRAT SULEIMAN HAMAD | F | F | F | F | F | F | FAIL |
ZP.152/007 | JAMILA SOUD MALIK | F | B | D | C | B | C | PASS |
ZP.152/008 | KHADIJA HAIDAR SAID | F | D | F | F | D | F | FAIL |
ZP.152/009 | KHADIJA SAID HAMAD | F | D | F | F | C | D | PASS |
ZP.152/010 | MAFUNDA MUSLIH SAID | F | x | F | x | D | x | ABS |
ZP.152/011 | MARYAM ALI HAMAD | F | D | F | D | C | D | PASS |
ZP.152/012 | MGENI OMAR ALI | F | D | F | F | C | D | PASS |
ZP.152/013 | RAHMA RASHID MUSSA | F | D | F | F | C | D | PASS |
ZP.152/014 | RUKIA MAHFUDHI ALI | F | C | F | D | C | D | PASS |
ZP.152/015 | SABIHA ABDALLA MKUBWA | F | D | F | F | C | F | FAIL |
ZP.152/016 | SABRA ISSA SAID | F | F | F | F | F | F | FAIL |
ZP.152/017 | SAIDA BARAKA OTHMAN | F | C | F | F | C | D | PASS |
ZP.152/018 | SAKINA ABDALLA JUMA | F | C | D | D | C | D | PASS |
ZP.152/019 | SALMA BARAKA KHAMIS | F | C | F | D | C | D | PASS |
ZP.152/020 | SAMIRA BARAKA KHAMIS | F | D | F | F | C | D | PASS |
ZP.152/021 | SHUFAA HAMAD KHAMIS | F | D | F | F | C | D | PASS |
ZP.152/022 | SUMAIYA MOH'D MBAROK | F | C | D | D | B | C | PASS |
ZP.152/023 | THANIYA SAID SULEIMAN | F | D | F | F | D | D | PASS |
ZP.152/024 | UMMI RASHID ALI | F | C | C | C | C | C | PASS |
ZP.152/025 | ZAINAB KHAMIS MOH'D | F | D | F | D | C | D | PASS |
ZP.152/026 | ZAINAB RAMADHAN MUSSA | F | x | x | x | x | x | ABS |
ZP.152/027 | ZAINAB SAID MOH'D | F | F | F | F | F | F | FAIL |
ZP.152/028 | ABASI MOH'D ALI | M | F | F | F | F | F | FAIL |
ZP.152/029 | ADAM SAID KHAMIS | M | F | F | F | F | F | FAIL |
ZP.152/030 | ALI HAMAD SAID | M | F | F | F | F | F | FAIL |
ZP.152/031 | AYOUBA MBAROUK RASHID | M | F | F | F | F | F | FAIL |
ZP.152/032 | HUSSEIN SAID SALUM | M | D | F | D | C | D | PASS |
ZP.152/033 | IBRAHIM ABDALLA ALI | M | F | F | F | D | F | FAIL |
ZP.152/034 | IBRAHIM KHAMIS SALIM | M | F | F | F | D | F | FAIL |
ZP.152/035 | ISSA MARSHED ALI | M | F | F | F | F | F | FAIL |
ZP.152/036 | KHAMIS SALIM MWITAN | M | F | F | F | F | F | FAIL |
ZP.152/037 | KHATIB MBAROUK KHATIB | M | F | F | F | F | F | FAIL |
ZP.152/038 | KHERI RAMADHAN ALMASI | M | F | x | F | C | F | FAIL |
ZP.152/039 | MOH'D OMAR HAMAD | M | F | F | F | F | F | FAIL |
ZP.152/040 | MUSSA ALI OTHMAN | M | F | F | F | F | F | FAIL |
ZP.152/041 | NASSOR SALIM MUSSA | M | x | x | x | x | x | ABS |
ZP.152/042 | OMAR SALUM OMAR | M | F | F | F | F | F | FAIL |
ZP.152/043 | RAJIF SHAIB NAJIM | M | F | F | F | F | F | FAIL |
ZP.152/044 | SAHIR SULEIMAN ALI | M | F | D | F | F | F | FAIL |
ZP.152/045 | SALIM MAULID SALIM | M | F | F | F | F | F | FAIL |
ZP.152/046 | SULEIMAN MOH'D SAID | M | F | F | F | F | F | FAIL |
ZP.152/047 | TALBU SEIF ABDALLA | M | x | x | x | x | x | ABS |
ZP.152/048 | YAHYA KHAMIS MUSSA | M | F | F | F | F | F | FAIL |
ZP.152/049 | YAHYA RASHID KHAMIS | M | F | F | F | F | F | FAIL |
ZP.152/050 | YAKOUB KHAMIS MUSSA | M | F | F | F | F | F | FAIL |
ZP.152/051 | YUSSUF FADHIL SALUM | M | F | F | F | D | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | REG = 51, SAT = 46, ABS = 5 |
Total passed candidates : | 18 = 39.13 % |
Centre position district wise : | 14/30 |
Centre position region wise : | 21/53 |
Centre position national wise : | 147/278 |
KIJUMBANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 51 | 46 | 5 | 7 | 14/30 | 22/53 | 155/278 | ||
KISWAHILI | 51 | 46 | 5 | 20 | 19/30 | 27/53 | 167/278 | ||
MATHEMATICS | 51 | 46 | 5 | 10 | 10/30 | 16/53 | 93/278 | ||
SCIENCE | 51 | 47 | 4 | 26 | 15/30 | 24/53 | 140/278 |