AVG A - 0 | AVG B - 0 | AVG C - 3 | AVG D - 19 | AVG F - 56 | ABS - 10 |
---|
2018 - KUNGUNI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.256/001 | AMINA ALI SEIF | F | B | F | D | C | D | PASS |
ZP.256/002 | ASHA HAJI AME | F | x | x | x | x | x | ABS |
ZP.256/003 | ASHA SAID ABDALLA | F | F | F | F | F | F | FAIL |
ZP.256/004 | ASHA SALIM ISSA | F | F | D | F | F | F | FAIL |
ZP.256/005 | FATMA ALI SAID | F | F | F | F | D | F | FAIL |
ZP.256/006 | FATMA HAJI OTHMAN | F | F | D | F | D | F | FAIL |
ZP.256/007 | FATMA MAULID RASHID | F | C | D | F | C | D | PASS |
ZP.256/008 | FATMA MBAROUK SAID | F | F | F | F | F | F | FAIL |
ZP.256/009 | HADIA MUSSA SHAABAN | F | F | D | F | D | F | FAIL |
ZP.256/010 | HAITHAM ALI AME | F | F | C | F | D | F | FAIL |
ZP.256/011 | HALIMA MAMDU HASSAN | F | F | C | F | D | D | PASS |
ZP.256/012 | HAULAT AMEIR ABDALLA | F | B | C | D | B | C | PASS |
ZP.256/013 | HAURATI MAHAMUDU JUMA | F | D | C | D | C | C | PASS |
ZP.256/014 | HUDHAIMA MUSSA OTHMAN | F | D | D | F | D | D | PASS |
ZP.256/015 | JOKHA ALI RASHID | F | F | F | F | F | F | FAIL |
ZP.256/016 | JUWAIRIA HAMZA JUMA | F | F | F | F | F | F | FAIL |
ZP.256/017 | KAUTHAR ALI SALEH | F | F | F | F | F | F | FAIL |
ZP.256/018 | KHADIJA KHAMIS JUMA | F | F | x | F | x | F | FAIL |
ZP.256/019 | KHADIJA MBAROUK JUMA | F | F | D | F | D | F | FAIL |
ZP.256/020 | KHADIJA SULEIMAN OMAR | F | D | D | F | D | F | FAIL |
ZP.256/021 | MARYAM MASSOUD OMAR | F | B | C | F | C | C | PASS |
ZP.256/022 | MARYAM SONGORO SHAABAN | F | F | C | F | F | F | FAIL |
ZP.256/023 | MCHAFU ALI OTHMANI | F | x | F | x | F | x | ABS |
ZP.256/024 | MWAJUMA HASSAN KOMBO | F | D | F | F | D | F | FAIL |
ZP.256/025 | MWANAANU OMAR SULEIMAN | F | C | F | F | C | D | PASS |
ZP.256/026 | NAIMA SONGORO SHAABAN | F | F | F | F | F | F | FAIL |
ZP.256/027 | RAUHIA JUMA SALEH | F | F | F | F | F | F | FAIL |
ZP.256/028 | RAYA OMAR ALI | F | F | F | F | F | F | FAIL |
ZP.256/029 | SABRINA HAJI SAID | F | F | F | F | D | F | FAIL |
ZP.256/030 | SALAMA KHAMIS ZAHOR | F | F | F | F | F | F | FAIL |
ZP.256/031 | SALAMA SALIMU KHAMIS | F | x | x | x | x | x | ABS |
ZP.256/032 | SALAMA USI KHAMIS | F | F | F | F | F | F | FAIL |
ZP.256/033 | SALHIA HAMZA JUMA | F | D | F | F | D | F | FAIL |
ZP.256/034 | SALMA SALEH SULEIMAN | F | F | F | F | F | F | FAIL |
ZP.256/035 | SHARIFA ABDALLA MOH'D | F | F | F | F | F | F | FAIL |
ZP.256/036 | SHARIFA ALI HAJI | F | C | F | F | C | D | PASS |
ZP.256/037 | SITI MAKAME SIMAI | F | F | F | F | F | F | FAIL |
ZP.256/038 | SUBEHA MOH'D RASHID | F | F | F | F | F | F | FAIL |
ZP.256/039 | SUHAILA SALIM KHAMIS | F | F | F | F | F | F | FAIL |
ZP.256/040 | TATU SIMAI USI | F | F | F | F | F | F | FAIL |
ZP.256/041 | UMMU KHAMIS JUMA | F | F | F | F | F | F | FAIL |
ZP.256/042 | WARDA MUSSA SHAABAN | F | F | F | F | F | F | FAIL |
ZP.256/043 | YUSRA FAKI SALIM | F | D | F | F | D | D | PASS |
ZP.256/044 | YUSRA MOH'D IBRAHIM | F | C | F | F | D | D | PASS |
ZP.256/045 | ZAIDA MAKAME JUMA | F | D | F | F | D | D | PASS |
ZP.256/046 | ZUHURA ALI SULEIMAN | F | D | F | F | C | D | PASS |
ZP.256/047 | ZULFA OTHMAN RAJAB | F | C | D | F | D | D | PASS |
ZP.256/048 | ABASS ISSA MAKAME | M | F | F | F | F | F | FAIL |
ZP.256/049 | ABASS JUMA ABASS | M | D | F | F | F | F | FAIL |
ZP.256/050 | ABASS NASSOR MOH'D | M | D | F | F | D | D | PASS |
ZP.256/051 | ABDALLA ALI HAJI | M | D | F | F | D | F | FAIL |
ZP.256/052 | ABDALLA ALI OTHMAN | M | D | F | F | D | D | PASS |
ZP.256/053 | ABDULL MOH'D SAID | M | F | F | F | D | F | FAIL |
ZP.256/054 | ADAM HAJI SAID | M | x | x | x | x | x | ABS |
ZP.256/055 | ALI HAFIDH JUMA | M | D | F | F | D | F | FAIL |
ZP.256/056 | ALI MWALIMU ALI | M | F | F | F | F | F | FAIL |
ZP.256/057 | ALI SEIF RASHID | M | D | F | F | D | F | FAIL |
ZP.256/058 | HABIB HAJI KHEIR | M | F | F | F | F | F | FAIL |
ZP.256/059 | HAFIDH JUMA KHAMIS | M | F | F | F | F | F | FAIL |
ZP.256/060 | HAJI MOH'D MAKAME | M | F | F | F | F | F | FAIL |
ZP.256/061 | HAMAD SALIM KHAMIS | M | F | F | F | D | F | FAIL |
ZP.256/062 | HUSSEIN MAKAME SIMAI | M | F | F | F | F | F | FAIL |
ZP.256/063 | JUMA FAKI KHEIR | M | F | F | F | F | F | FAIL |
ZP.256/064 | JUMA KHAMIS ALI | M | F | F | F | F | F | FAIL |
ZP.256/065 | KASSIM ABASS JUMA | M | x | x | x | x | x | ABS |
ZP.256/066 | MASSOUD MAKAME SULEIMAN | M | x | x | x | x | x | ABS |
ZP.256/067 | MOH'D KHAMIS ABDALLA | M | D | F | F | D | D | PASS |
ZP.256/068 | MOH'D NASSOR JUMA | M | D | F | F | D | F | FAIL |
ZP.256/069 | MOH'D RASHID MWALIM | M | D | F | F | D | D | PASS |
ZP.256/070 | NASSOR MASSOUD OMAR | M | F | F | F | D | F | FAIL |
ZP.256/071 | NASSOR RUBEA MOH'D | M | F | F | F | D | F | FAIL |
ZP.256/072 | NASSOR VUAI AME | M | C | D | D | C | D | PASS |
ZP.256/073 | OMAR JUMA SAID | M | C | D | D | C | D | PASS |
ZP.256/074 | OMAR MAULID RASHID | M | F | F | F | D | F | FAIL |
ZP.256/075 | OMAR SULEIMAN OMAR | M | x | x | x | x | x | ABS |
ZP.256/076 | OTHMAN HAJI JUMA | M | F | F | F | D | F | FAIL |
ZP.256/077 | SAID SHAAME SAID | M | x | x | x | x | x | ABS |
ZP.256/078 | SALEH OMAR MOH'D | M | F | F | F | F | F | FAIL |
ZP.256/079 | SALIM FAKI KHEIR | M | F | F | F | F | F | FAIL |
ZP.256/080 | SALIM NASSOR JUMA | M | x | x | x | x | x | ABS |
ZP.256/081 | SEIF ALI SEIF | M | x | x | x | x | x | ABS |
ZP.256/082 | SULEIMAN HAJI SAID | M | D | F | F | D | D | PASS |
ZP.256/083 | SULEIMAN IS-HAKA SULEIMAN | M | F | F | F | D | F | FAIL |
ZP.256/084 | YAHYA ALI SALEH | M | F | F | F | F | F | FAIL |
ZP.256/085 | YUNUS MOH'D IBRAHIM | M | C | F | D | D | D | PASS |
ZP.256/086 | YUSSUF MUSSA SHAABAN | M | F | F | F | F | F | FAIL |
ZP.256/087 | YUSUF MOH'D OTHMAN | M | F | F | F | D | F | FAIL |
ZP.256/088 | ZIAD ALI KHAMIS | M | D | F | F | D | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MKOANI |
Total number of candidates : | REG = 88, SAT = 78, ABS = 10 |
Total passed candidates : | 22 = 28.21 % |
Centre position district wise : | 12/28 |
Centre position region wise : | 34/53 |
Centre position national wise : | 200/278 |
KUNGUNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 88 | 78 | 10 | 16 | 9/28 | 16/53 | 118/278 | ||
KISWAHILI | 88 | 78 | 10 | 30 | 14/28 | 35/53 | 193/278 | ||
MATHEMATICS | 88 | 78 | 10 | 6 | 18/28 | 39/53 | 209/278 | ||
SCIENCE | 88 | 78 | 10 | 44 | 15/28 | 39/53 | 222/278 |