AVG A - 0 | AVG B - 0 | AVG C - 4 | AVG D - 16 | AVG F - 4 | ABS - 0 |
---|
2018 - KILIMAJUU STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.260/001 | HAITHAM DENGE NYANGE | F | D | D | D | C | D | PASS |
ZP.260/002 | HALIMA KUNDI MOSSI | F | D | F | F | C | D | PASS |
ZP.260/003 | KHADIJA UJUDI PANDU | F | F | F | F | D | F | FAIL |
ZP.260/004 | MAIMUNA JUMBE JUMA | F | D | F | D | C | D | PASS |
ZP.260/005 | RASHIDA VUAI HAJI | F | C | D | C | C | C | PASS |
ZP.260/006 | SABRINA KHAMIS ABRAHAMAN | F | D | F | C | C | D | PASS |
ZP.260/007 | SALMA MOH'D ALI | F | C | F | F | D | D | PASS |
ZP.260/008 | SAUMU ALI SILIMA | F | F | D | C | B | C | PASS |
ZP.260/009 | SUBIRA HAJI KUNDI | F | D | D | D | C | D | PASS |
ZP.260/010 | ZAINAB HAJI ABDI | F | C | F | D | C | D | PASS |
ZP.260/011 | ZAINAB KHAMIS HAJI | F | D | F | D | C | D | PASS |
ZP.260/012 | AKRAM MSHAMBA OTHMAN | M | F | F | F | C | D | PASS |
ZP.260/013 | ALI KHAMIS NADA | M | D | F | D | C | D | PASS |
ZP.260/014 | HASSAN MASHAKA PILI | M | D | F | D | C | D | PASS |
ZP.260/015 | IBRAHIM JUMA ALI | M | C | C | D | C | C | PASS |
ZP.260/016 | IBRAHIM KIUA SILIMA | M | C | D | D | B | D | PASS |
ZP.260/017 | ISSA MAKAME PANDU | M | D | F | D | C | D | PASS |
ZP.260/018 | MOH'D IMANI SILIMA | M | F | F | F | D | F | FAIL |
ZP.260/019 | SHAIBU JUMA JUMA | M | F | F | F | F | F | FAIL |
ZP.260/020 | SILIMA IMANI SILIMA | M | F | F | F | D | F | FAIL |
ZP.260/021 | SILIMA KHAMIS BARAZA | M | C | D | F | B | C | PASS |
ZP.260/022 | YAHYA MAKAME MOH'D | M | C | F | F | C | D | PASS |
ZP.260/023 | YAKOUB KUNDI MOSI | M | D | F | C | C | D | PASS |
ZP.260/024 | YUNUS AME PANDU | M | D | F | D | B | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KASKAZINI A |
Total number of candidates : | REG = 24, SAT = 24, ABS = 0 |
Total passed candidates : | 20 = 83.33 % |
Centre position district wise : | 4/8 |
Centre position region wise : | 6/13 |
Centre position national wise : | 74/136 |
KILIMAJUU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 24 | 24 | 0 | 7 | 4/8 | 7/13 | 109/136 | ||
KISWAHILI | 24 | 24 | 0 | 18 | 4/8 | 5/13 | 97/136 | ||
MATHEMATICS | 24 | 24 | 0 | 15 | 2/8 | 3/13 | 37/136 | ||
SCIENCE | 24 | 24 | 0 | 23 | 2/8 | 2/13 | 15/136 |