AVG A - 0 | AVG B - 1 | AVG C - 9 | AVG D - 13 | AVG F - 6 | ABS - 0 |
---|
2018 - YURIZ ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.305/001 | AMINA YUSUFU ALLY | F | D | F | F | F | F | FAIL |
ZP.305/002 | BAKIA JUMA RASHID | F | B | C | D | D | C | PASS |
ZP.305/003 | FATMA ALLY MKADAM | F | D | C | F | F | D | PASS |
ZP.305/004 | HUNAIDA MOHAMED ALI | F | D | C | F | F | D | PASS |
ZP.305/005 | IFADAT MOH'D JUMA | F | F | F | F | F | F | FAIL |
ZP.305/006 | KHAFIYYA MKUBWA BAKAR | F | C | C | D | D | D | PASS |
ZP.305/007 | MWANAHAWA RAJABU MOHAMED | F | C | B | C | C | C | PASS |
ZP.305/008 | SAFIA OMAR SULEIMANI | F | C | D | F | F | D | PASS |
ZP.305/009 | STARA ALI KHAMIS | F | C | C | D | D | C | PASS |
ZP.305/010 | SUMAIYA KHAMIS HUSSEIN | F | B | A | C | C | B | PASS |
ZP.305/011 | UMMUL-AYMAN SULEIMAN IBRAHIM | F | C | A | D | D | C | PASS |
ZP.305/012 | ABDUL-AZIZ KHAMIS ALI | M | D | C | D | F | D | PASS |
ZP.305/013 | ABDUL-GHANIY ABDALLAH KHATIBU | M | C | C | F | D | D | PASS |
ZP.305/014 | ARIF SALUM SHEHA | M | C | D | F | D | D | PASS |
ZP.305/015 | DAUDI MUSSA JUMA | M | D | D | F | D | D | PASS |
ZP.305/016 | DHILKIFL MKUBWA BAKAR | M | B | B | C | C | C | PASS |
ZP.305/017 | FEISAL HAMAD BAKAR | M | C | C | F | F | D | PASS |
ZP.305/018 | IBRAHIM SULEIMAN IBRAHIM | M | D | D | F | F | F | FAIL |
ZP.305/019 | IDRISSA AMEIR ISSA | M | F | D | D | D | D | PASS |
ZP.305/020 | ISSA MOHAMED ALI | M | F | D | F | F | F | FAIL |
ZP.305/021 | KHATOR HAMAD KHATOR | M | D | C | D | D | D | PASS |
ZP.305/022 | MUNIR ALI MSHINDO | M | C | B | D | D | C | PASS |
ZP.305/023 | OMAR ABDALLAH ALAWI | M | D | D | F | D | D | PASS |
ZP.305/024 | RIDHWAN SHARIA HAJI | M | C | C | D | D | C | PASS |
ZP.305/025 | SAID ALI SAID | M | D | D | F | F | F | FAIL |
ZP.305/026 | SAID MOHAMED JUMA | M | D | C | F | D | D | PASS |
ZP.305/027 | SALUM SULEIMAN MZEE | M | C | B | D | D | C | PASS |
ZP.305/028 | SAMIR KOMBO HAMAD | M | C | C | D | D | C | PASS |
ZP.305/029 | VUAI KURWA KHAMIS | M | F | D | F | F | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 29, SAT = 29, ABS = 0 |
Total passed candidates : | 23 = 79.31 % |
Centre position district wise : | 19/44 |
Centre position region wise : | 39/84 |
Centre position national wise : | 51/136 |
YURIZ ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 29 | 29 | 0 | 27 | 23/44 | 41/84 | 50/136 | ||
KISWAHILI | 29 | 29 | 0 | 25 | 16/44 | 32/84 | 45/136 | ||
MATHEMATICS | 29 | 29 | 0 | 14 | 18/44 | 34/84 | 44/136 | ||
SCIENCE | 29 | 29 | 0 | 18 | 24/44 | 44/84 | 80/136 |