AVG A - 0 | AVG B - 4 | AVG C - 33 | AVG D - 31 | AVG F - 6 | ABS - 1 |
---|
2018 - TRIFONIA ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.320/001 | AHLAM HAMID OMAR | F | C | A | C | C | C | PASS |
ZP.320/002 | AHLAM KHAMIS AKHUI | F | D | C | D | D | D | PASS |
ZP.320/003 | AIZAH SALUM MPWANI | F | C | B | F | C | C | PASS |
ZP.320/004 | AMALAT ALI TAHIR | F | C | C | F | D | D | PASS |
ZP.320/005 | AZIZA ALI KHAMIS | F | C | C | D | D | D | PASS |
ZP.320/006 | FAIZA MOHAMMED HAJI | F | D | D | F | F | D | PASS |
ZP.320/007 | HAITHAM MOHAMED ABDULLA | F | D | C | D | D | D | PASS |
ZP.320/008 | HAJRA ALI SHEHE | F | C | C | F | D | D | PASS |
ZP.320/009 | HAWA OTHMAN KHAMIS | F | C | C | D | F | D | PASS |
ZP.320/010 | HUDHAIMA KHEIR MUSSA | F | C | B | D | C | C | PASS |
ZP.320/011 | JACKLINE ERASMI TARIMO | F | D | F | F | F | F | FAIL |
ZP.320/012 | KHADIJA FADHIL WAKAS | F | B | A | D | C | B | PASS |
ZP.320/013 | KHADIJA HASSAN ABUBAKAR | F | D | C | F | D | D | PASS |
ZP.320/014 | KHADIJA MOHAMED USSI | F | C | C | F | D | D | PASS |
ZP.320/015 | KHAIRAT KHAMIS ALI | F | D | C | F | D | D | PASS |
ZP.320/016 | LISA CHARLES NKANA | F | B | A | C | C | B | PASS |
ZP.320/017 | MAURIN BONIFAS MATEO | F | C | B | F | C | C | PASS |
ZP.320/018 | NAHIDA SULEIMAN PANDU | F | D | D | D | D | D | PASS |
ZP.320/019 | NAIFAT AMEIR MAKAME | F | C | B | C | F | C | PASS |
ZP.320/020 | NAIRAT VUAI KHAMIS | F | D | B | D | D | C | PASS |
ZP.320/021 | NAJMA SAID ASAA | F | C | C | F | D | D | PASS |
ZP.320/022 | NAKHLA ALI AMEIR | F | D | B | D | D | C | PASS |
ZP.320/023 | NILAM JUMA ALI | F | C | B | D | D | C | PASS |
ZP.320/024 | NILHAT SAID MOHAMMED | F | C | B | F | D | D | PASS |
ZP.320/025 | PENDO HENRY STANELY | F | C | B | D | D | C | PASS |
ZP.320/026 | RAHEL JOSHUA MDUMA | F | D | C | F | F | D | PASS |
ZP.320/027 | RAHMA ABDALLA MUHIDINI | F | C | C | F | D | C | PASS |
ZP.320/028 | RAIYAN HEMED RAMADHAN | F | C | C | D | F | D | PASS |
ZP.320/029 | RAUDHAT KHAMIS MACHANO | F | D | B | D | D | D | PASS |
ZP.320/030 | SABRA MSELEM MOHAMED | F | B | A | D | C | C | PASS |
ZP.320/031 | SABRINA MBARAK MUHIDINI | F | C | A | C | B | B | PASS |
ZP.320/032 | TATU DIWANI KUBELI | F | B | A | C | D | C | PASS |
ZP.320/033 | THANIA HIJA RAMADHAN | F | D | D | F | D | D | PASS |
ZP.320/034 | THUWAIBA MBARAKA KHERI | F | C | A | D | D | C | PASS |
ZP.320/035 | ZULEIKHA FAIDA KHAMIS | F | D | B | D | D | C | PASS |
ZP.320/036 | ZUWENA SALEHE SALUM | F | C | B | D | D | C | PASS |
ZP.320/037 | ABASS ALI MAGANDA | M | C | A | C | C | C | PASS |
ZP.320/038 | ABDUL-GHAN HAFIDH ZIADA | M | F | D | F | D | F | FAIL |
ZP.320/039 | ABDULHAMID ASSAA NASSOR | M | x | x | x | x | x | ABS |
ZP.320/040 | ABDULKADIR SHARIF HASSAN | M | C | A | D | C | C | PASS |
ZP.320/041 | ABUBAKAR KHAMIS ALI | M | C | A | C | C | C | PASS |
ZP.320/042 | AHMAD ALI HUSSEIN | M | C | A | C | C | C | PASS |
ZP.320/043 | ALI HASSAN ALI | M | C | A | D | D | C | PASS |
ZP.320/044 | ALI YUSSUF ALI | M | C | C | D | D | D | PASS |
ZP.320/045 | AQRAM HAMID OMAR | M | C | B | D | D | C | PASS |
ZP.320/046 | ASIF HAMAD ALI | M | D | C | F | D | D | PASS |
ZP.320/047 | DHAWAHIR IBRAHIM OMAR | M | F | F | F | F | F | FAIL |
ZP.320/048 | ETHAN HENDRICK NAMBIRA | M | C | A | D | C | C | PASS |
ZP.320/049 | FAHMI SALUM MWINYI | M | D | B | F | D | D | PASS |
ZP.320/050 | FASIH KHAMIS MOHAMED | M | B | A | D | C | C | PASS |
ZP.320/051 | GEFTA GOUDSON ELINEMA | M | C | C | F | D | D | PASS |
ZP.320/052 | HAJI AMOUR MWITA | M | D | D | F | D | D | PASS |
ZP.320/053 | HAMIL HASHIM HAMZA | M | C | B | D | D | C | PASS |
ZP.320/054 | HASSAN HADHIR HASSAN | M | D | D | F | F | D | PASS |
ZP.320/055 | HIKMAN ALI SULEIMAN | M | C | A | D | C | C | PASS |
ZP.320/056 | IBRAHIM HEMED ABDALLA | M | C | B | D | D | C | PASS |
ZP.320/057 | IBRAHIM JAFFAR TUNU | M | C | C | F | D | D | PASS |
ZP.320/058 | IRFAN ABDULRAHMAN JUMA | M | C | A | D | C | C | PASS |
ZP.320/059 | ISMAIL ALI MUSSA | M | D | F | F | F | F | FAIL |
ZP.320/060 | ISSA IDDI ISSA | M | C | A | D | C | C | PASS |
ZP.320/061 | JAMAL ABDUL-AZIZ SAID | M | D | F | F | F | F | FAIL |
ZP.320/062 | KHALID HASSAN MUSSA | M | D | C | F | D | D | PASS |
ZP.320/063 | MOHAMED MASOUD MOHAMED | M | C | D | D | D | D | PASS |
ZP.320/064 | MUADH HAMZA ALI | M | C | B | D | D | C | PASS |
ZP.320/065 | MURSWAB YUSSUF HAJI | M | C | C | D | D | C | PASS |
ZP.320/066 | MUSSA ABDALLA HASSAN | M | C | A | D | C | C | PASS |
ZP.320/067 | NABIL ABDALLAH RASHID | M | B | A | C | C | B | PASS |
ZP.320/068 | NAWAF NASSOR ABDALLAH | M | C | C | F | C | D | PASS |
ZP.320/069 | OMAR BAKAR OMAR | M | D | B | D | D | C | PASS |
ZP.320/070 | OMAR MASKAT KHALID | M | D | B | D | D | D | PASS |
ZP.320/071 | SALUM KHAMIS AME | M | F | F | F | F | F | FAIL |
ZP.320/072 | SHABAN KHAMIS SHABAN | M | C | B | D | D | C | PASS |
ZP.320/073 | TARIQ OMAR KHAMIS | M | D | C | F | D | D | PASS |
ZP.320/074 | YAHYA HAJI KHAMIS | M | C | C | F | D | D | PASS |
ZP.320/075 | YUSTI PASKALI PAULO | M | D | D | F | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 75, SAT = 74, ABS = 1 |
Total passed candidates : | 68 = 91.89 % |
Centre position district wise : | 6/40 |
Centre position region wise : | 9/91 |
Centre position national wise : | 11/278 |
TRIFONIA ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 75 | 74 | 1 | 69 | 5/40 | 8/91 | 8/278 | ||
KISWAHILI | 75 | 74 | 1 | 71 | 7/40 | 10/91 | 12/278 | ||
MATHEMATICS | 75 | 74 | 1 | 44 | 8/40 | 11/91 | 15/278 | ||
SCIENCE | 75 | 74 | 1 | 62 | 16/40 | 49/91 | 100/278 |