AVG A - 0 | AVG B - 3 | AVG C - 31 | AVG D - 63 | AVG F - 16 | ABS - 5 |
---|
2018 - BEIT-EL-RAS STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.321/001 | AMINA MOHAMED KHAMIS | F | D | B | D | D | C | PASS |
ZP.321/002 | ARAFA KHALID MUHIDINI | F | D | D | F | D | D | PASS |
ZP.321/003 | ASFAR SAID ABDALLA | F | C | C | F | D | D | PASS |
ZP.321/004 | ASHA MOH'D SEIF | F | B | C | C | D | C | PASS |
ZP.321/005 | FAHIMA SAHIM SAID | F | D | D | F | D | D | PASS |
ZP.321/006 | FARHAT SAID SOUD | F | F | D | F | D | F | FAIL |
ZP.321/007 | FATMA AHMAD LALI | F | F | D | D | F | F | FAIL |
ZP.321/008 | FATMA HAMAD OTHMAN | F | C | C | C | D | C | PASS |
ZP.321/009 | FATMA MOHAMED KHAMIS | F | B | B | D | D | C | PASS |
ZP.321/010 | FATMA SEIF MAULID | F | x | x | x | x | x | ABS |
ZP.321/011 | FIRDAUS SALUM ISMAIL | F | C | B | D | D | C | PASS |
ZP.321/012 | FIRDAUSI MAKAME ALI | F | A | B | D | D | C | PASS |
ZP.321/013 | HADIJA ISSA RAJABU | F | C | C | F | D | D | PASS |
ZP.321/014 | HAJRA AHMAD RASHID | F | D | C | D | F | D | PASS |
ZP.321/015 | HAULA KHAMIS SHAABAN | F | D | D | F | D | D | PASS |
ZP.321/016 | HAULAT MAULID HAMAD | F | C | C | F | F | D | PASS |
ZP.321/017 | HAYYAM ABDALLAH SALUM | F | D | C | D | D | D | PASS |
ZP.321/018 | KHADIJA ABDALLA SALEHE | F | B | B | F | D | C | PASS |
ZP.321/019 | KHADIJA MALIK MAKAME | F | D | C | F | D | D | PASS |
ZP.321/020 | KHADIJA SULEIMAN JUMA | F | A | A | C | C | B | PASS |
ZP.321/021 | KHAIRAT HAJI BAKARI | F | D | D | F | F | F | FAIL |
ZP.321/022 | KHAIRAT ZAHRAN ABDALLA | F | D | D | F | D | D | PASS |
ZP.321/023 | KHAIRUN KHAMIS MAULID | F | C | B | D | D | C | PASS |
ZP.321/024 | LATIFA MASOUD ALI | F | D | D | F | D | D | PASS |
ZP.321/025 | LUTFIA KHERI BAKARI | F | D | A | D | D | C | PASS |
ZP.321/026 | MARYAM KHAMIS MUSSA | F | F | D | F | D | D | PASS |
ZP.321/027 | MARYAM MUHIDIN HASSAN | F | C | C | D | D | C | PASS |
ZP.321/028 | MARYAM NASSOR ALI | F | B | C | F | D | D | PASS |
ZP.321/029 | MINHAT MOHAMED ABEID | F | D | D | F | D | D | PASS |
ZP.321/030 | MUHAIMINA NASSOR HAJI | F | C | B | C | D | C | PASS |
ZP.321/031 | MUL-HAT SAID KHAMIS | F | F | D | F | D | D | PASS |
ZP.321/032 | MUNIRA BAKARI MAKAME | F | D | C | D | D | D | PASS |
ZP.321/033 | MUZNA ABDALLA MOHAMED | F | C | B | D | D | C | PASS |
ZP.321/034 | MUZNAT AMOUR RASHID | F | D | F | F | D | D | PASS |
ZP.321/035 | NAIFAT YUSSUF JUMA | F | C | C | D | D | D | PASS |
ZP.321/036 | NAJMA ISMAIL KHAMIS | F | C | F | F | D | D | PASS |
ZP.321/037 | NAWAILAH MIRAJI JUMA | F | B | A | B | C | B | PASS |
ZP.321/038 | NIBRAAS OMAR HAMAD | F | C | C | C | D | C | PASS |
ZP.321/039 | RAIYAN KASSIM YAHYA | F | D | D | F | D | D | PASS |
ZP.321/040 | RAUDHAT JUMA AMOUR | F | C | D | D | F | D | PASS |
ZP.321/041 | RAWWAN ARKAM HAFIDH | F | D | C | D | C | C | PASS |
ZP.321/042 | RAYA HEMED HUMOUD | F | D | C | F | F | D | PASS |
ZP.321/043 | RAYA RASHID SEIF | F | C | D | D | D | D | PASS |
ZP.321/044 | RAYYAN HAMISI MOH'D | F | C | D | D | D | D | PASS |
ZP.321/045 | RUSHDA SALIM ABDULLA | F | D | D | D | F | D | PASS |
ZP.321/046 | SAALWA ALI MOH'D | F | C | C | F | D | D | PASS |
ZP.321/047 | SABRA MUSSA ALI | F | D | D | F | D | D | PASS |
ZP.321/048 | SAFAA KASSIM ABDALLA | F | B | B | D | D | C | PASS |
ZP.321/049 | SALHA ALI OTHMAN | F | F | D | F | D | F | FAIL |
ZP.321/050 | SAMHA HABABUU ALI | F | D | C | F | D | D | PASS |
ZP.321/051 | SAMIYA IBRAHIM KHAMIS | F | D | F | F | F | F | FAIL |
ZP.321/052 | SAUMU ALI RASHID | F | B | C | D | D | C | PASS |
ZP.321/053 | SAUMU ARIF HAMZA | F | D | F | F | D | D | PASS |
ZP.321/054 | SHAYMAA OTHMAN MOHAMED | F | C | C | D | F | D | PASS |
ZP.321/055 | SUMAIYA ZAMANI MSHENGA | F | D | D | D | F | D | PASS |
ZP.321/056 | TATU MAKAME CHUM | F | C | C | D | D | D | PASS |
ZP.321/057 | THUREYA TAIB ADAM | F | C | C | F | D | D | PASS |
ZP.321/058 | THUWAIBA KHAMIS KOMBO | F | A | A | C | D | B | PASS |
ZP.321/059 | UMMU-AYMAN USSI MOHAMED | F | x | x | x | x | x | ABS |
ZP.321/060 | UMMUL-KHEIR IDRISA JUMA | F | C | C | D | D | C | PASS |
ZP.321/061 | UMRAT YAHYA KHAMIS | F | C | A | C | D | C | PASS |
ZP.321/062 | YUMNA MARIN JUMA | F | D | D | D | D | D | PASS |
ZP.321/063 | ZUWENA KOMBO ZUBEIR | F | F | F | F | F | F | FAIL |
ZP.321/064 | ABDILLAH HAMAD ALI | M | C | D | F | F | D | PASS |
ZP.321/065 | ABDUL-AZIZ ADAM ABDALLA | M | C | B | C | D | C | PASS |
ZP.321/066 | ABDUL-HAKIM FAKI HAKIM | M | F | F | F | F | F | FAIL |
ZP.321/067 | ABDUL-RAHMAN MOH'D HABIBU | M | C | B | D | D | C | PASS |
ZP.321/068 | ABDUL-RAOUF MUSSA OTHMAN | M | C | D | D | D | D | PASS |
ZP.321/069 | ABDUL-RAZAK SAGHIR OMAR | M | C | C | D | D | C | PASS |
ZP.321/070 | ABUBAKAR MOH'D YUSSUF | M | C | C | D | D | D | PASS |
ZP.321/071 | ADAM AMIR ADAM | M | F | F | F | F | F | FAIL |
ZP.321/072 | AHMAD ALI SAID | M | F | D | F | F | D | PASS |
ZP.321/073 | AHMAD AMOUR RAJAB | M | D | D | F | F | D | PASS |
ZP.321/074 | AHMAD BAKAR HAMAD | M | D | D | F | F | D | PASS |
ZP.321/075 | AHMED MASSOUD HAMAD | M | C | C | F | D | D | PASS |
ZP.321/076 | ALEY HAJ ALEY | M | F | F | F | F | F | FAIL |
ZP.321/077 | ALI ABDALLA MAJID | M | C | A | D | D | C | PASS |
ZP.321/078 | ALI NASSOR MOHAMED | M | C | D | F | D | D | PASS |
ZP.321/079 | AMMAR RASHID SOUD | M | C | C | D | D | D | PASS |
ZP.321/080 | AMOUR HAJI AMOUR | M | D | D | F | F | D | PASS |
ZP.321/081 | ARKAM KHALID MUHIDINI | M | C | C | D | C | C | PASS |
ZP.321/082 | ARKAM OMAR SALUM | M | C | C | F | D | D | PASS |
ZP.321/083 | AWESU ABDALLA AWESU | M | D | F | F | F | F | FAIL |
ZP.321/084 | HABIL JUMA KHAMIS | M | D | D | F | F | D | PASS |
ZP.321/085 | HABIL SALUM OTHMAN | M | D | D | F | D | D | PASS |
ZP.321/086 | HAMED SABRI IBRAHIM | M | C | C | F | D | D | PASS |
ZP.321/087 | HAMIAR THANI HEMED | M | B | C | D | D | C | PASS |
ZP.321/088 | HARITH ABDUL-RAHMAN AMEIR | M | D | F | F | D | D | PASS |
ZP.321/089 | HAROUB MWINTANGA ALI | M | F | F | F | D | F | FAIL |
ZP.321/090 | HASSAN KHAMIS FAKI | M | D | F | F | D | D | PASS |
ZP.321/091 | HIKMAN ALLY SALEH | M | C | B | D | D | C | PASS |
ZP.321/092 | IMRAN HIMID ALI | M | C | C | D | D | D | PASS |
ZP.321/093 | KASSIM KHAMIS OTHMAN | M | B | B | C | D | C | PASS |
ZP.321/094 | KHALFAN RAMADHAN KHALFAN | M | D | C | D | D | D | PASS |
ZP.321/095 | MANSOUR MWNTANGA ALI | M | D | D | F | F | D | PASS |
ZP.321/096 | MUSTAFA HAJI FAKI | M | D | D | F | F | D | PASS |
ZP.321/097 | NABIL SULEIMAN ABDALLA | M | D | D | D | D | D | PASS |
ZP.321/098 | NADIR VUAI AMOUR | M | D | D | D | F | D | PASS |
ZP.321/099 | NAJIM SAID OMAR | M | x | x | x | x | x | ABS |
ZP.321/100 | NASSIR KOMBO OMAR | M | C | C | F | F | D | PASS |
ZP.321/101 | NASSOR FAUZ NASSOR | M | x | x | x | x | x | ABS |
ZP.321/102 | NASSOR YUNUS NASSOR | M | C | B | D | D | C | PASS |
ZP.321/103 | OMAR ALI RASHID | M | C | D | F | D | D | PASS |
ZP.321/104 | OTHMAN OMAR KHAMIS | M | C | D | F | D | D | PASS |
ZP.321/105 | PANDU HAJI MAKAME | M | F | F | F | F | F | FAIL |
ZP.321/106 | RAMADHAN ABDILAH RAMADHAN | M | B | B | F | C | C | PASS |
ZP.321/107 | RASHID KHAMIS ALI | M | D | D | F | D | D | PASS |
ZP.321/108 | RASHID SAID MAALIM | M | D | C | F | D | D | PASS |
ZP.321/109 | SAID RASHID SAID | M | F | F | F | F | F | FAIL |
ZP.321/110 | SALUM MOHAMED JUMA | M | F | D | F | F | F | FAIL |
ZP.321/111 | SAMEER HASSAN FOUM | M | C | C | F | D | D | PASS |
ZP.321/112 | SLEIMAN NASSIR SLEIMAN | M | D | F | F | F | F | FAIL |
ZP.321/113 | SULEIMAN AMOUR JUMA | M | x | x | x | x | x | ABS |
ZP.321/114 | TIRMIDHY ABDALLA SAID | M | B | C | D | D | C | PASS |
ZP.321/115 | YAHYA ALI AME | M | C | C | D | D | C | PASS |
ZP.321/116 | YASSIR HAJI NYANGE | M | C | C | C | F | C | PASS |
ZP.321/117 | YUSSUF AMOUR YUSSUF | M | D | D | F | F | F | FAIL |
ZP.321/118 | YUSSUF AYOUB YUSSUF | M | C | D | D | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI A |
Total number of candidates : | REG = 118, SAT = 113, ABS = 5 |
Total passed candidates : | 97 = 85.84 % |
Centre position district wise : | 2/25 |
Centre position region wise : | 18/91 |
Centre position national wise : | 22/278 |
BEIT-EL-RAS SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 118 | 113 | 5 | 98 | 2/25 | 19/91 | 21/278 | ||
KISWAHILI | 118 | 113 | 5 | 99 | 3/25 | 15/91 | 18/278 | ||
MATHEMATICS | 118 | 113 | 5 | 53 | 2/25 | 13/91 | 18/278 | ||
SCIENCE | 118 | 113 | 5 | 81 | 23/25 | 84/91 | 212/278 |