AVG A - 0 | AVG B - 1 | AVG C - 4 | AVG D - 10 | AVG F - 5 | ABS - 0 |
---|
2018 - STAR LIGHT STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.423/001 | AISHA HAMAD MBAROUK | F | D | F | F | F | F | FAIL |
ZP.423/002 | ASMA KHAMIS ALI | F | D | C | F | D | D | PASS |
ZP.423/003 | KHAIRAT HASSAN MOHAMMED | F | C | B | D | D | C | PASS |
ZP.423/004 | KHAIRATI MAULID HAMAD | F | F | C | F | D | D | PASS |
ZP.423/005 | MARYAM OTHMAN KHAMIS | F | C | C | F | D | D | PASS |
ZP.423/006 | NAILA AYOUB OMAR | F | D | D | F | F | D | PASS |
ZP.423/007 | RUKAYA HAMAD HAJI | F | B | B | C | D | C | PASS |
ZP.423/008 | SURIA KHAMIS SEIF | F | C | C | D | D | D | PASS |
ZP.423/009 | ADIL ABDALLA AHMED | M | C | D | D | D | D | PASS |
ZP.423/010 | ASHRAK MOHAMMED SAID | M | D | D | F | F | F | FAIL |
ZP.423/011 | FADHIL MTUMWA FADHIL | M | B | C | D | F | C | PASS |
ZP.423/012 | FAHMI ABDUL RAHMAN MOSI | M | D | D | F | F | F | FAIL |
ZP.423/013 | FAKIH BAKAR ALI | M | A | B | C | C | B | PASS |
ZP.423/014 | HAMIM MUSSA JUMA | M | F | F | F | F | F | FAIL |
ZP.423/015 | HARITH HAJI OMAR | M | C | D | D | F | D | PASS |
ZP.423/016 | IKRAM HAJI OMAR | M | C | C | D | D | C | PASS |
ZP.423/017 | MOHAMMED JUMA SULEIMAN | M | D | D | F | D | D | PASS |
ZP.423/018 | MUNDHIR SHARIF MSLEM | M | C | D | D | F | D | PASS |
ZP.423/019 | MWADINI SHAURI MWADINI | M | C | D | F | D | D | PASS |
ZP.423/020 | OMAR HAJI OMAR | M | F | F | F | F | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | Magharibi A |
Total number of candidates : | REG = 20, SAT = 20, ABS = 0 |
Total passed candidates : | 15 = 75 % |
Centre position district wise : | 15/23 |
Centre position region wise : | 49/84 |
Centre position national wise : | 63/136 |
STAR LIGHT SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 20 | 20 | 0 | 17 | 12/23 | 53/84 | 66/136 | ||
KISWAHILI | 20 | 20 | 0 | 17 | 8/23 | 24/84 | 36/136 | ||
MATHEMATICS | 20 | 20 | 0 | 9 | 12/23 | 41/84 | 51/136 | ||
SCIENCE | 20 | 20 | 0 | 11 | 16/23 | 59/84 | 100/136 |