AVG A - 0 | AVG B - 0 | AVG C - 1 | AVG D - 10 | AVG F - 17 | ABS - 1 |
---|
2018 - AMINI ISLAMIC STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.295/001 | AMORA JUMA SAID | F | C | D | F | F | D | PASS |
ZP.295/002 | ASIA MOHAMMED KHAMIS | F | C | F | F | F | F | FAIL |
ZP.295/003 | FATMA KHAMIS SULEIMAN | F | D | D | F | F | F | FAIL |
ZP.295/004 | KHADIJA SULEIMAN ALI | F | B | A | F | C | C | PASS |
ZP.295/005 | NAJMA HEMED MOHAMMED | F | F | F | F | F | F | FAIL |
ZP.295/006 | NUSAIBAT MASSOUD ALI | F | D | C | F | D | D | PASS |
ZP.295/007 | RAIYAN MAABAD MOHAMMED | F | F | D | F | F | F | FAIL |
ZP.295/008 | RAUDHAT OMAR MOH'D | F | C | D | D | F | D | PASS |
ZP.295/009 | SUMAIYA SAID MBARKA | F | F | F | F | F | F | FAIL |
ZP.295/010 | ABDALLA MOH'D ABDALLA | M | F | F | F | F | F | FAIL |
ZP.295/011 | ABDALLAH KHAMIS JUMA | M | F | F | F | F | F | FAIL |
ZP.295/012 | ALI MOHD SALEH | M | C | F | F | F | F | FAIL |
ZP.295/013 | ARKAM HEMED MUARABU | M | F | F | F | D | F | FAIL |
ZP.295/014 | DHULKIFLI ALI RASHID | M | F | F | F | F | F | FAIL |
ZP.295/015 | FADHIL NASSOR MOHAMMED | M | C | D | F | D | D | PASS |
ZP.295/016 | HARITH KASSIM JUMA | M | F | F | F | F | F | FAIL |
ZP.295/017 | IBRAHIM JUMA AMOUR | M | F | F | F | D | F | FAIL |
ZP.295/018 | ISMAILY OTHMAN ALI | M | C | C | F | D | D | PASS |
ZP.295/019 | JUMA SULEIMAN MWALIM | M | C | D | F | F | D | PASS |
ZP.295/020 | KHAMIS RAMADHAN OMAR | M | B | F | F | F | D | PASS |
ZP.295/021 | MATTAR SULEIMAN ALI | M | F | F | F | F | F | FAIL |
ZP.295/022 | MOHAMMED SALIM HAMAD | M | D | F | F | F | F | FAIL |
ZP.295/023 | MUHAMMED AMOUR SULEIMAN | M | D | F | D | F | D | PASS |
ZP.295/024 | MUNZIR ABEID KHAMIS | M | x | x | x | x | x | ABS |
ZP.295/025 | OTHMAN KASSIM SULEIMAN | M | D | F | F | D | D | PASS |
ZP.295/026 | RASHID MOH'D ALI | M | F | F | F | F | F | FAIL |
ZP.295/027 | SAHIM JUMA MOH'D | M | D | D | F | F | F | FAIL |
ZP.295/028 | SEIF SALIM MOH'D | M | F | D | F | F | F | FAIL |
ZP.295/029 | YAHYA HASNUU MOH'D | M | C | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | CHAKE CHAKE |
Total number of candidates : | REG = 29, SAT = 28, ABS = 1 |
Total passed candidates : | 11 = 39.29 % |
Centre position district wise : | 7/8 |
Centre position region wise : | 9/13 |
Centre position national wise : | 118/136 |
AMINI ISLAMIC SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 29 | 28 | 1 | 12 | 6/8 | 7/13 | 104/136 | ||
KISWAHILI | 29 | 28 | 1 | 16 | 7/8 | 9/13 | 104/136 | ||
MATHEMATICS | 29 | 28 | 1 | 3 | 6/8 | 8/13 | 111/136 | ||
SCIENCE | 29 | 28 | 1 | 8 | 6/8 | 10/13 | 127/136 |