AVG A - 0 | AVG B - 0 | AVG C - 7 | AVG D - 20 | AVG F - 10 | ABS - 2 |
---|
2018 - PHILTER FEDERAL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.328/001 | ADHRA ISSA ABDU | F | B | A | D | D | C | PASS |
ZP.328/002 | AINAL KHATIB SALUM | F | F | F | F | F | F | FAIL |
ZP.328/003 | ASHA AHMED KASSIM | F | B | B | D | D | C | PASS |
ZP.328/004 | HASINA MUSSA ALII | F | C | A | C | D | C | PASS |
ZP.328/005 | KAUTHAR OMAR OTHMAN | F | F | F | F | F | F | FAIL |
ZP.328/006 | KHAIRAT OMAR OTHMAN | F | C | B | D | D | C | PASS |
ZP.328/007 | MARYAM HAJI DAUD | F | C | C | D | F | D | PASS |
ZP.328/008 | MARYAM TAHIR OMAR | F | D | C | F | F | D | PASS |
ZP.328/009 | MIRFAT ALI HAJI | F | x | x | x | x | x | ABS |
ZP.328/010 | MUL-HAT ALI HASSAN | F | C | C | F | D | D | PASS |
ZP.328/011 | NAHIYA ABDILLAH IDRISSA | F | C | D | F | F | D | PASS |
ZP.328/012 | NAJMA ABUBAKAR TAUHATA | F | D | C | F | D | D | PASS |
ZP.328/013 | NASRIA HAJI KHERI | F | D | C | F | F | D | PASS |
ZP.328/014 | NURU SULEIMAN JUMA | F | F | D | F | D | D | PASS |
ZP.328/015 | NUWAIRA ABDALLA ABDILLAH | F | D | C | F | D | D | PASS |
ZP.328/016 | RAIFA SHARIF KHAMIS | F | C | C | D | F | D | PASS |
ZP.328/017 | RAYYAN ABUBAKAR SIMAI | F | C | C | F | D | D | PASS |
ZP.328/018 | RAYYAN KHAMIS OMAR | F | D | D | F | F | F | FAIL |
ZP.328/019 | RUKAIYA ABDALLA SHAABAN | F | C | A | D | D | C | PASS |
ZP.328/020 | TATU OMARI JUMA | F | C | F | F | F | D | PASS |
ZP.328/021 | TWALHA SAIDI MOHAMED | F | C | C | D | D | D | PASS |
ZP.328/022 | ZAWADI ALI BAKARI | F | D | F | F | F | F | FAIL |
ZP.328/023 | ABDALLA MWADINI MAKAME | M | C | C | C | D | C | PASS |
ZP.328/024 | ADAM SHAAFI JUMA | M | F | F | F | F | F | FAIL |
ZP.328/025 | AHMED BURHAN RASHID | M | D | F | F | D | F | FAIL |
ZP.328/026 | AIDH AME HAJI | M | C | C | F | F | D | PASS |
ZP.328/027 | ASHRAF SULEIMAN MOHD | M | B | B | D | D | C | PASS |
ZP.328/028 | HAFIDH KHAMIS RAJAB | M | F | F | F | F | F | FAIL |
ZP.328/029 | MAHIR TWAHA ASED | M | C | D | F | D | D | PASS |
ZP.328/030 | MAJID KHAMIS MAJID | M | C | D | F | D | D | PASS |
ZP.328/031 | MOHAMMED ABDURAHMAN MOHAMED | M | F | F | F | F | F | FAIL |
ZP.328/032 | MOHAMMED BURHAN RASHID | M | C | D | D | F | D | PASS |
ZP.328/033 | MUDATHIR ALI MAKAME | M | D | C | F | D | D | PASS |
ZP.328/034 | MUHAMMAD MUSTAFA ISSA | M | D | B | F | D | D | PASS |
ZP.328/035 | MUKHTAR THINEY MWAZINI | M | F | D | F | F | D | PASS |
ZP.328/036 | MUNDHIR KHALID MAKAME | M | F | F | F | F | F | FAIL |
ZP.328/037 | SHAFII SHARIF KHAMIS | M | F | F | F | F | F | FAIL |
ZP.328/038 | YASSIR HASSAN SULEIMAN | M | x | x | x | x | x | ABS |
ZP.328/039 | YUSSUF BAKAR MOHAMED | M | D | C | F | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 39, SAT = 37, ABS = 2 |
Total passed candidates : | 27 = 72.97 % |
Centre position district wise : | 33/44 |
Centre position region wise : | 64/84 |
Centre position national wise : | 83/136 |
PHILTER FEDERAL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 39 | 37 | 2 | 27 | 27/44 | 49/84 | 62/136 | ||
KISWAHILI | 39 | 37 | 2 | 28 | 31/44 | 63/84 | 84/136 | ||
MATHEMATICS | 39 | 37 | 2 | 11 | 27/44 | 56/84 | 73/136 | ||
SCIENCE | 39 | 37 | 2 | 18 | 38/44 | 73/84 | 116/136 |