AVG A - 0 | AVG B - 0 | AVG C - 2 | AVG D - 8 | AVG F - 3 | ABS - 2 |
---|
2018 - bughary primary school STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | RMK |
ZP.397/001 | AISHA HALIDI YUSSUF | F | C | C | D | D | D | PASS |
ZP.397/002 | EDITA STIVIN KIMARO | F | C | D | D | F | D | PASS |
ZP.397/003 | HIDAYA MOHD JUMA | F | C | D | D | D | D | PASS |
ZP.397/004 | IL-HAM ABDUL-RAHAMAN KESI | F | C | C | D | F | D | PASS |
ZP.397/005 | IL-HAM MUSSA HAMADI | F | C | C | D | F | D | PASS |
ZP.397/006 | KHADIJA GULAM MOHD | F | B | C | C | C | C | PASS |
ZP.397/007 | NUWAIRA RAMADHAN SUDI | F | C | D | F | F | D | PASS |
ZP.397/008 | TUMATHIR SILIMA KHAMIS | F | C | B | D | C | C | PASS |
ZP.397/009 | ABDUL-WAHID AMEIR ISSA | M | F | D | D | F | F | FAIL |
ZP.397/010 | ALI OMARY MOHD | M | D | D | D | D | D | PASS |
ZP.397/011 | ANUWAR USSI MAULID | M | x | x | x | x | x | ABS |
ZP.397/012 | HUSSEIN ALIY HAMADI | M | C | D | F | F | D | PASS |
ZP.397/013 | MOH'D HARUNA ZUBEIR | M | x | x | x | x | x | ABS |
ZP.397/014 | NADIR MOHD OMARY | M | F | F | F | F | F | FAIL |
ZP.397/015 | NASSIR IS-HAKA SULEIMAN | M | F | F | F | F | F | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | Mjini |
Total number of candidates : | REG = 15, SAT = 13, ABS = 2 |
Total passed candidates : | 10 = 76.92 % |
Centre position district wise : | 14/17 |
Centre position region wise : | 62/84 |
Centre position national wise : | 81/136 |
bughary primary school SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 15 | 13 | 2 | 11 | 16/17 | 74/84 | 90/136 | ||
KISWAHILI | 15 | 13 | 2 | 10 | 9/17 | 53/84 | 67/136 | ||
MATHEMATICS | 15 | 13 | 2 | 9 | 7/17 | 30/84 | 39/136 | ||
SCIENCE | 15 | 13 | 2 | 5 | 14/17 | 66/84 | 107/136 |