AVG A - 0 | AVG B - 4 | AVG C - 19 | AVG D - 23 | AVG F - 12 | ABS - 3 |
---|
2019 - LANGONI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.022/001 | AISHA SHAIBU ZAHARANI | F | D | D | C | C | C | |
ZP.022/002 | BERINADETA FIKIRI MACHIBYA | F | C | D | C | B | C | |
ZP.022/003 | CHAUSIKU KHAMIS HAJI | F | C | D | D | C | C | |
ZP.022/004 | FATMA SALUM HAJI | F | D | F | F | D | D | |
ZP.022/005 | HAFIDHUU HAFIDII MWADINI | F | D | D | D | B | C | |
ZP.022/006 | HALIMA SHAABAN ANDREA | F | D | D | D | C | D | |
ZP.022/007 | HUSNA KHAMIS KHATIBU | F | A | C | B | A | B | |
ZP.022/008 | KHADIJA SIMAI SILIMA | F | D | D | D | B | D | |
ZP.022/009 | LEMI PAULO MASANJA | F | x | x | x | x | x | |
ZP.022/010 | LEYLA SALEH JUMANNE | F | C | C | C | B | C | |
ZP.022/011 | NAFSA ABEID MOH'D | F | F | F | D | F | F | |
ZP.022/012 | NAJMA SAID MASANJA | F | C | D | D | B | C | |
ZP.022/013 | NASMA ABDALLA SAID | F | F | F | F | D | F | |
ZP.022/014 | NASMA SAID MASANJA | F | D | D | D | B | C | |
ZP.022/015 | RIZIKI JUMA NJILE | F | D | F | F | D | D | |
ZP.022/016 | SALMA KHALFAN ABAS | F | F | F | F | D | F | |
ZP.022/017 | SUBIRA ARAFA SAID | F | C | D | F | C | D | |
ZP.022/018 | SUMAIRAT ABDALLA OMAR | F | C | C | D | B | C | |
ZP.022/019 | TAUSI DAUD LUFUNGU | F | F | D | F | F | F | |
ZP.022/020 | WASTARA KHAMIS BAKARI | F | B | C | C | B | C | |
ZP.022/021 | YUSRA HAKIM IS-HAKA | F | A | C | C | A | B | |
ZP.022/022 | ZAINAB ABDALLA ALI | F | D | D | D | C | D | |
ZP.022/023 | ZAINAB KASSIM SALUM | F | F | D | D | C | D | |
ZP.022/024 | ZAKIA ABDALLA ALI | F | D | D | F | C | D | |
ZP.022/025 | ZUBEIDA ALMAS HASSAN | F | D | D | D | C | D | |
ZP.022/026 | ZUHURA SULEIMAN ABEID | F | B | B | C | A | B | |
ZP.022/027 | ABDAL-KADIR SALUM SULEIMAN | M | D | D | D | B | C | |
ZP.022/028 | ABDUL IDRISA KHAMIS | M | F | D | F | D | D | |
ZP.022/029 | ABDUL-NASIR SENGERU HAJI | M | F | D | F | D | F | |
ZP.022/030 | AKIFU AMOUR ALI | M | x | F | x | F | F | |
ZP.022/031 | ALI FIKIRA SAID | M | C | D | D | A | C | |
ZP.022/032 | ALI KHAMIS RASHID | M | F | F | D | D | D | |
ZP.022/033 | ALI MUSSA MOHAMMED | M | F | F | D | D | D | |
ZP.022/034 | AYOUB ALI SALUM | M | D | C | D | B | C | |
ZP.022/035 | CHARLES SAMUEL CHARLES | M | C | D | C | B | C | |
ZP.022/036 | DAUDI WILSON DAUDI | M | C | D | C | A | C | |
ZP.022/037 | DONAD SAMUEL CHARLES | M | C | D | D | B | C | |
ZP.022/038 | EZEKIEL JOSEPH MATEO | M | F | F | F | F | F | |
ZP.022/039 | FAHAD ABDALLA HASSAN | M | C | D | D | B | C | |
ZP.022/040 | FEITHAL MAULID ASAA | M | D | F | D | C | D | |
ZP.022/041 | HAFIDH YAHYA KHAMIS | M | C | D | D | C | D | |
ZP.022/042 | HAMID ALI HASSAN | M | A | C | D | B | C | |
ZP.022/043 | ISSA SHAABAN JAFARI | M | F | F | F | F | F | |
ZP.022/044 | ISSAYA OMAR ALONE | M | D | F | D | C | D | |
ZP.022/045 | JAPHET COSMAS SEVERIN | M | D | D | F | F | F | |
ZP.022/046 | JOSEPH MICHAEL WILLIUM | M | D | F | D | D | D | |
ZP.022/047 | JULIAD JOEL JULIAD | M | B | D | C | B | C | |
ZP.022/048 | KHAMIS ISSA KHAMIS | M | F | D | D | F | D | |
ZP.022/049 | KHAMIS MCHA JUMA | M | x | x | x | x | x | |
ZP.022/050 | KHARIBU ISSA SEIF | M | D | D | D | D | D | |
ZP.022/051 | MANSURI SHAIB SIMAI | M | B | C | C | A | B | |
ZP.022/052 | MOH'D ALI SALEH | M | F | F | F | F | F | |
ZP.022/053 | MOH'D DHAHAB BAKAR | M | D | F | D | D | D | |
ZP.022/054 | MUDRICK JUMA HAMAD | M | F | D | F | F | F | |
ZP.022/055 | OTHMAN IDD OTHMAN | M | C | F | D | C | D | |
ZP.022/056 | RAHIMU MOH'D RAMADHAN | M | x | x | x | x | x | |
ZP.022/057 | RAJAB SALEH SAID | M | D | D | C | C | D | |
ZP.022/058 | SALUM KASSIM SALUM | M | F | F | D | D | F | |
ZP.022/059 | SALUM OTHMAN HASSAN | M | C | D | D | B | C | |
ZP.022/060 | SALUM PANDU USSI | M | D | D | F | D | D | |
ZP.022/061 | UBWA JUMA UBWA | M | F | D | D | D | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI A |
Total number of candidates : | REG = 61, SAT = 58, ABS = 3 |
Total passed candidates : | 46 = 79.31 % |
Centre position district wise : | 16/26 |
Centre position region wise : | 80/96 |
Centre position national wise : | 139/287 |
LANGONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 61 | 58 | 3 | 41 | 11/26 | 73/96 | 107/287 | ||
KISWAHILI | 61 | 57 | 4 | 41 | 18/26 | 78/96 | 152/287 | ||
MATHEMATICS | 61 | 57 | 4 | 42 | 8/26 | 48/96 | 74/287 | ||
SCIENCE | 61 | 58 | 3 | 49 | 21/26 | 82/96 | 180/287 |