AVG A - 0 | AVG B - 1 | AVG C - 7 | AVG D - 14 | AVG F - 8 | ABS - 2 |
---|
2019 - MWACHEALALE STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.069/001 | AMINA JUMA RASHID | F | C | D | C | B | C | |
ZP.069/002 | ASHA HAJI ALI | F | C | F | D | A | C | |
ZP.069/003 | ASMAA KHAMIS SALUM | F | C | D | C | A | C | |
ZP.069/004 | FARIDA MOHD ABDALLA | F | D | D | F | C | D | |
ZP.069/005 | FATMA AME HAJI | F | F | F | F | F | F | |
ZP.069/006 | HALIMA MRISHO MGENI | F | D | F | F | C | D | |
ZP.069/007 | HUSNA KHAMIS ISSA | F | C | D | D | A | C | |
ZP.069/008 | TATU KHEIR JUMA | F | D | D | D | C | D | |
ZP.069/009 | ZAINAB SHRUNJA ISSA | F | D | D | D | C | D | |
ZP.069/010 | ABDI SULEIMAN ALI | M | F | F | F | D | F | |
ZP.069/011 | AMOUR JAMHUR SHAALI | M | F | F | D | D | F | |
ZP.069/012 | DAUDI MAKAME DAUD | M | D | D | D | B | C | |
ZP.069/013 | HASHIM NASSOUR SULEIMAN | M | F | D | F | D | D | |
ZP.069/014 | ILYASA SALUM OMAR | M | D | D | D | B | D | |
ZP.069/015 | ISMAIL AME NGWALI | M | F | F | F | F | F | |
ZP.069/016 | JUMA USSI SHABAN | M | F | F | F | F | F | |
ZP.069/017 | KATAMBE SHIJA PAULO | M | F | D | D | D | D | |
ZP.069/018 | KHAMIS JUMA HAJI | M | D | F | D | C | D | |
ZP.069/019 | KHATIB AMIN KHATIB | M | D | D | D | B | C | |
ZP.069/020 | MAHIR HAROUB SALUM | M | D | D | D | B | D | |
ZP.069/021 | MALIK KHEIR MAULID | M | F | F | F | D | F | |
ZP.069/022 | MOHD ALI HAMID | M | F | F | D | D | D | |
ZP.069/023 | MOHD TANO SHIJA | M | D | F | D | D | D | |
ZP.069/024 | MUDRIK IDD MWALIM | M | x | x | x | x | x | |
ZP.069/025 | MUSTAFA DAUD KHAMIS | M | D | D | F | B | D | |
ZP.069/026 | MWALIM MOHD SULEIMAN | M | F | F | F | D | F | |
ZP.069/027 | NASSIR HAJI ALI | M | D | D | D | C | D | |
ZP.069/028 | SHABAN USSI SHABAN | M | F | D | D | D | F | |
ZP.069/029 | SULEIMAN KHATIB KHAFIDH | M | D | D | D | B | C | |
ZP.069/030 | SULTAN ALI HAMIDU | M | x | x | x | x | x | |
ZP.069/031 | SUWED YUSSUF SHABAN | M | C | C | C | A | B | |
ZP.069/032 | YASSIR MUSSA SAID | M | D | D | D | D | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI A |
Total number of candidates : | REG = 32, SAT = 30, ABS = 2 |
Total passed candidates : | 22 = 73.33 % |
Centre position district wise : | 26/26 |
Centre position region wise : | 89/90 |
Centre position national wise : | 132/141 |
MWACHEALALE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 32 | 30 | 2 | 18 | 26/26 | 90/90 | 135/141 | ||
KISWAHILI | 32 | 30 | 2 | 19 | 26/26 | 90/90 | 136/141 | ||
MATHEMATICS | 32 | 30 | 2 | 20 | 24/26 | 81/90 | 116/141 | ||
SCIENCE | 32 | 30 | 2 | 27 | 11/26 | 39/90 | 67/141 |