AVG A - 0 | AVG B - 0 | AVG C - 15 | AVG D - 37 | AVG F - 21 | ABS - 5 |
---|
2019 - KILOMBERO STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.080/001 | AISHA KHAMIS ALI | F | D | D | D | A | C | |
ZP.080/002 | AISHA SULEIMAN JUMA | F | D | D | D | C | D | |
ZP.080/003 | AMINA JUMA JOHN | F | F | F | F | F | F | |
ZP.080/004 | AMINA MAKAME JUMA | F | D | D | D | D | D | |
ZP.080/005 | AMINA MCHA KHAMIS | F | C | C | D | B | C | |
ZP.080/006 | ASHA HALFAN OMR | F | D | D | D | B | D | |
ZP.080/007 | ASHURA JUMA JOHN | F | F | D | F | F | F | |
ZP.080/008 | ASHURA OMAR ALI | F | D | D | D | B | C | |
ZP.080/009 | CHAUSIKU ZAIDI FAIZI | F | D | D | F | B | D | |
ZP.080/010 | FATMA BAKAR NYANGE | F | F | F | F | D | D | |
ZP.080/011 | FATMA HAJI VUAI | F | F | D | D | C | D | |
ZP.080/012 | FATMA MIKIDADI YUSSUF | F | C | D | F | A | C | |
ZP.080/013 | HALIMA JUMA SULEIMAN | F | D | D | D | B | C | |
ZP.080/014 | KAUTHAR MKOLE HASSAN | F | C | F | D | B | C | |
ZP.080/015 | KHADIJA FAKI MSHAMBA | F | D | D | D | C | D | |
ZP.080/016 | KHADIJA MAKAME KHEIR | F | D | D | F | C | D | |
ZP.080/017 | KIDAWA ALI HASSAN | F | B | D | D | B | C | |
ZP.080/018 | MARYAM VUAI ALI | F | F | D | F | D | D | |
ZP.080/019 | MARYAMA ALI MACHANO | F | D | D | F | B | D | |
ZP.080/020 | MASHAVU MTWANA JUMA | F | D | F | D | C | D | |
ZP.080/021 | MUNIRA HASSAN SALUM | F | D | D | F | B | C | |
ZP.080/022 | NAIFAT PANDU ALI | F | D | F | F | C | D | |
ZP.080/023 | NASSRA ABDALLAH KHAMIS | F | D | D | F | B | D | |
ZP.080/024 | NEZUMA SULEIMAN MAHMOUD | F | F | D | F | F | F | |
ZP.080/025 | RAIYAN HINDI HAJI | F | D | D | D | C | D | |
ZP.080/026 | RAUHIA PANDU OMAR | F | C | D | D | B | C | |
ZP.080/027 | SALMA JUMA MJOMBO | F | D | D | D | C | D | |
ZP.080/028 | SAMRAT HAJI AME | F | F | D | F | D | D | |
ZP.080/029 | SARA ALI AYOUB | F | F | F | F | D | F | |
ZP.080/030 | SHAKIRA HASSAN MTUMWA | F | C | C | D | A | C | |
ZP.080/031 | SHUFAA ALI ISSA | F | F | D | F | D | F | |
ZP.080/032 | SULHA FADHIL SHAABAN | F | F | D | F | D | F | |
ZP.080/033 | TATU PANDU ALI | F | F | F | F | F | F | |
ZP.080/034 | WARDA AME JONGO | F | D | D | D | C | D | |
ZP.080/035 | WARDA JUMA HAJI | F | C | D | D | B | C | |
ZP.080/036 | YUSRA HAMAD FAKI | F | D | D | D | C | D | |
ZP.080/037 | YUSTA BORA RICHARD | F | D | D | F | C | D | |
ZP.080/038 | ZAINAB HASSAN MUHSIN | F | C | C | D | B | C | |
ZP.080/039 | ZULEIKHA AME ALI | F | D | D | D | C | D | |
ZP.080/040 | ZULFA CHERE JUMA | F | x | x | x | x | x | |
ZP.080/041 | ZUWENA JUMA HAJI | F | D | D | D | A | C | |
ZP.080/042 | ABDILLAH MAKAME KHERI | M | F | D | D | F | F | |
ZP.080/043 | ABDUL HAMID SAID RASHID | M | F | D | F | D | D | |
ZP.080/044 | ABDUL SWAMAD PANDU HAJI | M | D | C | D | B | C | |
ZP.080/045 | ABUUBAKAR AME KHAMIS | M | F | D | D | D | D | |
ZP.080/046 | ALI MUSSA KOMBO | M | F | D | F | D | D | |
ZP.080/047 | AME ALI SIMAI | M | F | F | D | D | F | |
ZP.080/048 | BAKARI FAKI ALI | M | F | D | F | D | D | |
ZP.080/049 | HAFIDH KHAMIS ABDALLAH | M | F | D | F | D | F | |
ZP.080/050 | HAMZA KHAMIS HASSAN | M | F | F | F | F | F | |
ZP.080/051 | HASSAN MUSSA OMAR | M | F | F | F | C | D | |
ZP.080/052 | HUSSEIN MTUMWA SULEIMAN | M | D | D | F | C | D | |
ZP.080/053 | IBRAHIM MACHANO HAMAD | M | x | x | x | x | x | |
ZP.080/054 | IBRAHIM OMAR ABDALLAH | M | F | D | F | D | F | |
ZP.080/055 | IBRAHIN ALI AYOUB | M | F | F | F | D | D | |
ZP.080/056 | IDDI SAID SHAABAN | M | F | F | F | F | F | |
ZP.080/057 | ISMAIL HAJI AME | M | D | D | D | C | D | |
ZP.080/058 | ISMAIL MZEE ALI | M | D | F | D | C | D | |
ZP.080/059 | JUMA MOH'D MAULID | M | x | x | x | x | x | |
ZP.080/060 | JUMA MOSSI SHAZIL | M | F | D | F | F | F | |
ZP.080/061 | KHALID RAMADHAN MZEE | M | F | F | F | F | F | |
ZP.080/062 | KHAMIS ABDALLAH IDRISA | M | F | F | F | F | F | |
ZP.080/063 | KHAMIS FAKI SALEH | M | D | D | D | C | D | |
ZP.080/064 | KHAMIS IBRAHIM AHMADA | M | F | D | D | C | D | |
ZP.080/065 | KHAMIS JUMA ALI | M | F | F | F | F | F | |
ZP.080/066 | KHAMIS RAHIM TUKALE | M | F | F | F | F | F | |
ZP.080/067 | MAABAD AME MAKAME | M | F | D | D | C | D | |
ZP.080/068 | MGANGA MAKAME HAKIM | M | F | F | F | D | F | |
ZP.080/069 | MOH'D JUMA SADIKI | M | x | x | x | x | x | |
ZP.080/070 | MUSSA ABDALLAH MUSSA | M | x | x | x | x | x | |
ZP.080/071 | MUSSA ZAKARIA MUSSA | M | C | F | D | A | C | |
ZP.080/072 | RAMADHAN BAKAR ALI | M | F | F | D | F | F | |
ZP.080/073 | RASHID ALI KHAMIS | M | F | D | F | D | D | |
ZP.080/074 | SAID MUHAMAD HAKIM | M | D | F | F | D | D | |
ZP.080/075 | SALUM BAKAR ALI | M | D | D | F | D | D | |
ZP.080/076 | SALUM OMAR SULEIMAN | M | D | D | F | B | D | |
ZP.080/077 | SULEIMAN SALUM KHATIB | M | F | F | F | F | F | |
ZP.080/078 | ZAKARIA KHAMIS MUHAMMED | M | D | D | F | B | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 78, SAT = 73, ABS = 5 |
Total passed candidates : | 52 = 71.23 % |
Centre position district wise : | 15/18 |
Centre position region wise : | 28/45 |
Centre position national wise : | 246/287 |
KILOMBERO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 78 | 73 | 5 | 51 | 14/18 | 25/45 | 204/287 | ||
KISWAHILI | 78 | 73 | 5 | 39 | 15/18 | 33/45 | 259/287 | ||
MATHEMATICS | 78 | 73 | 5 | 33 | 16/18 | 29/45 | 248/287 | ||
SCIENCE | 78 | 73 | 5 | 59 | 15/18 | 28/45 | 233/287 |