AVG A - 0 | AVG B - 1 | AVG C - 22 | AVG D - 30 | AVG F - 13 | ABS - 5 |
---|
2019 - FUKUCHANI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.098/001 | AISHA ALI OMAR | F | B | D | D | B | C | |
ZP.098/002 | AISHA OMAR KHAMIS | F | B | D | C | B | C | |
ZP.098/003 | AMINA ALI HAJI | F | C | D | D | A | C | |
ZP.098/004 | AMINA ALI KHAMIS | F | C | D | F | C | D | |
ZP.098/005 | AMINA AME NJANGA | F | C | F | D | B | C | |
ZP.098/006 | ASHA HASSAN HAJI | F | C | D | D | B | C | |
ZP.098/007 | ASHA SALUM SULEIMAN | F | C | D | D | A | C | |
ZP.098/008 | ASIA YAHYA ISSA | F | B | D | C | B | C | |
ZP.098/009 | ASMA BAKARI SILIMA | F | C | D | F | C | D | |
ZP.098/010 | FAT-HIYA JUMA NYANGE | F | C | D | F | B | D | |
ZP.098/011 | FATMA MCHA MOH'D | F | D | D | F | D | D | |
ZP.098/012 | FATUMA ALI MTUMWA | F | D | D | D | C | D | |
ZP.098/013 | FATUMA AMANI KHAMIS | F | D | D | F | C | D | |
ZP.098/014 | HADIYA OMAR ABEID | F | B | F | F | C | D | |
ZP.098/015 | HAMIDA USSI JABIR | F | D | D | D | C | D | |
ZP.098/016 | HAPSA JUMA MAKAME | F | D | D | F | D | D | |
ZP.098/017 | HIDAYA KHAMIS OMAR | F | B | F | D | B | C | |
ZP.098/018 | KHADIJA ALI HAJI | F | F | D | F | D | F | |
ZP.098/019 | KHADIJA HAJI MCHA | F | C | D | D | B | C | |
ZP.098/020 | KHADIJA MWEVURA KHEIR | F | C | D | D | C | D | |
ZP.098/021 | KHAIRUNI ALI USSI | F | B | D | D | C | D | |
ZP.098/022 | MARIAM SILIMA HAJI | F | F | D | F | D | D | |
ZP.098/023 | MARIAM SILIMA HIJA | F | A | D | D | A | B | |
ZP.098/024 | MARIYAM HAJI ALI | F | C | D | F | B | D | |
ZP.098/025 | MUL-HAT ADAM NYONA | F | F | D | D | D | D | |
ZP.098/026 | MWAJUMA SIMAI NGWALI | F | B | C | D | B | C | |
ZP.098/027 | MWAVUA KHAMIS MCHA | F | D | D | F | D | D | |
ZP.098/028 | NASRA HAJI MAKAME | F | C | D | D | B | C | |
ZP.098/029 | PILI KUDURA KIDUME | F | F | F | F | D | F | |
ZP.098/030 | RIZIKI ABDALLA HAJI | F | F | D | F | F | F | |
ZP.098/031 | RUKIA HAJI AMOUR | F | D | F | F | C | D | |
ZP.098/032 | SABRA HAJI HASSAN | F | C | F | F | C | D | |
ZP.098/033 | SALAMA NGWALI SHARIF | F | B | D | F | B | C | |
ZP.098/034 | SAUDA MACHANO AME | F | F | D | F | F | F | |
ZP.098/035 | SHADIDA MAKAME SILIMA | F | F | F | C | F | D | |
ZP.098/036 | TATU KHAMIS MCHA | F | C | D | D | B | C | |
ZP.098/037 | WAHIDA KHAMIS HAJI | F | F | F | F | D | F | |
ZP.098/038 | YUSRA HAJI MUHAMADI | F | B | D | D | B | C | |
ZP.098/039 | ZAKIA MAKAME AME | F | B | D | D | B | C | |
ZP.098/040 | ZULFAT SUNGURA AMOUR | F | B | D | D | B | C | |
ZP.098/041 | ABDUL MAKAME HAJI | M | x | x | x | x | x | |
ZP.098/042 | ABUBAKRI HAJI ABADI | M | F | F | F | D | F | |
ZP.098/043 | ADAMU MAHAMUD ALI | M | D | F | C | A | C | |
ZP.098/044 | AKUB HAJI MAKAME | M | D | F | F | D | F | |
ZP.098/045 | DAUDI MWEVURA KHEIR | M | D | D | F | C | D | |
ZP.098/046 | HABIBU HAJI USSI | M | D | F | F | B | D | |
ZP.098/047 | HASSAN OMAR OMAR | M | B | D | D | B | C | |
ZP.098/048 | IBRAHIM HAMADI AMOUR | M | D | D | D | A | C | |
ZP.098/049 | IBRAHIM IS-HAKA MWANJA | M | C | F | D | B | D | |
ZP.098/050 | JUMA HAJI SIMAI | M | F | F | F | D | F | |
ZP.098/051 | MACHANO IS-HAKA MWANJA | M | D | F | F | C | D | |
ZP.098/052 | MAKAME KOMBO ABDALLA | M | F | D | F | D | F | |
ZP.098/053 | MAKAME MCHA JUMA | M | D | D | D | C | D | |
ZP.098/054 | MALIKI JUMA MOH'D | M | D | F | F | C | D | |
ZP.098/055 | MUHAMADI DUCHI KALI | M | C | D | D | B | C | |
ZP.098/056 | MUHAMADI HAJI AME | M | D | D | D | C | D | |
ZP.098/057 | MUHMADI FADHIL MAKAME | M | F | F | F | D | F | |
ZP.098/058 | MUSTAFA MAKAME MCHA | M | F | D | F | F | F | |
ZP.098/059 | NOTI ALI MWADINI | M | C | D | D | B | C | |
ZP.098/060 | OTHMAN JUMA MOH'D | M | D | F | F | D | D | |
ZP.098/061 | RIYA HASHIM SIMAI | M | F | F | F | F | F | |
ZP.098/062 | SALIM OTHMAN MCHA | M | x | x | x | x | x | |
ZP.098/063 | SALUM JUMA HASSAN | M | C | D | D | C | C | |
ZP.098/064 | SIMAI KHEIR HAJI | M | x | x | x | x | x | |
ZP.098/065 | SULEIMAN ABDALA OMAR | M | C | D | D | C | D | |
ZP.098/066 | SULEIMAN KHAMIS SULEIMAN | M | D | F | D | C | D | |
ZP.098/067 | YAHYA JUMA AME | M | D | D | D | B | D | |
ZP.098/068 | YUSSUF KHAMIS YUSSUF | M | x | x | x | x | x | |
ZP.098/069 | YUSSUF SHEHA YUSSUF | M | x | x | x | x | x | |
ZP.098/070 | YUSUF FOUM KOMBO | M | D | F | F | D | D | |
ZP.098/071 | ZAKARIA MAKAME MUHAMAD | M | F | F | F | D | F |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 71, SAT = 66, ABS = 5 |
Total passed candidates : | 53 = 80.3 % |
Centre position district wise : | 6/27 |
Centre position region wise : | 11/45 |
Centre position national wise : | 166/287 |
FUKUCHANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 71 | 66 | 5 | 44 | 14/27 | 31/45 | 228/287 | ||
KISWAHILI | 71 | 66 | 5 | 51 | 1/27 | 1/45 | 89/287 | ||
MATHEMATICS | 71 | 66 | 5 | 34 | 10/27 | 23/45 | 219/287 | ||
SCIENCE | 71 | 66 | 5 | 61 | 8/27 | 14/45 | 159/287 |