AVG A - 0 | AVG B - 0 | AVG C - 6 | AVG D - 22 | AVG F - 9 | ABS - 2 |
---|
2019 - UBAGO STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.103/001 | AMINA VUAI AMEIR | F | F | F | F | F | F | |
ZP.103/002 | BUTHAINA HASSAN AMEIR | F | C | F | D | C | D | |
ZP.103/003 | DAURAT ALI MAKAME | F | D | F | D | B | D | |
ZP.103/004 | HAIRAT MOHD | F | D | D | D | B | C | |
ZP.103/005 | HAKIBA MOHD MASANJA | F | C | D | C | B | C | |
ZP.103/006 | KAUTHAR AYOUB YAHYA | F | F | F | F | D | F | |
ZP.103/007 | KULTHUM SIHABA ISSA | F | D | D | F | C | D | |
ZP.103/008 | LATIFA JUMA MOHD | F | B | D | D | C | D | |
ZP.103/009 | MAIMUNA RIDHWAN SAID | F | F | F | F | D | F | |
ZP.103/010 | MARYAM PONEJA KAZILO | F | x | x | x | x | x | |
ZP.103/011 | MUZDALIFA KHAMIS NASSOR | F | D | D | D | B | C | |
ZP.103/012 | MWAKA OTHMAN MOSSI | F | F | F | D | D | D | |
ZP.103/013 | RAUDHAT HAJI CHUM | F | D | D | D | B | D | |
ZP.103/014 | SALMA HAJI ABDALLA | F | D | D | F | D | D | |
ZP.103/015 | SALMA SHAABAN ALI | F | D | F | D | B | D | |
ZP.103/016 | VUMILIA KAZUNGU CHARLES | F | D | D | D | C | D | |
ZP.103/017 | ZAINAB HARUNA MWINCHUM | F | F | F | F | F | F | |
ZP.103/018 | ZAINAB NASSOR AMEIR | F | D | F | D | C | D | |
ZP.103/019 | ABDALLA ABEID ABDALLA | M | F | F | F | F | F | |
ZP.103/020 | ALI ISHAKA ALI | M | D | D | D | D | D | |
ZP.103/021 | ALI RASHID SHAABAN | M | F | F | F | C | D | |
ZP.103/022 | AMEIR MUSSA HAJI | M | F | F | F | D | F | |
ZP.103/023 | AMOUR KHAMIS MOHD | M | F | D | F | C | D | |
ZP.103/024 | AZHAR MASOUD DARWESH | M | D | D | D | A | C | |
ZP.103/025 | HUMOUD ABEID SALUM | M | F | D | C | C | D | |
ZP.103/026 | IBRAHIM ABBAS MWINYI | M | F | F | F | C | D | |
ZP.103/027 | ISMAIL OMAR HASSAN | M | D | D | D | C | D | |
ZP.103/028 | MBARAK MOHD KHAMIS | M | F | D | F | D | F | |
ZP.103/029 | MUSSA ABDALLA SIMAI | M | F | D | F | D | D | |
ZP.103/030 | MUSSA ALI JUMA | M | D | D | C | A | C | |
ZP.103/031 | MUSSA PANDU MUSSA | M | F | D | D | D | D | |
ZP.103/032 | MWALIM HAJI MWALIM | M | D | D | D | C | D | |
ZP.103/033 | NASSIR KHAMIS JOSEPH | M | B | D | D | C | C | |
ZP.103/034 | NASSIR MBARAK AWESU | M | D | D | D | D | D | |
ZP.103/035 | RAJAB SHAABAN SALEH | M | F | F | F | F | F | |
ZP.103/036 | RAMADHAN SHIJA MADAFU | M | x | x | x | x | x | |
ZP.103/037 | SAID HAMID HAJI | M | F | D | D | C | D | |
ZP.103/038 | SAID KHAMIS JOSEPH | M | F | F | F | F | F | |
ZP.103/039 | SAID SALEH THANI | M | D | D | F | D | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KATI |
Total number of candidates : | REG = 39, SAT = 37, ABS = 2 |
Total passed candidates : | 28 = 75.68 % |
Centre position district wise : | 9/10 |
Centre position region wise : | 15/16 |
Centre position national wise : | 137/141 |
UBAGO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 39 | 37 | 2 | 22 | 10/10 | 16/16 | 137/141 | ||
KISWAHILI | 39 | 37 | 2 | 20 | 9/10 | 15/16 | 138/141 | ||
MATHEMATICS | 39 | 37 | 2 | 21 | 9/10 | 14/16 | 128/141 | ||
SCIENCE | 39 | 37 | 2 | 32 | 9/10 | 13/16 | 100/141 |