AVG A - 0 | AVG B - 1 | AVG C - 26 | AVG D - 33 | AVG F - 21 | ABS - 2 |
---|
2019 - KIDIMNI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.110/001 | ANASTAZIA ZENGO KALUWE | F | D | D | F | D | D | |
ZP.110/002 | ASHA MHAMAD HASSAN | F | C | D | D | C | C | |
ZP.110/003 | ASHA TALIB ALI | F | C | D | F | A | C | |
ZP.110/004 | ASHURA ZENGO KALUWE | F | C | D | D | B | C | |
ZP.110/005 | ASMA MAKAME ALI | F | B | D | D | D | D | |
ZP.110/006 | FAR-HAT MASOUD MOH'D | F | C | D | F | C | D | |
ZP.110/007 | FATMA SULEIMAN SHARIF | F | D | F | F | C | D | |
ZP.110/008 | FATUMA NGWALI MUHAMADI | F | C | D | F | B | C | |
ZP.110/009 | HAFSA HAMID ABDALLA | F | A | C | D | A | C | |
ZP.110/010 | HAJRA HUSSEIN HAIDAR | F | F | D | F | D | D | |
ZP.110/011 | HAPPINES SIMON NJETI | F | x | x | x | x | x | |
ZP.110/012 | HAWA SULEIMAN BADRU | F | F | F | F | F | F | |
ZP.110/013 | HUBA MIRAJI MTUMWA | F | F | F | F | D | F | |
ZP.110/014 | JUWAIRIYA MUBARAK AWESU | F | B | B | D | A | B | |
ZP.110/015 | KABULA PAULO MSA | F | D | D | F | C | D | |
ZP.110/016 | KHADIJA LAZARO EMANUEL | F | B | C | D | A | C | |
ZP.110/017 | MARYAM VUAI MUSSA | F | D | D | F | B | D | |
ZP.110/018 | MUNAIYA RAJABU AUGESTINE | F | D | D | F | B | D | |
ZP.110/019 | NAHIYA SALUM MOHAMED | F | C | D | D | B | C | |
ZP.110/020 | NAIFAT MOH'D NASSOR | F | C | D | D | B | C | |
ZP.110/021 | NAJMA JUMA HAMADI | F | F | D | F | D | D | |
ZP.110/022 | NAJMA SULEIMAN SHARIF | F | C | D | D | C | D | |
ZP.110/023 | NASRA ZUBERI KHAMIS | F | C | D | F | C | D | |
ZP.110/024 | NUWAIRA MUHAMADI NGWALI | F | D | D | F | D | F | |
ZP.110/025 | NYAMIZI SHAABAN MAHUNA | F | C | C | D | B | C | |
ZP.110/026 | RAHMA KESSI PANDU | F | F | D | F | C | D | |
ZP.110/027 | RAIYANI MACHANO ADIBU | F | D | D | F | B | D | |
ZP.110/028 | RAMLA MNGANA MNGWALI | F | D | D | F | D | D | |
ZP.110/029 | RAUHIA JONI KABUSH | F | D | D | D | C | D | |
ZP.110/030 | RUKIA ISSA MOH'D | F | C | D | D | B | C | |
ZP.110/031 | RUKIA SAID HASSAN | F | C | D | D | A | C | |
ZP.110/032 | SALHIA JUMA MPENDA | F | B | C | D | A | C | |
ZP.110/033 | SEMENI ABDUL-AZIZ CHALES | F | F | D | F | D | F | |
ZP.110/034 | SHUWAIFA KHERI SHEHA | F | B | D | F | A | C | |
ZP.110/035 | SITI MCHA MWINYISHEHE | F | F | F | F | F | F | |
ZP.110/036 | SUZANA LEONAD ONESMO | F | D | D | F | D | D | |
ZP.110/037 | WAHIDA SULEIMAN JAFFAR | F | B | C | D | C | C | |
ZP.110/038 | ZAWADI ABDALLA ALI | F | D | D | D | C | D | |
ZP.110/039 | ABASS SAID ABASS | M | D | F | F | D | D | |
ZP.110/040 | ABDUL-KADIR IS-HAKA MASOUD | M | F | F | F | F | F | |
ZP.110/041 | ABDUL-LATIF RAMADHAN ABEID | M | F | D | F | F | F | |
ZP.110/042 | ABRAHMAN HAJI MTUMWA | M | F | D | F | F | F | |
ZP.110/043 | ABRAHMAN JUMA KIDILE | M | D | D | D | B | C | |
ZP.110/044 | ABUUBAKAR ALLY OMAR | M | C | D | D | B | C | |
ZP.110/045 | ABUUBAKAR ISSA KHAMIS | M | D | F | F | D | D | |
ZP.110/046 | ADIL HASSAN ABEID | M | C | D | D | C | D | |
ZP.110/047 | AHMED JABIR SALUM | M | C | D | C | A | C | |
ZP.110/048 | ALI JABIR SALUM | M | x | D | x | F | F | |
ZP.110/049 | ALI MOH'D JUMA | M | C | D | D | B | C | |
ZP.110/050 | ANUAR JUMA ALI | M | C | D | D | B | C | |
ZP.110/051 | ARKAM ABDALLA MOHAMED | M | F | F | F | F | F | |
ZP.110/052 | ARKAM ABDUL-FATAH ARKAM | M | F | D | F | C | D | |
ZP.110/053 | AYOUB HAJI ALI | M | D | D | F | D | D | |
ZP.110/054 | DALALI OMAR MASAGULA | M | F | D | F | F | F | |
ZP.110/055 | FAHAD ABDALLA ABDALLA | M | x | x | x | x | x | |
ZP.110/056 | FAHAD KHAMIS AME | M | F | D | F | F | F | |
ZP.110/057 | FARIDI IBRAHIM OMAR | M | F | F | F | F | F | |
ZP.110/058 | HAMADI ISSA OTHMAN | M | F | D | F | F | F | |
ZP.110/059 | HARITH ALI ABDALLA | M | C | F | D | C | D | |
ZP.110/060 | HASSAN HUSSEIN SIMBA | M | D | D | D | C | D | |
ZP.110/061 | HUSSEIN SULEIMAN KAWEKA | M | F | F | F | F | F | |
ZP.110/062 | IBRAHIM ABDALLA SULEIMAN | M | B | D | C | A | C | |
ZP.110/063 | IBRAHIM DADI MAKAME | M | F | D | F | D | F | |
ZP.110/064 | IBRAHIM KASSIM SULEIMAN | M | D | D | D | C | D | |
ZP.110/065 | IBRAHIM KHAMIS JUMA | M | F | D | F | F | F | |
ZP.110/066 | IBRAHIM NKWABI MASANJA | M | F | D | D | D | D | |
ZP.110/067 | IBRAHIM SAID HASSAN | M | B | D | D | A | C | |
ZP.110/068 | IS-MAILI NYONA HASSAN | M | F | F | F | F | F | |
ZP.110/069 | ISMAIL JABIR SULEIMAN | M | C | D | F | C | D | |
ZP.110/070 | ISSA ALI SALUM | M | D | D | F | C | D | |
ZP.110/071 | ISSA ALI SUDI | M | C | C | D | B | C | |
ZP.110/072 | JOSHIWA JONAS GAZEL | M | B | D | D | B | C | |
ZP.110/073 | KHALID SHAABAN SULEIMAN | M | F | D | F | F | F | |
ZP.110/074 | KHAMIS HASSAN RAMADHAN | M | C | D | D | C | D | |
ZP.110/075 | MOH'D KHAMIS ABEID | M | F | D | F | D | D | |
ZP.110/076 | MOHAMMED SHEHA SAID | M | D | D | D | D | D | |
ZP.110/077 | MUHAMADI NGWALI MUHAMADI | M | C | D | F | C | D | |
ZP.110/078 | MUKRIM MOH'D KASSIM | M | F | F | F | F | F | |
ZP.110/079 | RAMADHAN MOHAMMED ALI | M | C | D | D | C | D | |
ZP.110/080 | SHUKRI MUSSA KASSIM | M | F | D | F | F | F | |
ZP.110/081 | WILSON CHARLES KALUE | M | B | D | C | A | C | |
ZP.110/082 | YUSSUF ABDALLA SULEIMAN | M | C | D | C | B | C | |
ZP.110/083 | ZAGU SULEIMAN BADRU | M | C | D | D | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 83, SAT = 81, ABS = 2 |
Total passed candidates : | 60 = 74.07 % |
Centre position district wise : | 20/28 |
Centre position region wise : | 26/41 |
Centre position national wise : | 182/287 |
KIDIMNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 83 | 81 | 2 | 68 | 15/28 | 19/41 | 139/287 | ||
KISWAHILI | 83 | 80 | 3 | 55 | 13/28 | 17/41 | 133/287 | ||
MATHEMATICS | 83 | 80 | 3 | 36 | 23/28 | 30/41 | 216/287 | ||
SCIENCE | 83 | 81 | 2 | 64 | 22/28 | 30/41 | 198/287 |