AVG A - 0 | AVG B - 0 | AVG C - 10 | AVG D - 27 | AVG F - 9 | ABS - 0 |
---|
2019 - PETE STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.129/001 | ASHA ALI RATIBU | F | D | D | D | C | D | |
ZP.129/002 | ASHA ALI SAIDI | F | D | D | F | D | D | |
ZP.129/003 | ATKA ABDALLA MUSSA | F | C | D | D | B | D | |
ZP.129/004 | DALHAT IDRISSA ABDULLA | F | C | D | D | B | C | |
ZP.129/005 | FATUMA MOHAMED HIJJA | F | F | F | F | F | F | |
ZP.129/006 | HANNAN HAKIM NYACHIA | F | D | D | D | B | D | |
ZP.129/007 | HELENA BUKANU NDAMAYAPE | F | C | D | D | A | C | |
ZP.129/008 | JUSTER KHAMIS MABULA | F | C | D | D | B | D | |
ZP.129/009 | KAUSAR MBARAKA AME | F | D | F | F | D | D | |
ZP.129/010 | KHAIBA HAJI MWINYI | F | B | D | C | B | C | |
ZP.129/011 | KRISTINA JUMA SAIDI | F | C | D | D | C | C | |
ZP.129/012 | MADINA HAJI ALI | F | C | F | D | C | D | |
ZP.129/013 | MARYAM HAJI AME | F | C | F | D | C | D | |
ZP.129/014 | MARYAM MZEE ALI | F | D | F | F | C | D | |
ZP.129/015 | MULHAT SHAABAN HASSAN | F | F | F | F | F | F | |
ZP.129/016 | MUNAWAR HASSAN HAJI | F | C | D | D | C | D | |
ZP.129/017 | NUAIRA SULEIMAN HASSAN | F | D | D | D | D | D | |
ZP.129/018 | SALMA ABDALLA ABDILLAH | F | D | D | D | C | D | |
ZP.129/019 | ZUHURA ALI KHAMIS | F | C | D | D | B | C | |
ZP.129/020 | ZUHURA AZIZI HASSAN | F | D | D | D | C | D | |
ZP.129/021 | ABDUL-AZIZ ABDALLA JUMA | M | C | D | D | C | D | |
ZP.129/022 | ABDUL-RAHMAN MUHAMED AME | M | F | F | F | F | F | |
ZP.129/023 | ABDUL-WAHID RAMADHAN AME | M | F | D | D | F | F | |
ZP.129/024 | ADAM KHAMIS GALU | M | C | D | D | B | C | |
ZP.129/025 | ALI JUMA MUHAMEDI | M | D | F | F | D | D | |
ZP.129/026 | ALI KHATIB ALI | M | D | D | F | C | D | |
ZP.129/027 | ALY ABDALLAH ABDALLAH | M | F | D | F | D | D | |
ZP.129/028 | FAROUK RAMADHAN AMEIR | M | C | D | D | B | C | |
ZP.129/029 | HABIL HAJI AWESU | M | C | D | D | C | D | |
ZP.129/030 | HAJI ABDALLA ABDALLA | M | D | F | D | C | D | |
ZP.129/031 | HAJI MUSSA SALEH | M | F | D | F | D | D | |
ZP.129/032 | HELEF MBARAKA AME | M | F | F | F | F | F | |
ZP.129/033 | ISMAIL SHIJJA KITUNGUU | M | F | F | F | D | F | |
ZP.129/034 | KASIM PETRO SALEHE | M | C | D | D | C | D | |
ZP.129/035 | KHALFAN SALEH AME | M | F | D | F | D | D | |
ZP.129/036 | MAHADHI ABDALLA ABDALLA | M | D | D | F | C | D | |
ZP.129/037 | MOHAMED ABDALLA ALI | M | C | D | D | C | C | |
ZP.129/038 | MUDATHIR ALI AME | M | C | F | D | B | C | |
ZP.129/039 | MURDINI KHAMIS AME | M | F | D | F | D | D | |
ZP.129/040 | NASSIR ALI HASSAN | M | F | F | F | F | F | |
ZP.129/041 | PASKAL HOJA MALINGO | M | C | D | D | B | C | |
ZP.129/042 | SAID HAJI ALI | M | F | F | F | D | F | |
ZP.129/043 | SAID SULEIMAN MOHAMED | M | F | F | F | D | D | |
ZP.129/044 | SAIDI MOHAMED SAIDI | M | D | D | D | C | D | |
ZP.129/045 | SHAABAN JUMA NYERERE | M | D | F | D | C | D | |
ZP.129/046 | YASSIR ABDALLA ABDALLA | M | F | F | F | D | F |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 46, SAT = 46, ABS = 0 |
Total passed candidates : | 37 = 80.43 % |
Centre position district wise : | 23/28 |
Centre position region wise : | 31/41 |
Centre position national wise : | 211/287 |
PETE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 46 | 46 | 0 | 29 | 27/28 | 40/41 | 261/287 | ||
KISWAHILI | 46 | 46 | 0 | 32 | 21/28 | 27/41 | 178/287 | ||
MATHEMATICS | 46 | 46 | 0 | 27 | 19/28 | 25/41 | 188/287 | ||
SCIENCE | 46 | 46 | 0 | 40 | 26/28 | 36/41 | 224/287 |