AVG A - 0 | AVG B - 1 | AVG C - 18 | AVG D - 18 | AVG F - 16 | ABS - 3 |
---|
2019 - MANGAPWANI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.133/001 | ASHA HAJI SHAHA | F | C | D | D | B | C | |
ZP.133/002 | ASSYA AME YAHYA | F | C | D | D | C | C | |
ZP.133/003 | AWATIF ABDALLA RASHID | F | C | C | C | C | C | |
ZP.133/004 | FATMA AME JUMA | F | D | F | D | C | D | |
ZP.133/005 | HUSNA SALUM ABDALLA | F | D | F | F | F | F | |
ZP.133/006 | ILHAM KHAMIS JUMA | F | D | D | F | B | D | |
ZP.133/007 | KAUTHAR ALI THABIT | F | B | D | D | A | C | |
ZP.133/008 | KAUTHAR FAKI HAMAD | F | C | D | F | B | C | |
ZP.133/009 | KHADIJA AMEIR ISSA | F | F | F | F | C | D | |
ZP.133/010 | KHADIJA MSELEM ISSA | F | C | D | D | C | D | |
ZP.133/011 | MARIAM ABDALA YUSUPH | F | A | C | C | A | B | |
ZP.133/012 | MARYAM MUHAMAD NAWAJE | F | C | D | D | B | C | |
ZP.133/013 | MAULID OTHMAN ALI | F | F | D | F | D | F | |
ZP.133/014 | MWAJUMA WAZIRI URARA | F | D | D | F | B | D | |
ZP.133/015 | MWANAHAWA ABRAHMAN JUMA | F | B | D | D | A | C | |
ZP.133/016 | MWANAJUMA HASSAN KHAMIS | F | D | F | F | C | D | |
ZP.133/017 | MWANAJUMA MASOUD RAJAB | F | C | D | C | C | C | |
ZP.133/018 | MWANJABU HAJI MTUMWA | F | C | D | D | B | C | |
ZP.133/019 | NAIFAT SULEIMAN KHAMIS | F | C | C | D | A | C | |
ZP.133/020 | RAHMA ABDALLA SEIF | F | D | F | F | C | D | |
ZP.133/021 | RIZIKI MJENGO JUMA | F | C | D | D | C | C | |
ZP.133/022 | SABRA SALUM KHAMIS | F | F | D | F | C | D | |
ZP.133/023 | SAIDA MOHAMMED RAJAB | F | C | D | D | A | C | |
ZP.133/024 | THUWAIBA JAFFAR SAID | F | D | D | D | C | D | |
ZP.133/025 | WALIDA JUMA HAMADI | F | D | D | D | C | D | |
ZP.133/026 | ABDILAHI JUMA KHAMIS | M | F | D | F | D | F | |
ZP.133/027 | ABRAHMAN ABDALLA NASSOR | M | x | x | x | x | x | |
ZP.133/028 | AHMAD HAJI AME | M | C | D | D | A | C | |
ZP.133/029 | HABILL SAID HAMAD | M | D | D | D | C | D | |
ZP.133/030 | HADHIR ALI MTWANA | M | x | x | x | x | x | |
ZP.133/031 | HASHIM SALEH SOUD | M | D | D | D | B | C | |
ZP.133/032 | HASSAN ABEID MOH'D | M | F | D | F | F | F | |
ZP.133/033 | HASSAN KHATIB SARBOKO | M | D | D | D | C | D | |
ZP.133/034 | HUSSEIN ABDALLA NASSOR | M | x | x | x | x | x | |
ZP.133/035 | IDRISSA MAULID ALI | M | F | D | F | F | F | |
ZP.133/036 | IKRAM MAKAME ALI | M | F | F | F | F | F | |
ZP.133/037 | IMRAN AWADH SAID | M | F | D | F | F | F | |
ZP.133/038 | KASSIM YUSSUF KASSIM | M | F | D | F | F | F | |
ZP.133/039 | KHALFAN AHMADA MAULID | M | D | D | D | A | C | |
ZP.133/040 | LUKUMANI RAJABU MOHAMED | M | F | F | D | D | D | |
ZP.133/041 | MUDATHIR SHABAN YAHYA | M | D | D | D | D | D | |
ZP.133/042 | MUSSA KHATIB RAMADHAN | M | F | D | F | F | F | |
ZP.133/043 | MUSSA SALUM SHAABAN | M | C | D | D | C | C | |
ZP.133/044 | NADIL SAID HASHIM | M | F | F | D | F | F | |
ZP.133/045 | OTHMAN HAMID HAMAD | M | F | F | F | F | F | |
ZP.133/046 | RASHID SEIF RASHID | M | F | F | F | D | D | |
ZP.133/047 | SAID KHAMIS HAJI | M | F | F | F | F | F | |
ZP.133/048 | SAID MOH'D NASSOR | M | F | D | F | F | F | |
ZP.133/049 | SALUM ALI KASSIM | M | C | D | C | B | C | |
ZP.133/050 | SALUM SOUD ABDALLA | M | F | D | F | D | D | |
ZP.133/051 | SULEIMAN AMOUR AME | M | D | D | D | C | D | |
ZP.133/052 | SULEIMAN KHAMIS HAJI | M | D | D | F | C | D | |
ZP.133/053 | USSI VUAI USSI | M | F | D | F | F | F | |
ZP.133/054 | YASIR HASHIM SEIF | M | F | F | F | D | F | |
ZP.133/055 | YASSIR AMOUR ZAHOR | M | C | D | D | B | C | |
ZP.133/056 | YUSSUF NURU AME | M | F | D | F | F | F |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 56, SAT = 53, ABS = 3 |
Total passed candidates : | 37 = 69.81 % |
Centre position district wise : | 8/18 |
Centre position region wise : | 17/45 |
Centre position national wise : | 195/287 |
MANGAPWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 56 | 53 | 3 | 41 | 10/18 | 18/45 | 176/287 | ||
KISWAHILI | 56 | 53 | 3 | 33 | 5/18 | 13/45 | 190/287 | ||
MATHEMATICS | 56 | 53 | 3 | 28 | 11/18 | 15/45 | 181/287 | ||
SCIENCE | 56 | 53 | 3 | 40 | 11/18 | 21/45 | 194/287 |