AVG A - 0 | AVG B - 0 | AVG C - 16 | AVG D - 46 | AVG F - 25 | ABS - 3 |
---|
2019 - JENDELE STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.148/001 | AGATA HUSSEIN ISSA | F | F | D | F | C | D | |
ZP.148/002 | AISHA HAJI SULEIMAN | F | D | D | F | B | D | |
ZP.148/003 | ALUWIA HUSSEIN HAMID | F | F | D | F | F | F | |
ZP.148/004 | ASHA HASSAN MWINYI | F | D | D | F | B | D | |
ZP.148/005 | ASHA ISSA ABDALLA | F | F | F | F | D | D | |
ZP.148/006 | ASMA FARAJI KHAMIS | F | F | F | F | F | F | |
ZP.148/007 | BENADETER ALEX GRAVASON | F | D | F | F | B | D | |
ZP.148/008 | FAR-HATI HAMAD MUSTAFA | F | F | D | F | D | D | |
ZP.148/009 | FAR-HIYA ABDALLA ABDALLA | F | D | F | D | C | D | |
ZP.148/010 | FAT-HIYA VUAI KHAMIS | F | C | D | F | B | D | |
ZP.148/011 | FATMA ALI IBRAHIM | F | D | D | D | C | D | |
ZP.148/012 | FATMA MRISHO MASOUD | F | D | D | F | B | D | |
ZP.148/013 | FERISTA MANENO MAZIKU | F | F | F | F | D | F | |
ZP.148/014 | HADAITA HAKIMU MWINYI | F | C | D | D | C | C | |
ZP.148/015 | HADIA KHAMIS MUSSA | F | D | D | F | B | D | |
ZP.148/016 | HASANAT IBRAHIM HASSAN | F | D | D | F | C | D | |
ZP.148/017 | HIDAYA KHAMIS VUAI | F | D | D | F | B | D | |
ZP.148/018 | HUNAIFAT KARAMA TAJO | F | F | D | F | F | F | |
ZP.148/019 | KHAIRAT ABASSI MSWAHILI | F | F | F | F | D | F | |
ZP.148/020 | KHAIRAT KHAMIS HASSAN | F | C | D | F | B | D | |
ZP.148/021 | MARYAM SIMAI MANZI | F | C | B | F | B | C | |
ZP.148/022 | MUBINA OMAR AMEIR | F | C | D | F | B | C | |
ZP.148/023 | MUL-HAT MOH'D ALI | F | F | D | F | D | F | |
ZP.148/024 | MWANAHOM SAID SULUEIMAN | F | D | F | F | D | D | |
ZP.148/025 | MWANAJUMA KHATIB BAKAR | F | F | F | F | F | F | |
ZP.148/026 | MWANAKHAMIS HAJI ALI | F | F | F | F | D | F | |
ZP.148/027 | MWANISHA MAULID ZUBEIR | F | D | D | F | D | D | |
ZP.148/028 | NEEMA SHIJA BULILO | F | F | x | F | x | F | |
ZP.148/029 | RADHIA ISSA ALI | F | C | D | F | D | D | |
ZP.148/030 | RAHILA FUNGAMEZA NGODOKI | F | D | D | F | B | D | |
ZP.148/031 | RAHMA ABDALLA KHAMIS | F | C | D | D | A | C | |
ZP.148/032 | REHEMA ALI MOH'D | F | x | x | x | x | x | |
ZP.148/033 | REHEMA JUMA MUHAMMED | F | F | D | F | D | D | |
ZP.148/034 | RIZIKI ABDALLA YAKOUB | F | F | D | F | F | F | |
ZP.148/035 | SALAMA ABUBAKAR ABDALLA | F | C | C | F | B | C | |
ZP.148/036 | SALAMA KHATIBU BAKAR | F | F | D | F | D | F | |
ZP.148/037 | SALAMA MUSTAFA ABDALLA | F | D | D | D | C | D | |
ZP.148/038 | SALMA ALI LEONARD | F | C | C | D | B | C | |
ZP.148/039 | SALMA FAKIH BADRU | F | F | D | F | D | D | |
ZP.148/040 | SAUMU SHABAN JUMA | F | C | C | F | C | C | |
ZP.148/041 | SEMENI DAUDI MOGERA | F | x | x | x | x | x | |
ZP.148/042 | SHUFAIYA BASHIRU AMANI | F | D | D | F | C | D | |
ZP.148/043 | TABIA SAMWELI MPANDA | F | D | D | D | B | C | |
ZP.148/044 | WAHIDA MZEE MASOUD | F | C | D | D | B | C | |
ZP.148/045 | ZAINAB KHATIB KHAMIS | F | F | D | F | F | F | |
ZP.148/046 | ZIADA HASSAN FAIDA | F | D | D | D | B | D | |
ZP.148/047 | ABDALLA MUSSA ALI | M | F | F | F | F | F | |
ZP.148/048 | ABDUL-RAHMAN MAKAME HAJI | M | C | D | D | C | D | |
ZP.148/049 | ABDUL-SALAM ISSA MUSSA | M | F | D | F | C | D | |
ZP.148/050 | ABDUL-WAHID KHAMIS HASSAN | M | C | D | D | B | C | |
ZP.148/051 | ABDULAZIZI ABDALLA KHAMIS | M | F | F | F | D | F | |
ZP.148/052 | ABRAHMAN HASSAN JECHA | M | D | D | F | C | D | |
ZP.148/053 | ALI KASALI MTUMWENI | M | D | D | D | B | D | |
ZP.148/054 | ALI MOH'D HAJI | M | F | D | F | C | D | |
ZP.148/055 | FABIAN EMMANUEL FABIAN | M | D | C | D | B | C | |
ZP.148/056 | FADHIL MUSSA FADHIL | M | x | D | F | F | F | |
ZP.148/057 | HAJI USSI HAJI | M | F | F | F | C | D | |
ZP.148/058 | HAKIMU ALI KHAMIS | M | F | D | D | F | F | |
ZP.148/059 | HAMID FADHIL WAJIHI | M | F | D | F | D | D | |
ZP.148/060 | HARDUNA HASHIMU HASSAN | M | F | D | F | D | F | |
ZP.148/061 | HAROUB ALI SALUM | M | D | F | D | C | D | |
ZP.148/062 | HAROUNA SALUM RASHID | M | F | F | F | D | F | |
ZP.148/063 | HASSAN SULEIMAN AME | M | D | D | F | C | D | |
ZP.148/064 | IDDI RAMADHAN MZELELA | M | D | C | D | C | D | |
ZP.148/065 | IDDI YAHYA ALI | M | F | D | F | D | D | |
ZP.148/066 | IS-HAKA HAFIDHI AMEIR | M | C | D | D | A | C | |
ZP.148/067 | ISMAIL ABDALLAH ABDILLAH | M | C | D | D | B | C | |
ZP.148/068 | ISMAIL HABABUU FADHIL | M | C | D | D | A | C | |
ZP.148/069 | ISSA VUAI MAULID | M | D | D | F | C | D | |
ZP.148/070 | JAFFET SALUM KISINZA | M | D | D | D | D | D | |
ZP.148/071 | JUMA HASSAN KITWANA | M | F | F | F | D | D | |
ZP.148/072 | KHAMIS MASOUD KHAMIS | M | D | D | F | B | D | |
ZP.148/073 | KHAMIS MWINYI RAMADHAN | M | F | F | F | D | F | |
ZP.148/074 | KOMBO MAZIKU MALALE | M | D | D | F | B | D | |
ZP.148/075 | MOH'D ABASS MSWAHILI | M | x | F | x | B | D | |
ZP.148/076 | MOH'D KHAMIS HASSAN | M | F | D | F | F | F | |
ZP.148/077 | MOHAMED ALI BAKAR | M | F | F | F | F | F | |
ZP.148/078 | MOHAMED MWINYI SAID | M | D | D | F | B | D | |
ZP.148/079 | OTHMAN ALI SALUM | M | D | D | F | C | D | |
ZP.148/080 | RASHID ABDALLA ABDALLA | M | C | C | C | B | C | |
ZP.148/081 | REM HASSAN KHAMIS | M | F | F | F | F | F | |
ZP.148/082 | RIDHIWANI SHARIFU SULEIMAN | M | F | D | F | D | D | |
ZP.148/083 | SEBASTIAN BIATUS JULIAS | M | F | D | F | D | F | |
ZP.148/084 | SULEIMAN MWADINI JUMA | M | B | C | D | A | C | |
ZP.148/085 | SULEIMAN ZIDI SULEIMAN | M | C | F | F | C | D | |
ZP.148/086 | WILLIUM LUNYELULA NYEMBE | M | C | D | F | C | D | |
ZP.148/087 | YAKOUB ALI PANDU | M | F | F | F | D | F | |
ZP.148/088 | YUSSUF ALI SULEIMAN | M | F | D | F | D | F | |
ZP.148/089 | YUSSUF RAJAB ISMAIL | M | D | D | F | B | D | |
ZP.148/090 | YUSSUF SUMUNI PAULO | M | x | x | x | x | x |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 90, SAT = 87, ABS = 3 |
Total passed candidates : | 62 = 71.26 % |
Centre position district wise : | 26/28 |
Centre position region wise : | 35/41 |
Centre position national wise : | 227/287 |
JENDELE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 90 | 86 | 4 | 65 | 19/28 | 23/41 | 153/287 | ||
KISWAHILI | 90 | 85 | 5 | 49 | 27/28 | 37/41 | 240/287 | ||
MATHEMATICS | 90 | 86 | 4 | 22 | 27/28 | 39/41 | 269/287 | ||
SCIENCE | 90 | 86 | 4 | 74 | 25/28 | 34/41 | 211/287 |