AVG A - 0 | AVG B - 6 | AVG C - 38 | AVG D - 43 | AVG F - 19 | ABS - 4 |
---|
2019 - M/TAKAO STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.150/001 | AISHA ALI ISMAIL | F | B | C | D | B | C | |
ZP.150/002 | AISHA SOUD SAID | F | B | D | C | B | C | |
ZP.150/003 | AISHA TALIB SAID | F | C | D | D | B | C | |
ZP.150/004 | ALI HAJI ALI | F | D | F | D | B | D | |
ZP.150/005 | AMINA RASHID ALI | F | C | D | D | B | C | |
ZP.150/006 | AMINIA SAID SALIM | F | B | C | C | B | C | |
ZP.150/007 | ASHA HAMA OMAR | F | D | D | D | B | C | |
ZP.150/008 | ASMA ABDALLA OMAR | F | C | D | F | B | D | |
ZP.150/009 | ASMA ALI JUMA | F | F | F | F | D | F | |
ZP.150/010 | ASYA ABDALLA OMAR | F | D | D | F | A | C | |
ZP.150/011 | ASYA SEIF MASOUD | F | C | C | D | A | C | |
ZP.150/012 | FATMA ALI FAKI | F | B | C | D | A | C | |
ZP.150/013 | HUSNA FAKI MAKAME | F | D | D | F | A | C | |
ZP.150/014 | JAMILA SALIM HAJI | F | A | C | C | A | B | |
ZP.150/015 | JOKHA ISMAIL HAMAD | F | D | D | F | A | D | |
ZP.150/016 | KHADIJA ABDALLA HAJI | F | D | D | D | C | D | |
ZP.150/017 | KHADIJA ABDALLA NASSOR | F | D | D | F | B | D | |
ZP.150/018 | KHADIJA SAID MBAROUK | F | A | C | B | A | B | |
ZP.150/019 | MAIMUNA ALI HASSAN | F | B | B | C | A | B | |
ZP.150/020 | MARYAM FADHIL ALI | F | D | D | F | C | D | |
ZP.150/021 | MARYAM JABU MAFTAHA | F | D | D | F | D | D | |
ZP.150/022 | MARYAM KHAMIS MASSOUD | F | D | D | D | B | D | |
ZP.150/023 | MARYAM SALEH SHARIF | F | B | D | D | B | C | |
ZP.150/024 | MARYAM SHAIBU SAID | F | C | F | D | B | C | |
ZP.150/025 | MGENI JUMA HAMAD | F | C | D | D | B | C | |
ZP.150/026 | MIZE MASOUD FAKI | F | C | D | D | B | C | |
ZP.150/027 | NAHLA HAMZA ABDALLA | F | D | D | D | C | D | |
ZP.150/028 | NAIMA MOH'D ABDALLA | F | D | D | D | D | D | |
ZP.150/029 | RAHMA HEMED SAID | F | C | D | D | B | C | |
ZP.150/030 | RAUHIA ALI SULEIMAN | F | C | C | D | A | C | |
ZP.150/031 | RAYA ALI KHATIB | F | F | D | D | C | D | |
ZP.150/032 | RAYA AMOUR ALI | F | C | C | C | A | C | |
ZP.150/033 | RAYA HAMAD ISMAIL | F | B | D | C | A | C | |
ZP.150/034 | RAYUU HAJI MASOUD | F | C | D | D | A | C | |
ZP.150/035 | RUKAIYA NASSOR KHATIB | F | F | F | D | C | D | |
ZP.150/036 | SABAHI ABDALLA SAID | F | C | D | D | B | C | |
ZP.150/037 | SABRINA KHAMIS BAKKAR | F | C | C | C | A | C | |
ZP.150/038 | SALAMA NASSOR RASHID | F | B | C | C | A | B | |
ZP.150/039 | SALMA SAID HAMAD | F | D | F | D | C | D | |
ZP.150/040 | SAMIRA ZAHOR MASOUD | F | B | C | F | C | C | |
ZP.150/041 | SHARIFA ALI BAKAR | F | C | D | D | B | C | |
ZP.150/042 | SHARIFA BAKAR OTHMAN | F | D | D | D | B | C | |
ZP.150/043 | SHUWENA SEIF HAJI | F | C | C | C | A | C | |
ZP.150/044 | SITI HAMAD KOMBO | F | C | C | D | B | C | |
ZP.150/045 | TIME OMAR MASOUD | F | C | D | D | C | D | |
ZP.150/046 | ZAINAB HAMAD SHARIF | F | F | D | D | C | D | |
ZP.150/047 | ZAINAB MOH'D MBAROUK | F | D | D | D | B | C | |
ZP.150/048 | ZULFA OMAR SHARIF | F | x | x | x | x | x | |
ZP.150/049 | ZULFA SALIM HAMAD | F | D | D | D | C | D | |
ZP.150/050 | ABDULHAMID ALI ISMAIL | M | F | F | F | F | F | |
ZP.150/051 | ABDULLHAMID ABDALLA ALI | M | D | D | F | C | D | |
ZP.150/052 | ABDULLHAMID MOH'D MBAROUK | M | F | F | F | F | F | |
ZP.150/053 | ABUBAKAR SULEIMAN JADI | M | F | D | F | F | F | |
ZP.150/054 | ABUUBAKAR KHAMIS JUMA | M | F | D | F | D | D | |
ZP.150/055 | ADAM ALI YUSSUF | M | F | F | F | D | F | |
ZP.150/056 | ADIL ALI RASHID | M | C | D | C | B | C | |
ZP.150/057 | AHMED JUMA SALIM | M | C | D | D | C | D | |
ZP.150/058 | ALI JUMA ALI | M | F | D | F | D | F | |
ZP.150/059 | ALI MBAROUK ALI | M | D | D | D | C | D | |
ZP.150/060 | ALI NASSOR ALI | M | C | C | D | C | C | |
ZP.150/061 | ALI NASSOR KHATIB | M | F | F | F | F | F | |
ZP.150/062 | ALI RASHID SHEHE | M | C | D | D | A | C | |
ZP.150/063 | AMEIR ALI AME | M | C | D | D | A | C | |
ZP.150/064 | AMOUR HAMAD NASSOR | M | F | F | F | D | F | |
ZP.150/065 | ATIK SULEIMAN ALI | M | D | D | F | D | D | |
ZP.150/066 | BAKAR HAMAD BAKAR | M | D | C | C | B | C | |
ZP.150/067 | BAKAR SAID KHAMIS | M | B | C | D | A | C | |
ZP.150/068 | FADHIL MAKAME SAID | M | x | x | x | x | x | |
ZP.150/069 | FAHAD SAID ABDALLA | M | D | D | F | B | D | |
ZP.150/070 | FAKI MASOUD FAKI | M | F | F | F | D | F | |
ZP.150/071 | HAMAD SHAIBU HAMAD | M | C | D | D | A | C | |
ZP.150/072 | HAROUN SALIM SAID | M | F | F | D | C | D | |
ZP.150/073 | HASSAN ALI KHALIFA | M | D | D | D | B | D | |
ZP.150/074 | HASSAN HAMAD HIJA | M | F | D | D | D | D | |
ZP.150/075 | IBRAHIM BAKAR HAJI | M | C | D | D | C | D | |
ZP.150/076 | IBRAHIM MOH'D KOMBO | M | C | D | F | A | C | |
ZP.150/077 | IBRAHIM SALEH SAID | M | F | F | F | D | F | |
ZP.150/078 | ISSA JUMA SULEIMAN | M | D | F | F | D | D | |
ZP.150/079 | JUMA RAMADHAN KIRWA | M | x | x | x | x | x | |
ZP.150/080 | KASSIM SHARIF JUMA | M | F | D | F | D | F | |
ZP.150/081 | MAHAMOUD ABDALLA ALI | M | C | D | D | B | D | |
ZP.150/082 | MAKAME ABDALLA MAKAME | M | D | D | D | C | D | |
ZP.150/083 | MBAROUK MOH'D MBAROUK | M | D | F | F | D | F | |
ZP.150/084 | MBAROUK YUSSUF HAROUN | M | D | D | D | B | D | |
ZP.150/085 | MOH'D FADHIL ALI | M | D | D | C | B | C | |
ZP.150/086 | MOH'D HAMAD BAKAR | M | F | F | F | C | D | |
ZP.150/087 | MOH'D JUMA HAROUN | M | C | D | D | A | C | |
ZP.150/088 | MUDRIK SHARIF JUMA | M | F | F | F | F | F | |
ZP.150/089 | MUSHARAF HAJI BAKAR | M | D | F | F | D | D | |
ZP.150/090 | NAJIM KHAMIS JUMA | M | F | F | F | F | F | |
ZP.150/091 | NASSIR YUSSUF OTHMAN | M | C | C | C | A | B | |
ZP.150/092 | OMAR NASSOR SEIF | M | F | x | F | x | F | |
ZP.150/093 | OMAR SHARIF BAKAR | M | D | D | D | C | D | |
ZP.150/094 | RASHID ALI HIJA | M | F | F | D | C | D | |
ZP.150/095 | SAID HAMAD JUMA | M | D | F | D | B | D | |
ZP.150/096 | SAID HAMAD SAID | M | D | F | D | F | D | |
ZP.150/097 | SAID IBRAHIM JUMA | M | F | D | D | D | D | |
ZP.150/098 | SAID KHAMIS SAID | M | D | D | D | B | D | |
ZP.150/099 | SALIM ABEID SULEIMAN | M | D | D | D | C | D | |
ZP.150/100 | SHAABAAN ABDALLA HAMAD | M | D | D | F | C | D | |
ZP.150/101 | SULEIMAN MOH'D HAMAD | M | D | C | D | B | C | |
ZP.150/102 | SULEIMAN MOH'D KHAMIS | M | F | F | F | D | F | |
ZP.150/103 | SULEIMAN RASHID SEIF | M | x | x | x | x | x | |
ZP.150/104 | SULEIMAN SHAABAN JUMA | M | A | C | B | A | B | |
ZP.150/105 | TWALIB ALI JUMA | M | F | D | F | D | D | |
ZP.150/106 | YASSIR JUMA HIJA | M | F | D | F | D | F | |
ZP.150/107 | YUNUS SOUD SAID | M | D | D | D | C | D | |
ZP.150/108 | YUSSUF ALI HAJI | M | F | F | F | D | F | |
ZP.150/109 | YUSSUF JUMA FAKI | M | F | F | F | F | F | |
ZP.150/110 | YUSSUF JUMA SAID | M | F | D | D | D | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 110, SAT = 106, ABS = 4 |
Total passed candidates : | 87 = 82.08 % |
Centre position district wise : | 12/31 |
Centre position region wise : | 15/51 |
Centre position national wise : | 117/287 |
M/TAKAO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 110 | 105 | 5 | 80 | 6/31 | 9/51 | 108/287 | ||
KISWAHILI | 110 | 106 | 4 | 77 | 14/31 | 18/51 | 144/287 | ||
MATHEMATICS | 110 | 106 | 4 | 69 | 13/31 | 16/51 | 112/287 | ||
SCIENCE | 110 | 105 | 5 | 97 | 12/31 | 15/51 | 97/287 |