AVG A - 1 | AVG B - 6 | AVG C - 30 | AVG D - 2 | AVG F - 0 | ABS - 1 |
---|
2019 - MKANJUNI ISTIQAMA PEMBA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.225/001 | ASMA KHATIBU MKUBWA | F | A | C | C | C | C | |
ZP.225/002 | FATMA KHAMIS SALIM | F | C | C | D | D | D | |
ZP.225/003 | FATMA MOH'D SUBEIT | F | B | C | C | C | C | |
ZP.225/004 | HAITHAM AHMED ALAWI | F | C | C | D | C | C | |
ZP.225/005 | HAMIDA AMOUR SALIM | F | B | B | C | C | C | |
ZP.225/006 | HURAYHAN KAI KOMBO | F | A | B | C | C | B | |
ZP.225/007 | HUSNA KASSIM KOMBO | F | A | C | D | C | C | |
ZP.225/008 | JAILAM ALI HAJI | F | B | C | D | D | C | |
ZP.225/009 | KHADIJA KHAMIS MOH'D | F | B | B | D | C | C | |
ZP.225/010 | KHADIJA SAID ISSA | F | B | B | B | C | B | |
ZP.225/011 | NAIFAT SHARIF ALI | F | C | B | C | C | C | |
ZP.225/012 | NILWAT HAJI SULEIMAN | F | B | B | C | B | C | |
ZP.225/013 | NUNUU KHALID ZAHOUR | F | B | D | D | D | D | |
ZP.225/014 | RAHIL SALEH THANI | F | A | A | C | C | B | |
ZP.225/015 | RAUDHAT MOH'D HASSAN | F | C | C | D | C | C | |
ZP.225/016 | SABIHA HEMED ABDALLA | F | A | A | B | B | B | |
ZP.225/017 | SABRA ABDALLA MOH'D | F | C | C | D | D | C | |
ZP.225/018 | SALHA JUMA HAMAD | F | B | B | C | C | C | |
ZP.225/019 | SHIKHA ABDALLA MOH'D | F | A | A | C | D | B | |
ZP.225/020 | THANIA SULEIMAN ALI | F | B | C | C | B | C | |
ZP.225/021 | ABDALLA MAJID SAID | M | C | D | D | C | C | |
ZP.225/022 | ABDUL-AZIZ JUMA OMAR | M | A | B | A | A | A | |
ZP.225/023 | ABDULHAMID MOH'D SALUM | M | C | C | D | C | C | |
ZP.225/024 | AHMED ZAHRAN ABDALLA | M | B | C | D | D | C | |
ZP.225/025 | ALIY ABDALLA OMAR | M | C | C | C | B | C | |
ZP.225/026 | AMOUR JUMA AMOUR | M | A | C | C | B | B | |
ZP.225/027 | HUMOUD SALIM HILALI | M | B | C | C | C | C | |
ZP.225/028 | IBRAHIM ALI SHAALI | M | C | C | D | C | C | |
ZP.225/029 | ISMAIL HAJIK SALIM | M | B | C | B | C | C | |
ZP.225/030 | ISMAIL KOMBO MIRAJI | M | B | C | D | C | C | |
ZP.225/031 | MAHAMOUD SULEIMAN SEIF | M | B | C | D | C | C | |
ZP.225/032 | MUHAMMED ABDALLA SEIF | M | B | C | D | D | C | |
ZP.225/033 | MUHAMMED SULEIMAN ABDALLA | M | x | x | x | x | x | |
ZP.225/034 | MUNDHIR SEIF AHMED | M | B | C | D | C | C | |
ZP.225/035 | NAHID ALI ALI | M | B | C | B | C | C | |
ZP.225/036 | SAMIR IDRISA AYOUB | M | C | C | D | C | C | |
ZP.225/037 | SULEIMAN SALUM MOHAMMED | M | C | C | D | C | C | |
ZP.225/038 | TAUFIK BADRU ALI | M | C | C | C | C | C | |
ZP.225/039 | WALLEED IDAROUS HAMAD | M | C | C | D | C | C | |
ZP.225/040 | ZAKARIA KHAMIS ALI | M | A | C | C | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 40, SAT = 39, ABS = 1 |
Total passed candidates : | 39 = 100 % |
Centre position district wise : | 5/9 |
Centre position region wise : | 5/14 |
Centre position national wise : | 46/141 |
MKANJUNI ISTIQAMA PEMBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 39 | 1 | 39 | 1/9 | 1/14 | 41/141 | ||
KISWAHILI | 40 | 39 | 1 | 39 | 2/9 | 2/14 | 22/141 | ||
MATHEMATICS | 40 | 39 | 1 | 39 | 5/9 | 5/14 | 57/141 | ||
SCIENCE | 40 | 39 | 1 | 39 | 4/9 | 6/14 | 71/141 |