AVG A - 0 | AVG B - 1 | AVG C - 3 | AVG D - 15 | AVG F - 27 | ABS - 4 |
---|
2019 - KIDAGONI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.259/001 | AMBAE ZIDINI MNGWALI | F | D | F | D | C | D | |
ZP.259/002 | AMINA HAKIMU KHAMIS | F | F | F | F | F | F | |
ZP.259/003 | AMINA KHAMISI OMARI | F | F | F | F | F | F | |
ZP.259/004 | BAHATI KONA ALI | F | D | F | D | D | D | |
ZP.259/005 | DAWA HAJI FUM | F | F | F | F | D | F | |
ZP.259/006 | DAWA MAKAME MNGWALI | F | F | F | F | F | F | |
ZP.259/007 | FATMA HAJI MBAROUK | F | C | D | D | B | C | |
ZP.259/008 | HAFUZWA ALI OMARI | F | D | D | F | C | D | |
ZP.259/009 | HAMIDA HAJI MTOSHO | F | D | F | D | C | D | |
ZP.259/010 | HAWA KHAMIS USSI | F | F | F | F | F | F | |
ZP.259/011 | HUSNA MAKAME KHAMIS | F | F | F | F | F | F | |
ZP.259/012 | MARIYAMU OMARI AME | F | F | F | F | F | F | |
ZP.259/013 | MIZA HAJI MMANGA | F | D | F | F | C | D | |
ZP.259/014 | MKASI AME MNGWALI | F | F | F | F | F | F | |
ZP.259/015 | MWAJUMA FADHILI HAJI | F | D | D | F | D | D | |
ZP.259/016 | PILI KHAMIS ALI | F | A | C | C | A | B | |
ZP.259/017 | RAMLA HAMAD OMARI | F | C | F | D | B | C | |
ZP.259/018 | RAMLA MAKAME FUMU | F | D | F | F | C | D | |
ZP.259/019 | SHADIDA JUMA MNGWALI | F | F | F | F | F | F | |
ZP.259/020 | SHANI KHAMIS UWESU | F | D | F | F | F | F | |
ZP.259/021 | THUWAIBA KHAMIS SIWA | F | D | F | D | C | D | |
ZP.259/022 | ZULEKHA SILIMA TANO | F | F | F | F | D | F | |
ZP.259/023 | ZULFA SILIMA MMANGA | F | C | F | F | B | D | |
ZP.259/024 | ABDILLAH MOHAMMED MBUGA | M | F | F | F | F | F | |
ZP.259/025 | ALI AME PANDU | M | F | D | F | F | F | |
ZP.259/026 | ALI HAJI MAKAME | M | F | F | F | D | F | |
ZP.259/027 | ALI JUMA SHANI | M | D | F | F | D | F | |
ZP.259/028 | ALI MNGANA ALI | M | F | F | F | F | F | |
ZP.259/029 | AME HAJI MMANGA | M | F | F | F | F | F | |
ZP.259/030 | AME SHUFAA JUMA | M | D | F | F | D | D | |
ZP.259/031 | AWAMI KIRUFI ALI | M | D | F | D | D | D | |
ZP.259/032 | HARUNA AME KHAMIS | M | x | x | x | x | x | |
ZP.259/033 | ISMAILLA KADIRU KHALID | M | F | F | F | F | F | |
ZP.259/034 | ISSA ALI MBAROUK | M | C | D | F | C | D | |
ZP.259/035 | ISSA JUMA SIMA | M | x | x | x | x | x | |
ZP.259/036 | JUMA KHAMI NGWALI | M | F | F | F | F | F | |
ZP.259/037 | KHAMIS MACHANO KHAMIS | M | D | F | D | C | D | |
ZP.259/038 | MAKAME ALI MAKAME | M | x | x | x | x | x | |
ZP.259/039 | MMANGA SILIMA MMANGA | M | x | x | x | x | x | |
ZP.259/040 | MUHAMADI YUSSUF JUMA | M | F | F | F | F | F | |
ZP.259/041 | MUSTAFA KHAMISI MNGWALI | M | F | F | F | F | F | |
ZP.259/042 | MWADINI AME PANDU | M | C | C | D | B | C | |
ZP.259/043 | OMARI KHAMIS JUMA | M | F | F | F | F | F | |
ZP.259/044 | SALUM HAJI BAKARI | M | D | D | D | B | D | |
ZP.259/045 | SHARIFU AME PANDU | M | F | F | F | D | F | |
ZP.259/046 | SHUKURU FAKI ALI | M | F | F | F | F | F | |
ZP.259/047 | SIMAI MTWANA ALI | M | F | F | F | D | F | |
ZP.259/048 | TALIB MNGANA FAKI | M | F | F | F | F | F | |
ZP.259/049 | USSI AME ALI | M | F | F | F | D | F | |
ZP.259/050 | YAHYA MAKAME BURE | M | D | D | F | D | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 50, SAT = 46, ABS = 4 |
Total passed candidates : | 19 = 41.3 % |
Centre position district wise : | 25/27 |
Centre position region wise : | 43/45 |
Centre position national wise : | 282/287 |
KIDAGONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 50 | 46 | 4 | 9 | 27/27 | 45/45 | 286/287 | ||
KISWAHILI | 50 | 46 | 4 | 21 | 23/27 | 39/45 | 272/287 | ||
MATHEMATICS | 50 | 46 | 4 | 11 | 19/27 | 37/45 | 272/287 | ||
SCIENCE | 50 | 46 | 4 | 26 | 25/27 | 43/45 | 283/287 |