AVG A - 1 | AVG B - 2 | AVG C - 3 | AVG D - 6 | AVG F - 0 | ABS - 0 |
---|
2019 - GOOD HOPE LEARNING CENTRE STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.263/001 | ASHA RAMADHAN JOSEPH | F | D | C | D | C | D | |
ZP.263/002 | NUSRAT HANZA WASIU | F | B | C | D | C | C | |
ZP.263/003 | ZULEKHA JUMA KHAMIS | F | D | D | D | D | D | |
ZP.263/004 | ABDUL-RAHMAN SALUM SAID | M | B | A | C | C | B | |
ZP.263/005 | ABDUL-RAHMANMAKAME HAJI | M | B | A | B | A | A | |
ZP.263/006 | AMOUR HAJI JECHA | M | B | B | C | C | B | |
ZP.263/007 | DAUD OMAR AMOUR | M | D | D | F | D | D | |
ZP.263/008 | HEMED MOHD HEMED | M | D | D | D | D | D | |
ZP.263/009 | LAUHID SULEIMAN TWAHA | M | B | B | D | C | C | |
ZP.263/010 | MUNDHIR SHAABAN HAJI | M | A | B | D | C | C | |
ZP.263/011 | OMAR MAHMUD RASHID | M | C | D | D | D | D | |
ZP.263/012 | ZAHIR OMAR SAIDI | M | C | D | D | D | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 12, SAT = 12, ABS = 0 |
Total passed candidates : | 12 = 100 % |
Centre position district wise : | 30/43 |
Centre position region wise : | 59/90 |
Centre position national wise : | 75/141 |
GOOD HOPE LEARNING CENTRE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 12 | 12 | 0 | 12 | 24/43 | 43/90 | 49/141 | ||
KISWAHILI | 12 | 12 | 0 | 12 | 33/43 | 64/90 | 80/141 | ||
MATHEMATICS | 12 | 12 | 0 | 11 | 33/43 | 62/90 | 83/141 | ||
SCIENCE | 12 | 12 | 0 | 12 | 27/43 | 48/90 | 81/141 |