AVG A - 1 | AVG B - 8 | AVG C - 26 | AVG D - 10 | AVG F - 0 | ABS - 1 |
---|
2019 - WILEY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.282/001 | AHLAM IDDI MASOUD | F | C | C | B | B | C | |
ZP.282/002 | AMATULLAH HAMAD OMAR | F | D | C | D | D | D | |
ZP.282/003 | AMINA HAJI JECHA | F | B | D | C | D | C | |
ZP.282/004 | ASYA SAID OTHMAN | F | C | C | C | C | C | |
ZP.282/005 | AWATIF HEMED NASSOR | F | D | C | B | C | C | |
ZP.282/006 | AWENA IBRAHIM MHOUDINE | F | D | D | D | D | D | |
ZP.282/007 | FATMA SULEIMAN RAMADHAN | F | B | C | B | B | B | |
ZP.282/008 | HANNAN HAJI ABDALLA | F | C | C | D | C | C | |
ZP.282/009 | HUNAYNA SULEIMAN SEIF | F | B | C | C | C | C | |
ZP.282/010 | ILHAAM JUMA SAID | F | A | A | B | B | B | |
ZP.282/011 | IPTISAM SAID SULEIMAN | F | B | D | C | C | C | |
ZP.282/012 | KHADIJA MASSOUD ALI | F | C | D | C | C | C | |
ZP.282/013 | LUTFIA OTHMAN RAJAB | F | D | C | D | D | D | |
ZP.282/014 | MAUA ALFANI MUHINA | F | B | D | C | D | C | |
ZP.282/015 | MUNAWAR MWINYIJUMA IDDI | F | B | C | D | C | C | |
ZP.282/016 | RAHIKA SAID MOHAMED | F | B | C | C | C | C | |
ZP.282/017 | SAADA BAKAR ABRAHMAN | F | C | D | D | D | D | |
ZP.282/018 | SAMIA YUSSUF ABDU;-RAHIM | F | D | C | F | D | D | |
ZP.282/019 | SHEYMAA ABDALLA SAID | F | A | C | C | C | C | |
ZP.282/020 | SUHAYFA HAJI MASSOUD | F | B | C | C | D | C | |
ZP.282/021 | THUMAYYA HASSAN MAULID | F | A | B | A | C | B | |
ZP.282/022 | ABDULKARIM MATHEW DAUD | M | B | D | B | C | C | |
ZP.282/023 | ABDULMAJID RAMADHAN HAJI | M | C | D | C | C | C | |
ZP.282/024 | ABDULRAHMAN MASOUD ALI | M | B | D | C | D | C | |
ZP.282/025 | ABDULRAUF ALI MUSSA | M | D | C | C | D | C | |
ZP.282/026 | ABUBAKAR SALEH MUH'D | M | C | C | x | C | D | |
ZP.282/027 | ADIL ALI SAID | M | C | D | C | D | C | |
ZP.282/028 | ADULKAREEM ANTAR HAMOUD | M | B | C | D | C | C | |
ZP.282/029 | AFFIQ ABDULRAHIM MOHAMED | M | A | B | B | B | B | |
ZP.282/030 | AHMAD HASHIM HABIB | M | B | C | C | C | C | |
ZP.282/031 | AHMAD KHATIB MJAKA | M | B | C | B | C | C | |
ZP.282/032 | ALLY ABDULLA IDDI | M | A | C | B | B | B | |
ZP.282/033 | AMEIR SAID ALI | M | D | C | D | D | D | |
ZP.282/034 | AYHAM A. MOHAMED | M | D | D | D | D | D | |
ZP.282/035 | BAKAR RAJAB IDDI | M | D | C | F | D | D | |
ZP.282/036 | DAUD SULEIMAN SALUM | M | A | C | C | C | C | |
ZP.282/037 | HABIL HASSAN MOHAMMED | M | B | C | C | C | C | |
ZP.282/038 | HASSAN ABDULLA JUMA | M | A | B | B | B | B | |
ZP.282/039 | ISAAM AMOUR MOHAMMED | M | A | C | A | B | B | |
ZP.282/040 | KHALID ABDULKHERI MOHAMED | M | x | x | x | x | x | |
ZP.282/041 | KHALIFA HEMED OMAR | M | A | C | A | C | B | |
ZP.282/042 | MOHAMED SAID MOHAMED | M | x | D | x | D | D | |
ZP.282/043 | MOHAMED SHAABAN MOHAMED | M | A | A | A | A | A | |
ZP.282/044 | SALAH KHAMIS SAID | M | C | C | C | D | C | |
ZP.282/045 | SUDEIS HAROUB MOHAMMED | M | B | C | B | D | C | |
ZP.282/046 | YASSIR OMAR NGWALI | M | C | C | D | D | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 46, SAT = 45, ABS = 1 |
Total passed candidates : | 45 = 100 % |
Centre position district wise : | 12/44 |
Centre position region wise : | 17/96 |
Centre position national wise : | 21/287 |
WILEY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 46 | 45 | 1 | 45 | 16/44 | 24/96 | 26/287 | ||
KISWAHILI | 46 | 44 | 2 | 44 | 9/44 | 15/96 | 17/287 | ||
MATHEMATICS | 46 | 43 | 3 | 41 | 6/44 | 9/96 | 10/287 | ||
SCIENCE | 46 | 45 | 1 | 45 | 38/44 | 85/96 | 203/287 |