AVG A - 0 | AVG B - 2 | AVG C - 29 | AVG D - 17 | AVG F - 5 | ABS - 2 |
---|
2019 - SHIDI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.299/001 | ARAFA OMAR HEMED | F | D | D | D | C | D | |
ZP.299/002 | ASYA MAKAME ABDALLA | F | C | D | D | A | C | |
ZP.299/003 | AZIZA HAJI ABDALLA | F | C | D | B | A | C | |
ZP.299/004 | BIUBWA MOHD OMAR | F | C | D | C | B | C | |
ZP.299/005 | HAJRA ABDALLA OMAR | F | C | D | C | A | C | |
ZP.299/006 | HAPSAT SHARIF SAID | F | D | C | D | B | C | |
ZP.299/007 | IL-HAM RASHID JUMA | F | B | C | C | B | B | |
ZP.299/008 | JAMILA ABASS KASSIM | F | B | C | C | A | C | |
ZP.299/009 | KHAIRAT KHAMIS SALEH | F | C | F | D | A | C | |
ZP.299/010 | LAILAT ALI MUHAMED | F | B | C | C | A | B | |
ZP.299/011 | MARYAM KHALFAN FADHIL | F | B | D | D | B | C | |
ZP.299/012 | NADHIRA JUMA SALEH | F | C | D | C | A | C | |
ZP.299/013 | NAIFAT SEIF KASSIM | F | x | x | x | x | x | |
ZP.299/014 | NASRA HAMDU RIAS | F | B | C | D | A | C | |
ZP.299/015 | RUKAYYA MAKAME NGWALI | F | C | F | D | C | D | |
ZP.299/016 | SABRINA JUMA OMAR | F | D | D | D | B | D | |
ZP.299/017 | SAFIA SALIM AME | F | C | D | C | A | C | |
ZP.299/018 | SALHA ABDALLA RASHID | F | C | D | C | B | C | |
ZP.299/019 | TAHIA SHAALI HAJI | F | C | C | D | A | C | |
ZP.299/020 | UMUL-KHEIR OTHMAN SAID | F | C | D | C | B | C | |
ZP.299/021 | UMUL-KULTHUM ALI MOHD | F | C | D | D | B | C | |
ZP.299/022 | ZAINAB SALEH RAJAB | F | D | D | F | C | D | |
ZP.299/023 | ABDALLAH ABDULL KHAMIS | M | F | F | F | D | F | |
ZP.299/024 | ABDALLAH MWALIM ABDALLAH | M | F | D | F | D | D | |
ZP.299/025 | ABDALLAH OTHMAN RAJAB | M | C | D | D | A | C | |
ZP.299/026 | ABDALLAH SHARIF ABDALLAH | M | C | D | D | A | C | |
ZP.299/027 | ABDI KHATIB SHAALI | M | F | D | D | D | D | |
ZP.299/028 | ABUUBAKAR ALI GHARIB | M | F | D | D | C | D | |
ZP.299/029 | ALI HASSAN ALI | M | D | D | F | B | D | |
ZP.299/030 | ALI MOHAMMED ABDALLAH | M | B | D | C | A | C | |
ZP.299/031 | ALI SALEHE RIAS | M | C | D | C | A | C | |
ZP.299/032 | AMAN SHEIKHAN AMAN | M | B | D | C | B | C | |
ZP.299/033 | AME SALIM AME | M | B | D | C | A | C | |
ZP.299/034 | ASH-RAF ABDALLA MACHANO | M | F | F | F | F | F | |
ZP.299/035 | HAKIM ABDI ABDALLA | M | F | F | F | C | D | |
ZP.299/036 | HARITH MAULID ABDALLAH | M | F | D | F | D | F | |
ZP.299/037 | HASHIM MUHAMMED ABDALLAH | M | F | F | F | D | F | |
ZP.299/038 | IDRISSA OTHMAN RAJAB | M | D | D | F | A | D | |
ZP.299/039 | JUMA HAMAD KHAMIS | M | C | F | D | B | C | |
ZP.299/040 | KHAMIS HAMDU RIASI | M | F | F | F | C | D | |
ZP.299/041 | KHAMIS MUSSA USSI | M | D | D | D | C | D | |
ZP.299/042 | MAKAME ALI ABEID | M | x | x | x | x | x | |
ZP.299/043 | MASSOUD ABDALLA MUHAMMED | M | D | D | F | D | D | |
ZP.299/044 | MOHD KHAMIS ABEID | M | D | D | D | C | D | |
ZP.299/045 | MUHAMMED SULEIMAN ABDALLA | M | B | C | D | A | C | |
ZP.299/046 | MUSTAFA IDDI ABDALLA | M | C | C | D | A | C | |
ZP.299/047 | NASSOR KHAMIS ALI | M | C | C | D | A | C | |
ZP.299/048 | NGWALI KHAMIS HAJI | M | C | D | D | A | C | |
ZP.299/049 | OMAR MUSSA USSI | M | F | F | F | D | F | |
ZP.299/050 | RASHID SALEH SHAALI | M | D | D | D | B | C | |
ZP.299/051 | SAID SHEIN AMAN | M | C | C | D | C | C | |
ZP.299/052 | SEIF SHARIF MOHAMMED | M | D | C | D | C | D | |
ZP.299/053 | THAN SALUM KHAMIS | M | F | D | D | D | D | |
ZP.299/054 | TWAHIR KIBWANA ABASS | M | D | D | D | D | D | |
ZP.299/055 | YAKOUB YUSSUF SULEIMAN | M | C | D | D | B | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MKOANI |
Total number of candidates : | REG = 55, SAT = 53, ABS = 2 |
Total passed candidates : | 48 = 90.57 % |
Centre position district wise : | 3/29 |
Centre position region wise : | 6/54 |
Centre position national wise : | 59/287 |
SHIDI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 55 | 53 | 2 | 44 | 2/29 | 5/54 | 78/287 | ||
KISWAHILI | 55 | 53 | 2 | 42 | 3/29 | 10/54 | 77/287 | ||
MATHEMATICS | 55 | 53 | 2 | 41 | 4/29 | 7/54 | 59/287 | ||
SCIENCE | 55 | 53 | 2 | 52 | 1/29 | 4/54 | 25/287 |