AVG A - 0 | AVG B - 6 | AVG C - 27 | AVG D - 15 | AVG F - 1 | ABS - 1 |
---|
2019 - STEP UP ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.302/001 | AMINA SHEHA AME | F | C | C | D | C | C | |
ZP.302/002 | ASYA HAJI KASSIM | F | C | B | D | C | C | |
ZP.302/003 | DATRIVA MARTIN MUSTAFA | F | D | D | D | D | D | |
ZP.302/004 | KAUTHAR KAIMU ALLY | F | B | C | C | C | C | |
ZP.302/005 | KULTHUM KASHI LALIKILA | F | B | C | C | C | C | |
ZP.302/006 | LAVINIA RAMADHAN CHUM | F | B | C | D | C | C | |
ZP.302/007 | MARIETHA PUIS PASCHAL | F | A | B | B | C | B | |
ZP.302/008 | MARYAM ABDALLA HAMAD | F | D | C | D | D | D | |
ZP.302/009 | MARYAM BAKAR MOHAMMED | F | C | C | C | D | C | |
ZP.302/010 | MINNA MOHAMMED RAJAB | F | A | C | C | C | B | |
ZP.302/011 | MUTHAINA ABDALLA SALUM | F | D | C | D | D | D | |
ZP.302/012 | MUZDALFAT SHEHA JUMA | F | D | D | D | D | D | |
ZP.302/013 | NASSRA SALUM NASSOR | F | D | D | D | D | D | |
ZP.302/014 | RAIYAN ABDALLAH SULEIMAN | F | A | B | B | C | B | |
ZP.302/015 | SHEYMAA YUSSUF MWALIM | F | A | C | C | C | C | |
ZP.302/016 | THUMAIYA RISHED ABDILLAH | F | C | C | D | D | C | |
ZP.302/017 | UMMSALAMA BAKAR SULEIMAN | F | A | B | D | D | C | |
ZP.302/018 | ZAINAB ALI OTHMAN | F | B | A | C | B | B | |
ZP.302/019 | ZEYANA ALLY SAID | F | C | C | D | C | C | |
ZP.302/020 | ZUHURA AMOUR YUSSUF | F | C | C | D | D | D | |
ZP.302/021 | ABDULLAH MIKIDADI HASSANI | M | C | C | D | C | C | |
ZP.302/022 | ABDULWAHEED ALI FAKI | M | D | C | D | D | D | |
ZP.302/023 | ALI MRISHO ALI | M | C | C | C | C | C | |
ZP.302/024 | AMAR KOMBO AMOUR | M | D | C | D | D | D | |
ZP.302/025 | AMOUR KASSIM MOHAMMED | M | B | B | C | B | B | |
ZP.302/026 | ANDREA CHARLES ANDREA | M | F | D | D | D | D | |
ZP.302/027 | ANU-WAR OTHMAN SEIF | M | C | C | C | D | C | |
ZP.302/028 | FADHIL MSHAMU SAID | M | C | C | D | C | C | |
ZP.302/029 | FEISAL YUSSUF MWALIM | M | C | C | D | C | C | |
ZP.302/030 | GHULAM MASOUD NASSOR | M | C | C | D | D | D | |
ZP.302/031 | HAJI YUSSUF MOHAMMED | M | C | C | D | C | C | |
ZP.302/032 | ISMAIL MASOUD SALUM | M | F | D | D | F | F | |
ZP.302/033 | ISSA JUMA ABDALLA | M | C | C | C | C | C | |
ZP.302/034 | JACKSON DENIS MAGAFU | M | D | D | D | F | D | |
ZP.302/035 | JACKSON JAPHET MPONZI | M | B | B | C | C | C | |
ZP.302/036 | KHALFAN MOHAMMED KHALFAN | M | B | C | D | C | C | |
ZP.302/037 | LIVINGSTONE DAVID ADAM | M | C | B | D | D | C | |
ZP.302/038 | MIRAJI MOHAMED MIRAJI | M | C | C | D | B | C | |
ZP.302/039 | MUSSA ALI FRANCIS | M | C | C | D | C | C | |
ZP.302/040 | MUUMIN MOHAMMED ABDALLA | M | F | D | D | D | D | |
ZP.302/041 | OTHMAN KHAMIS SAID | M | C | C | D | C | C | |
ZP.302/042 | SAADI OTHMAN ALI | M | F | F | D | D | D | |
ZP.302/043 | SAID IBRAHIM MAKOE | M | x | x | x | x | x | |
ZP.302/044 | SAID SALEH MOHAMED | M | C | C | F | C | D | |
ZP.302/045 | SAID YUSSUF MWALIM | M | A | A | B | B | B | |
ZP.302/046 | SAIDI OTHMAN SAIDI | M | C | C | D | D | D | |
ZP.302/047 | SALEH SULTAN MOHAMED | M | B | C | C | C | C | |
ZP.302/048 | TWAHIR ALLY ISSA | M | B | B | D | C | C | |
ZP.302/049 | YAKOUB ABDU HAMZA | M | D | C | C | D | C | |
ZP.302/050 | YUSSUF ALI BAKAR | M | C | C | C | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 50, SAT = 49, ABS = 1 |
Total passed candidates : | 48 = 97.96 % |
Centre position district wise : | 20/44 |
Centre position region wise : | 31/96 |
Centre position national wise : | 38/287 |
STEP UP ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 50 | 49 | 1 | 48 | 13/44 | 21/96 | 22/287 | ||
KISWAHILI | 50 | 49 | 1 | 45 | 15/44 | 23/96 | 26/287 | ||
MATHEMATICS | 50 | 49 | 1 | 48 | 19/44 | 27/96 | 36/287 | ||
SCIENCE | 50 | 49 | 1 | 47 | 41/44 | 92/96 | 248/287 |