AVG A - 3 | AVG B - 13 | AVG C - 27 | AVG D - 3 | AVG F - 0 | ABS - 0 |
---|
2019 - JUBA ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.364/001 | CHEMA HASSAN MASOUD | F | A | B | B | A | A | |
ZP.364/002 | FAIZA HAMAD JUMA | F | B | B | C | B | C | |
ZP.364/003 | FARASHUU SALUM MOHAMED | F | C | C | D | B | C | |
ZP.364/004 | FATMA NASSOR ABDULLA | F | A | B | D | C | B | |
ZP.364/005 | FIRDAUS MUSTAFA MBARAK | F | A | A | C | C | B | |
ZP.364/006 | HAFSA KHAMIS AMOUR | F | A | A | C | A | A | |
ZP.364/007 | HIDAYA OTHMAN BAKARI | F | A | C | C | B | B | |
ZP.364/008 | KHAIRA KHALIFA AHMED | F | B | C | D | B | C | |
ZP.364/009 | KHURAINA OMAR RASHID | F | B | C | D | C | C | |
ZP.364/010 | MARIYAM ABUBAKAR SHARIF | F | B | C | D | C | C | |
ZP.364/011 | MARYAM JAKU HADHAR | F | B | C | D | C | C | |
ZP.364/012 | MUZDALFAT ABDULLAH YUSSUF | F | A | B | B | B | B | |
ZP.364/013 | RADHIYA HAJI SULEIMAN | F | A | A | D | C | B | |
ZP.364/014 | RAHMA RASHID ALI | F | B | B | C | B | B | |
ZP.364/015 | RAIFA KHERI YAKOUB | F | C | C | D | C | C | |
ZP.364/016 | RAIYYAN FARID SAID | F | B | C | D | C | C | |
ZP.364/017 | RAWHIYA HEMED MOHAMED | F | A | C | D | C | C | |
ZP.364/018 | RAYYAN KHALFAN NASSOR | F | B | C | D | C | C | |
ZP.364/019 | RUKAYA YUSSUF ALI | F | A | C | C | C | B | |
ZP.364/020 | RUMAITHAH IDDI MOHAMMED | F | C | C | F | C | C | |
ZP.364/021 | ULFAT HUSSEIN MOHAMMED | F | A | C | C | B | C | |
ZP.364/022 | ZEHRA KHAMIS KASSIM | F | A | A | B | C | B | |
ZP.364/023 | ABDILLAH AMEIR AJAE | M | B | C | D | C | C | |
ZP.364/024 | ABDUL-HALIM ALI YUSSUF | M | A | B | C | A | B | |
ZP.364/025 | ABDULHAKIM ALI HASSAN | M | A | B | C | B | B | |
ZP.364/026 | ABUBAKAR OMAR ABUBAKAR | M | C | D | D | C | C | |
ZP.364/027 | ALI FADHIL ALI | M | C | C | D | C | C | |
ZP.364/028 | FARJALLAH MANDO KHAMIS | M | A | B | B | B | B | |
ZP.364/029 | FEISAL HUSSEIN ABDALLA | M | C | C | F | C | C | |
ZP.364/030 | HAMIL SALUM MKUBWA | M | C | D | D | C | C | |
ZP.364/031 | HAROUN ISMAIL HAROUN | M | B | B | C | C | B | |
ZP.364/032 | HASAN SAID MAHANYU | M | D | C | D | C | C | |
ZP.364/033 | IS-HAK NASSOR HILAL | M | A | C | D | C | C | |
ZP.364/034 | KHALID HUSSEIN MOHAMED | M | C | C | D | C | C | |
ZP.364/035 | LUQMAN YUSSUF SAID | M | B | C | F | C | C | |
ZP.364/036 | MAHIR ABRAHMAN MASOUD | M | C | D | D | D | C | |
ZP.364/037 | MASOUD ALAWI MASOUD | M | A | B | D | C | B | |
ZP.364/038 | MOHAMED ALI MOHAMED | M | D | D | F | D | D | |
ZP.364/039 | MUDATHIR SULEIMAN MOHAMED | M | B | C | C | B | C | |
ZP.364/040 | MUDRIK MUADH MZEE | M | A | A | A | A | A | |
ZP.364/041 | NASSIR KHATIBU ALLI | M | C | C | D | C | C | |
ZP.364/042 | RASHADI WAHID NASSOR | M | D | C | F | C | D | |
ZP.364/043 | RASHID ALI RASHID | M | B | D | F | D | D | |
ZP.364/044 | SAID SALUM MTUMWA | M | A | C | F | C | C | |
ZP.364/045 | SUDI SAIDI SOUD | M | B | C | D | C | C | |
ZP.364/046 | YUSSUF JUMA SOUD | M | B | C | D | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 46, SAT = 46, ABS = 0 |
Total passed candidates : | 46 = 100 % |
Centre position district wise : | 9/44 |
Centre position region wise : | 14/96 |
Centre position national wise : | 15/287 |
JUBA ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 46 | 46 | 0 | 46 | 11/44 | 17/96 | 18/287 | ||
KISWAHILI | 46 | 46 | 0 | 46 | 4/44 | 5/96 | 5/287 | ||
MATHEMATICS | 46 | 46 | 0 | 39 | 18/44 | 26/96 | 32/287 | ||
SCIENCE | 46 | 46 | 0 | 46 | 17/44 | 46/96 | 84/287 |