AVG A - 8 | AVG B - 8 | AVG C - 12 | AVG D - 3 | AVG F - 0 | ABS - 1 |
---|
2019 - UNIQUE LEARNING 'B' BUBUBU STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.385/001 | ASYA MNG'WALI USSI | F | A | A | A | A | A | |
ZP.385/002 | BADRA ABDALAH RAJAB | F | D | D | D | D | D | |
ZP.385/003 | BADRIA ABDALLAH RAJAB | F | B | B | A | A | A | |
ZP.385/004 | CATHERINE ABELHAD LIVANGALA | F | B | D | B | B | C | |
ZP.385/005 | DHIKRA MOH'D ASHUR | F | B | C | D | B | C | |
ZP.385/006 | FARHAT ALI SALUM | F | A | B | C | B | B | |
ZP.385/007 | FATMA MOHAMMED YUSSUF | F | A | A | A | A | A | |
ZP.385/008 | FATMA RAMADHAN SEIF | F | B | D | D | A | C | |
ZP.385/009 | FATMA RASHID SAID | F | A | B | B | A | B | |
ZP.385/010 | GRACE GODFREY IHUYA | F | B | B | B | A | B | |
ZP.385/011 | MAHFOUDHA ALI SULEIMAN | F | C | D | D | B | C | |
ZP.385/012 | MASMUHA YUSSUF ABOUD | F | B | B | B | A | B | |
ZP.385/013 | MULHAT ALI SAID | F | A | C | C | A | B | |
ZP.385/014 | NAURIYA SIMAI MWINYI | F | A | A | A | A | A | |
ZP.385/015 | RAIYAN PANDU KAI | F | B | C | D | B | C | |
ZP.385/016 | REHEMA FIKIRINI MAULID | F | x | x | x | x | x | |
ZP.385/017 | SAMIA MOH'D ASHUR | F | C | C | D | B | C | |
ZP.385/018 | SAMRAT JUMA JECHA | F | A | A | A | A | A | |
ZP.385/019 | SAUDA MIKIDADI SHEILA | F | A | A | A | A | A | |
ZP.385/020 | ZAKIA SEIF MOHAMED | F | A | C | C | B | B | |
ZP.385/021 | ABUBAKAR HAJI HASSAN | M | B | C | A | A | B | |
ZP.385/022 | AKRAM YUSSUF MUSSA | M | B | C | B | A | B | |
ZP.385/023 | ARKAM YUSSUF ALI | M | C | C | C | B | C | |
ZP.385/024 | IKRAM MIKIDADI MWADINI | M | B | C | D | C | C | |
ZP.385/025 | INNOCENT JOHN CHARLES | M | C | C | D | C | C | |
ZP.385/026 | JUNIOR RAMOS ILDEFONCE | M | C | D | C | D | D | |
ZP.385/027 | LUQMAN ISSA MSABAH | M | A | C | D | B | C | |
ZP.385/028 | MASOUD KHAMIS MAKAME | M | F | C | F | D | D | |
ZP.385/029 | NADIR RASHID SAID | M | A | A | A | A | A | |
ZP.385/030 | NAIFAT KHAMIS SALUM | M | B | C | D | B | C | |
ZP.385/031 | NAWFAL RASHID SAID | M | A | A | B | A | A | |
ZP.385/032 | SAID AMOUR SALUM | M | B | B | D | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI A |
Total number of candidates : | REG = 32, SAT = 31, ABS = 1 |
Total passed candidates : | 31 = 100 % |
Centre position district wise : | 5/26 |
Centre position region wise : | 13/90 |
Centre position national wise : | 14/141 |
UNIQUE LEARNING 'B' BUBUBU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 32 | 31 | 1 | 31 | 5/26 | 26/90 | 27/141 | ||
KISWAHILI | 32 | 31 | 1 | 30 | 5/26 | 15/90 | 16/141 | ||
MATHEMATICS | 32 | 31 | 1 | 30 | 6/26 | 17/90 | 20/141 | ||
SCIENCE | 32 | 31 | 1 | 31 | 2/26 | 4/90 | 8/141 |