AVG A - 0 | AVG B - 1 | AVG C - 7 | AVG D - 14 | AVG F - 1 | ABS - 0 |
---|
2019 - ISTIQAMA NURSERY AND PRIMARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.391/001 | AISHA HAJI MAKAME | F | D | D | D | D | D | |
ZP.391/002 | FIRDAUS AHMAD ALI | F | B | B | C | C | B | |
ZP.391/003 | HAJRA ALI RAMADHAN | F | F | D | C | D | D | |
ZP.391/004 | HAMIDA MOH'D ALI | F | D | D | F | D | D | |
ZP.391/005 | NAFISA SULEIMAN SAID | F | D | C | D | D | D | |
ZP.391/006 | RAHMA RAMADHAN SAID | F | F | D | D | D | D | |
ZP.391/007 | RAUDHAT MAULID KHAMIS | F | D | D | D | D | D | |
ZP.391/008 | SABRA HAJI SAID | F | C | C | D | C | C | |
ZP.391/009 | SUMAIYA ABAS HUSEIN | F | F | F | F | F | F | |
ZP.391/010 | THUMAIYA MUHSIN HUSEIN | F | D | D | F | D | D | |
ZP.391/011 | THUWAIBA SULEIMAN ABDULRAHMAN | F | C | D | D | D | D | |
ZP.391/012 | ZULEIKHA SAID NASSOR | F | D | C | C | D | C | |
ZP.391/013 | ABDUL AZIZ ABDALLA MOH'D | M | C | C | D | C | C | |
ZP.391/014 | ABDUL-RAHMAN OTHMAN HUSEIN | M | D | C | D | C | C | |
ZP.391/015 | ARIF MUHAMED RAMADHAN | M | D | D | D | D | D | |
ZP.391/016 | FAHDI VUAI ALI | M | C | B | C | C | C | |
ZP.391/017 | HADHIR ABDILLAH KHAMIS | M | D | C | D | D | D | |
ZP.391/018 | HASSAN HAJI HASSAN | M | C | C | C | C | C | |
ZP.391/019 | LUTWY NASSOR JUMA | M | C | D | C | D | D | |
ZP.391/020 | MAHIR ABAS MUHAMMED | M | D | C | F | D | D | |
ZP.391/021 | MUHTAD ABEID MUHAMMED | M | B | C | D | C | C | |
ZP.391/022 | NIZAR ALI HAMAD | M | F | F | D | D | D | |
ZP.391/023 | ZAHRAN MOH'D KHAMIS | M | D | C | F | D | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 23, SAT = 23, ABS = 0 |
Total passed candidates : | 22 = 95.65 % |
Centre position district wise : | 41/43 |
Centre position region wise : | 84/90 |
Centre position national wise : | 122/141 |
ISTIQAMA NURSERY AND PRIMARY SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 23 | 0 | 21 | 41/43 | 81/90 | 102/141 | ||
KISWAHILI | 23 | 23 | 0 | 19 | 43/43 | 89/90 | 124/141 | ||
MATHEMATICS | 23 | 23 | 0 | 18 | 36/43 | 68/90 | 91/141 | ||
SCIENCE | 23 | 23 | 0 | 22 | 41/43 | 85/90 | 135/141 |