AVG A - 5 | AVG B - 11 | AVG C - 6 | AVG D - 0 | AVG F - 0 | ABS - 0 |
---|
2019 - EVERGREEN SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.403/001 | BITRES NICO CHADALI | F | B | B | B | B | B | |
ZP.403/002 | FATMA KHALIDI RAMADHAN | F | B | C | B | D | C | |
ZP.403/003 | GLORY JOSEPH THOMAS | F | A | A | A | B | A | |
ZP.403/004 | KAUTHAR YAHYA ABOUD | F | D | C | D | C | C | |
ZP.403/005 | MULHAT SHABAN ALI | F | A | B | A | A | A | |
ZP.403/006 | RODA YAKOBO EDWARD | F | C | C | D | C | C | |
ZP.403/007 | SALTON FRANCIS MHULULA | F | B | A | C | C | B | |
ZP.403/008 | SANDRA STEVEN KASSIM | F | A | A | A | B | A | |
ZP.403/009 | ABDULKARIM AZAN MOHAMED | M | A | C | B | C | B | |
ZP.403/010 | ABUBAKAR BAKAR MAGANGA | M | A | C | A | A | A | |
ZP.403/011 | ALEX IMMANUEL MSANGU | M | A | C | C | B | B | |
ZP.403/012 | DEVISI CHRISTOPHA CHENGULA | M | B | C | C | B | B | |
ZP.403/013 | EMANUEL DAUDI ATANASI | M | A | B | B | C | B | |
ZP.403/014 | HASHIM IMAN SHAABAN | M | B | B | B | B | B | |
ZP.403/015 | IBRAHIM MUSSA MATITU | M | B | B | C | C | B | |
ZP.403/016 | IMRAN OMAR KHAMIS | M | C | C | C | C | C | |
ZP.403/017 | MAIKO PAULO THOBIAS | M | A | C | A | A | B | |
ZP.403/018 | MOHAMED JUMA MFAUME | M | C | C | A | C | C | |
ZP.403/019 | NIZACK RAMADHAN JOSEPH | M | A | B | A | A | A | |
ZP.403/020 | SALEH MOHAMED ALI | M | B | B | A | B | B | |
ZP.403/021 | SHARON FRANCIS MHULULA | M | A | C | B | C | C | |
ZP.403/022 | YUSUPH CLEMENT MISALABA | M | B | B | B | C | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi B |
Total number of candidates : | REG = 22, SAT = 22, ABS = 0 |
Total passed candidates : | 22 = 100 % |
Centre position district wise : | 7/43 |
Centre position region wise : | 11/90 |
Centre position national wise : | 12/141 |
EVERGREEN SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 22 | 22 | 0 | 22 | 12/43 | 16/90 | 17/141 | ||
KISWAHILI | 22 | 22 | 0 | 22 | 6/43 | 11/90 | 12/141 | ||
MATHEMATICS | 22 | 22 | 0 | 22 | 7/43 | 9/90 | 10/141 | ||
SCIENCE | 22 | 22 | 0 | 22 | 7/43 | 11/90 | 26/141 |