AVG A - 4 | AVG B - 4 | AVG C - 3 | AVG D - 0 | AVG F - 0 | ABS - 0 |
---|
2019 - EDUCATION PLUS ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.405/001 | ASHA YUSSUF HUSSEIN | F | A | B | C | C | B | |
ZP.405/002 | HADIJA JUMA SWIRAKA | F | A | C | C | C | B | |
ZP.405/003 | MWANA SAID ALI | F | A | C | C | C | C | |
ZP.405/004 | UMMUL-KULTHUM ALI ABDUL-AZIZ | F | A | A | A | B | A | |
ZP.405/005 | ABDULRAHIM RAJAB IDDI | M | A | C | A | D | B | |
ZP.405/006 | ABUBAKAR MOHAMED ALI | M | B | B | A | C | B | |
ZP.405/007 | ABUBAKAR SALUM MWINYI | M | A | A | A | B | A | |
ZP.405/008 | FAHADI SIMAI ALI | M | A | A | A | B | A | |
ZP.405/009 | MAHFOUDH KASSIM ABDALLAH | M | B | C | B | C | C | |
ZP.405/010 | SAMIR MASOUD SULEIMAN | M | A | A | A | B | A | |
ZP.405/011 | SAMIR MOHAMED ALI | M | F | C | C | B | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi A |
Total number of candidates : | REG = 11, SAT = 11, ABS = 0 |
Total passed candidates : | 11 = 100 % |
Centre position district wise : | 2/26 |
Centre position region wise : | 9/90 |
Centre position national wise : | 10/141 |
EDUCATION PLUS ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 11 | 11 | 0 | 11 | 3/26 | 13/90 | 14/141 | ||
KISWAHILI | 11 | 11 | 0 | 10 | 3/26 | 5/90 | 5/141 | ||
MATHEMATICS | 11 | 11 | 0 | 11 | 2/26 | 7/90 | 8/141 | ||
SCIENCE | 11 | 11 | 0 | 11 | 7/26 | 24/90 | 43/141 |