AVG A - 2 | AVG B - 11 | AVG C - 7 | AVG D - 2 | AVG F - 0 | ABS - 1 |
---|
2019 - THE CRESENT ACADEMY "A" STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.441/001 | DHULHULAIFA ALI IBRAHIM | F | B | C | C | C | C | |
ZP.441/002 | FATIMA BORA LICHANDA | F | D | C | C | D | D | |
ZP.441/003 | FATMA BORA LICHANDA | F | D | D | D | C | D | |
ZP.441/004 | HAPSA ALI ABDALLAH | F | B | A | D | B | B | |
ZP.441/005 | HARTHA ABDULSWAMAD HASSAN | F | B | A | B | C | B | |
ZP.441/006 | HAULAT AMANI. HAMADI | F | A | B | B | B | A | |
ZP.441/007 | JUFFAINA HASSAN. MAWIYA | F | B | C | C | C | C | |
ZP.441/008 | KHADIJA MBARAKA ABDALLA | F | C | A | B | B | B | |
ZP.441/009 | KHUDHAIFAT KHALFAN SEIF | F | A | C | B | B | B | |
ZP.441/010 | LAILAT MAKAME ABASS | F | B | A | B | C | B | |
ZP.441/011 | MARIYAM NASIB JUMA | F | B | C | B | C | B | |
ZP.441/012 | RAUHIYA RAJAB AMANI | F | A | A | C | B | B | |
ZP.441/013 | RAYYAN BAKARI KHATIB | F | A | A | A | B | A | |
ZP.441/014 | WAHIDA HUSSEIN SAIDI | F | B | B | B | C | B | |
ZP.441/015 | ABDUL-RAHMAN SULEIMAN MGENI | M | x | x | x | x | x | |
ZP.441/016 | FEISAL MOHAMMED MAHMOUD | M | A | B | C | B | B | |
ZP.441/017 | HARUNA HAJI KOMBO | M | B | C | C | C | C | |
ZP.441/018 | HASSAN BORA LICHANDA | M | B | C | C | C | C | |
ZP.441/019 | IBRAHIM ALI IBRAHIM | M | B | D | D | C | C | |
ZP.441/020 | ISSA RASHID ISSA | M | B | C | C | C | C | |
ZP.441/021 | JUMA SHAIBU SULEIMAN | M | A | C | C | B | B | |
ZP.441/022 | KHAMIS USSI KHAMIS | M | C | B | B | C | C | |
ZP.441/023 | RAMADHANI SULEIMAN RAMADHAN | M | A | B | A | C | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Mjini |
Total number of candidates : | REG = 23, SAT = 22, ABS = 1 |
Total passed candidates : | 22 = 100 % |
Centre position district wise : | 2/21 |
Centre position region wise : | 15/90 |
Centre position national wise : | 18/141 |
THE CRESENT ACADEMY "A" SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 22 | 1 | 22 | 3/21 | 22/90 | 23/141 | ||
KISWAHILI | 23 | 22 | 1 | 22 | 2/21 | 17/90 | 18/141 | ||
MATHEMATICS | 23 | 22 | 1 | 22 | 3/21 | 15/90 | 18/141 | ||
SCIENCE | 23 | 22 | 1 | 22 | 4/21 | 20/90 | 38/141 |